Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Anthony Peeler



Position: Shooting Guard
Full Name: Anthony Eugene Peeler
Nickname:
Born: November 25, 1969 in Kansas City, Missouri
Height: 6-4
Weight: 208
High School: Paseo in Kansas City, Missouri
College: University of Missouri
Drafted: 1st Round, 15th Pick - LA Lakers, 1992
Jersey#: 1

Played for the Lakers from 1992 to 1996


Peeler was traded to the Vancouver Grizzlies along with George Lynch in 1996 in order to free up salary cap space for Lakers newcomer Shaquille O'Neal. He has also played for the Minnesota Timberwolves, Sacramento Kings and Washington Wizards.

While with Washington during the 2003-04 season, he led the league in three-point field-goal percentage.

Peeler has averaged 9.7 points per game throughout his NBA career.

Peeler is currently playing in Spain for Akasvayu Girona.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1993 LAL 77 1656 297 634 .468 162 206 .786 46 118 .390 179 2.3 166 193 60 123 14 802 10.4
1994 LAL 30 923 176 409 .430 57 71 .803 14 63 .222 109 3.6 94 93 43 59 8 423 14.1
1995 LAL 73 1560 285 659 .432 102 128 .797 84 216 .389 168 2.3 122 143 52 82 13 756 10.4
1996 LAL 73 1608 272 602 .452 61 86 .709 105 254 .413 137 1.9 118 139 59 56 10 710 9.7
1997 VAN 72 2291 402 1011 .398 109 133 .820 128 343 .373 247 3.4 256 168 105 157 17 1041 14.5
1998 VAN 8 202 35 72 .486 4 6 .667 5 19 .263 20 2.5 23 16 9 6 0 79 9.9
1998 TOT 38 1193 190 420 .452 36 47 .766 53 125 .424 123 3.2 137 97 61 51 6 469 12.3
1998 MIN 30 991 155 348 .445 32 41 .780 48 106 .453 103 3.4 114 81 52 45 6 390 13.0
1999 MIN 28 810 103 272 .379 30 41 .732 34 114 .298 84 3.0 78 60 35 38 6 270 9.6
2000 MIN 82 2073 316 725 .436 87 109 .798 85 255 .333 232 2.8 195 171 62 85 10 804 9.8
2001 MIN 75 2126 308 732 .421 75 87 .862 100 256 .391 192 2.6 192 166 91 105 18 791 10.5
2002 MIN 82 2058 288 684 .421 50 58 .862 111 283 .392 206 2.5 177 137 61 76 11 737 9.0
2003 MIN 82 2245 252 609 .414 39 50 .780 87 212 .410 241 2.9 244 161 72 82 13 630 7.7
2004 SAC 75 1391 156 348 .448 51 61 .836 68 141 .482 153 2.0 120 103 56 77 10 431 5.7
2005 WAS 40 529 56 150 .373 16 18 .889 25 65 .385 65 1.6 57 39 18 28 2 153 3.8
CAREER 827 20463 3101 7255 .427 875 1095 .799 940 2445 .384 2136 2.6 1956 1670 775 1019 138 8017 9.7


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1995 LAL 10 268 32 79 .405 17 22 .773 8 31 .258 28 2.8 25 23 10 12 2 89 8.9
1996 LAL 3 72 9 27 .333 4 4 1.000 6 14 .429 8 2.7 3 6 6 3 0 28 9.3
1998 MIN 5 213 31 77 .403 4 4 1.000 15 31 .484 38 7.6 18 15 10 8 3 81 16.2
1999 MIN 4 125 11 35 .314 0 0 - 5 13 .385 16 4.0 6 12 4 4 0 27 6.8
2000 MIN 4 90 11 24 .458 6 8 .750 2 10 .200 9 2.3 5 9 3 1 1 30 7.5
2001 MIN 4 137 14 53 .264 0 0 - 6 17 .353 14 3.5 7 10 7 6 1 34 8.5
2002 MIN 3 67 9 20 .450 4 6 .667 5 9 .556 13 4.3 2 5 4 6 0 27 9.0
2003 MIN 6 166 13 38 .342 1 2 .500 2 16 .125 21 3.5 18 14 4 4 1 29 4.8
2004 SAC 11 237 19 63 .302 5 6 .833 7 26 .269 35 3.2 15 19 14 14 2 50 4.5
2005 WAS 7 43 1 9 .111 2 2 1.000 0 3 - 7 1.0 3 4 1 3 0 4 0.6
CAREER 57 1418 150 425 .353 43 54 .796 56 170 .329 189 3.3 102 117 63 61 10 399 7.0