Bill Bridges
Position: Forward/Center
Full Name: William C. Bridges
Nickname:
Born: April 4, 1939 in Hobbs, New Mexico
Height: 6-6
Weight: 228
High School: Hobbs in Hobbs, New Mexico
College: University of Kansas
Drafted: 3rd Round, 9th Pick - Chicago Packers, 1961
Jersey#: 32
Played for the Lakers from 1973 to 1975
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | STL | 27 | 374 | 66 | 160 | .412 | 32 | 51 | .627 | 0 | 0 | - | 144 | 5.3 | 23 | 58 | 0 | 0 | 0 | 164 | 6.1 |
| 1964 | STL | 80 | 1949 | 268 | 675 | .397 | 146 | 224 | .652 | 0 | 0 | - | 680 | 8.5 | 181 | 269 | 0 | 0 | 0 | 682 | 8.5 |
| 1965 | STL | 79 | 2362 | 362 | 938 | .386 | 186 | 275 | .676 | 0 | 0 | - | 853 | 10.8 | 187 | 276 | 0 | 0 | 0 | 910 | 11.5 |
| 1966 | STL | 78 | 2677 | 377 | 927 | .407 | 257 | 364 | .706 | 0 | 0 | - | 951 | 12.2 | 208 | 333 | 0 | 0 | 0 | 1011 | 13.0 |
| 1967 | STL | 79 | 3130 | 503 | 1106 | .455 | 367 | 523 | .702 | 0 | 0 | - | 1190 | 15.1 | 222 | 325 | 0 | 0 | 0 | 1373 | 17.4 |
| 1968 | STL | 82 | 3197 | 466 | 1009 | .462 | 347 | 484 | .717 | 0 | 0 | - | 1102 | 13.4 | 253 | 366 | 0 | 0 | 0 | 1279 | 15.6 |
| 1969 | ATL | 80 | 2930 | 351 | 775 | .453 | 239 | 353 | .677 | 0 | 0 | - | 1132 | 14.2 | 298 | 290 | 0 | 0 | 0 | 941 | 11.8 |
| 1970 | ATL | 82 | 3269 | 443 | 932 | .475 | 331 | 451 | .734 | 0 | 0 | - | 1181 | 14.4 | 345 | 292 | 0 | 0 | 0 | 1217 | 14.8 |
| 1971 | ATL | 82 | 3140 | 382 | 834 | .458 | 211 | 330 | .639 | 0 | 0 | - | 1233 | 15.0 | 240 | 317 | 0 | 0 | 0 | 975 | 11.9 |
| 1972 | ATL | 14 | 546 | 51 | 134 | .381 | 31 | 44 | .705 | 0 | 0 | - | 190 | 13.6 | 40 | 50 | 0 | 0 | 0 | 133 | 9.5 |
| 1972 | PHI | 64 | 2210 | 328 | 645 | .509 | 191 | 272 | .702 | 0 | 0 | - | 861 | 13.5 | 158 | 219 | 0 | 0 | 0 | 847 | 13.2 |
| 1972 | TOT | 78 | 2756 | 379 | 779 | .487 | 222 | 316 | .703 | 0 | 0 | - | 1051 | 13.5 | 198 | 269 | 0 | 0 | 0 | 980 | 12.6 |
| 1973 | PHI | 10 | 376 | 47 | 125 | .376 | 46 | 65 | .708 | 0 | 0 | - | 122 | 12.2 | 23 | 35 | 0 | 0 | 0 | 140 | 14.0 |
| 1973 | LAL | 72 | 2491 | 286 | 597 | .479 | 133 | 190 | .700 | 0 | 0 | - | 782 | 10.9 | 196 | 261 | 0 | 0 | 0 | 705 | 9.8 |
| 1973 | TOT | 82 | 2867 | 333 | 722 | .461 | 179 | 255 | .702 | 0 | 0 | - | 904 | 11.0 | 219 | 296 | 0 | 0 | 0 | 845 | 10.3 |
| 1974 | LAL | 65 | 1812 | 216 | 513 | .421 | 116 | 164 | .707 | 0 | 0 | - | 499 | 7.7 | 148 | 219 | 58 | 0 | 31 | 548 | 8.4 |
| 1975 | GSW | 15 | 108 | 15 | 36 | .417 | 1 | 4 | .250 | 0 | 0 | - | 40 | 2.7 | 4 | 19 | 4 | 0 | 0 | 31 | 2.1 |
| 1975 | LAL | 17 | 307 | 20 | 57 | .351 | 16 | 30 | .533 | 0 | 0 | - | 94 | 5.5 | 27 | 46 | 7 | 0 | 5 | 56 | 3.3 |
| 1975 | TOT | 32 | 415 | 35 | 93 | .376 | 17 | 34 | .500 | 0 | 0 | - | 134 | 4.2 | 31 | 65 | 11 | 0 | 5 | 87 | 2.7 |
| CAREER | 926 | 30878 | 4181 | 9463 | .442 | 2650 | 3824 | .693 | 0 | 0 | - | 11054 | 11.9 | 2553 | 3375 | 69 | 0 | 36 | 11012 | 11.9 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | STL | 11 | 204 | 41 | 96 | .427 | 20 | 27 | .741 | 0 | 0 | - | 86 | 7.8 | 9 | 31 | 0 | 0 | 0 | 102 | 9.3 |
| 1964 | STL | 12 | 240 | 26 | 83 | .313 | 12 | 19 | .632 | 0 | 0 | - | 84 | 7.0 | 24 | 46 | 0 | 0 | 0 | 64 | 5.3 |
| 1965 | STL | 4 | 145 | 21 | 59 | .356 | 10 | 15 | .667 | 0 | 0 | - | 67 | 16.8 | 9 | 19 | 0 | 0 | 0 | 52 | 13.0 |
| 1966 | STL | 10 | 421 | 86 | 170 | .506 | 31 | 43 | .721 | 0 | 0 | - | 149 | 14.9 | 28 | 47 | 0 | 0 | 0 | 203 | 20.3 |
| 1967 | STL | 9 | 369 | 48 | 128 | .375 | 45 | 67 | .672 | 0 | 0 | - | 169 | 18.8 | 22 | 36 | 0 | 0 | 0 | 141 | 15.7 |
| 1968 | STL | 6 | 216 | 38 | 75 | .507 | 18 | 25 | .720 | 0 | 0 | - | 77 | 12.8 | 14 | 23 | 0 | 0 | 0 | 94 | 15.7 |
| 1969 | ATL | 11 | 442 | 69 | 156 | .442 | 34 | 48 | .708 | 0 | 0 | - | 178 | 16.2 | 37 | 48 | 0 | 0 | 0 | 172 | 15.6 |
| 1970 | ATL | 9 | 381 | 44 | 110 | .400 | 16 | 27 | .593 | 0 | 0 | - | 154 | 17.1 | 29 | 37 | 0 | 0 | 0 | 104 | 11.6 |
| 1971 | ATL | 5 | 229 | 23 | 58 | .397 | 3 | 9 | .333 | 0 | 0 | - | 104 | 20.8 | 5 | 17 | 0 | 0 | 0 | 49 | 9.8 |
| 1973 | LAL | 17 | 582 | 57 | 136 | .419 | 38 | 49 | .776 | 0 | 0 | - | 158 | 9.3 | 29 | 68 | 0 | 0 | 0 | 152 | 8.9 |
| 1974 | LAL | 5 | 144 | 12 | 41 | .293 | 6 | 13 | .462 | 0 | 0 | - | 30 | 6.0 | 6 | 19 | 0 | 0 | 0 | 30 | 6.0 |
| 1975 | GSW | 14 | 148 | 10 | 23 | .435 | 2 | 7 | .286 | 0 | 0 | - | 49 | 3.5 | 7 | 23 | 0 | 0 | 0 | 22 | 1.6 |
| CAREER | 113 | 3521 | 475 | 1135 | .419 | 235 | 349 | .673 | 0 | 0 | - | 1305 | 11.5 | 219 | 414 | 0 | 0 | 0 | 1185 | 10.5 | |
