Brian Cook
Position: Power Forward
Full Name: Brian Joshua Cook
Nickname:
Born: December 4, 1980 in Lincoln, Illinois
Height: 6-10
Weight: 240
High School: Lincoln HS in Lincoln, Illinois
College: Illinois
Drafted: 1st Round, 24th Pick - LA Lakers, 2003
Jersey#: 43
Played for the Lakers from 2003 to 2007
Named Third Team All-America by AP as a senior. Named Big Ten Player of the Year by conference coaches and media as a senior. Ranks third all-time in Illinois history in scoring and fifth in rebounding.
Father Norman Cook played for University of Kansas and Boston Celtics (1979-80). Was a McDonald's All-American in high school and Illinois' 'Mr. Basketball.' Majored in sports management.
Traded to Orlando along with Maurice Evans in exchange for Trevor Ariza on November 19, 2007.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAL | 35 | 442 | 67 | 141 | .475 | 21 | 28 | .750 | 0 | 5 | - | 101 | 2.9 | 20 | 64 | 16 | 17 | 16 | 155 | 4.4 |
| 2005 | LAL | 72 | 1087 | 176 | 422 | .417 | 28 | 37 | .757 | 78 | 199 | .392 | 216 | 3.0 | 35 | 139 | 23 | 29 | 26 | 458 | 6.4 |
| 2006 | LAL | 81 | 1532 | 261 | 511 | .511 | 84 | 101 | .832 | 36 | 84 | .429 | 274 | 3.4 | 74 | 205 | 37 | 61 | 32 | 642 | 7.9 |
| 2007 | LAL | 65 | 1017 | 185 | 409 | .452 | 34 | 47 | .723 | 46 | 115 | .400 | 216 | 3.3 | 65 | 134 | 25 | 51 | 26 | 450 | 6.9 |
| 2008 | LAL | 6 | 69 | 4 | 21 | .190 | 4 | 4 | 1.000 | 2 | 10 | .200 | 10 | 1.7 | 3 | 6 | 2 | 4 | 0 | 14 | 2.3 |
| 2008 | ORL | 45 | 560 | 84 | 213 | .394 | 15 | 17 | .882 | 41 | 105 | .390 | 99 | 2.2 | 24 | 87 | 11 | 35 | 12 | 224 | 5.0 |
| 2008 | TOT | 51 | 629 | 88 | 234 | .376 | 19 | 21 | .905 | 43 | 115 | .374 | 109 | 2.1 | 27 | 93 | 13 | 39 | 12 | 238 | 4.7 |
| 2009 | HOU | 9 | 25 | 5 | 16 | .313 | 0 | 0 | - | 2 | 5 | .400 | 5 | 0.6 | 1 | 3 | 0 | 2 | 3 | 12 | 1.3 |
| 2009 | ORL | 21 | 147 | 23 | 60 | .383 | 5 | 6 | .833 | 11 | 25 | .440 | 27 | 1.3 | 4 | 23 | 3 | 11 | 0 | 62 | 3.0 |
| 2009 | TOT | 30 | 172 | 28 | 76 | .368 | 5 | 6 | .833 | 13 | 30 | .433 | 32 | 1.1 | 5 | 26 | 3 | 13 | 3 | 74 | 2.5 |
| CAREER | 334 | 4879 | 805 | 1793 | .449 | 191 | 240 | .796 | 216 | 548 | .394 | 948 | 2.8 | 226 | 661 | 117 | 210 | 115 | 2017 | 6.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAL | 13 | 45 | 5 | 15 | .333 | 2 | 2 | 1.000 | 0 | 0 | - | 12 | 0.9 | 1 | 7 | 1 | 3 | 0 | 12 | 0.9 |
| 2006 | LAL | 7 | 78 | 18 | 46 | .391 | 4 | 4 | 1.000 | 4 | 11 | .364 | 22 | 3.1 | 8 | 15 | 1 | 3 | 0 | 44 | 6.3 |
| 2007 | LAL | 5 | 51 | 6 | 18 | .333 | 3 | 3 | 1.000 | 3 | 7 | .429 | 6 | 1.2 | 0 | 13 | 0 | 2 | 1 | 18 | 3.6 |
| 2009 | HOU | 6 | 32 | 4 | 15 | .267 | 0 | 0 | - | 2 | 9 | .222 | 12 | 2.0 | 3 | 4 | 2 | 4 | 1 | 10 | 1.7 |
| CAREER | 31 | 206 | 33 | 94 | .351 | 9 | 9 | 1.000 | 9 | 27 | .333 | 52 | 1.7 | 12 | 39 | 4 | 12 | 2 | 84 | 2.7 | |

