Brian Winters
Position: Guard/Forward
Full Name: Brian Joseph Winters
Nickname:
Born: March 1, 1952 in Rockaway, New York
Height: 6-4
Weight: 185
High School: Archbishop Molloy in Jamaica, New York
College: University of South Carolina
Drafted: 1st Round, 12th Pick - Los Angeles Lakers, 1974
Jersey#: 20, 32 (Milwaukee)
Played for the Lakers from 1974 to 1975
Winters was the 12th pick in the 1974 NBA draft by the Lakers. He made the NBA All-Rookie Team with the Lakers, and was then traded to the Milwaukee Bucks in 1975 as part of the trade that brought Kareem Abdul-Jabbar to the Lakers. He had a productive, if unspectacular, 9-year career that included two appearances in the NBA All-Star Game and playing on 6 playoffs teams. His number 32 was retired by the Bucks.
After retiring from the NBA, Brian became an assistant coach for two years under legendary coach Pete Carril at Princeton. From there, he moved on to become an assistant coach under Hall of Famer, Lenny Wilkens, with the Cleveland Cavaliers for 7 years and Atlanta Hawks for two more. Next, he was the inaugural coach for the Vancouver Grizzlies for a year and a half. In recent years, Brian has coached with the Denver Nuggets and Golden State Warriors. He was formerly the head coach of the WNBA's Indiana Fever, recently leading them to their first ever consecutive-year playoff appearances.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | LAL | 68 | 1516 | 359 | 810 | .443 | 76 | 92 | .826 | 0 | 0 | - | 138 | 2.0 | 195 | 168 | 74 | 0 | 18 | 794 | 11.7 |
| 1976 | MIL | 78 | 2795 | 618 | 1333 | .464 | 180 | 217 | .829 | 0 | 0 | - | 249 | 3.2 | 366 | 240 | 124 | 0 | 25 | 1416 | 18.2 |
| 1977 | MIL | 78 | 2717 | 652 | 1308 | .498 | 205 | 242 | .847 | 0 | 0 | - | 231 | 3.0 | 337 | 228 | 114 | 0 | 29 | 1509 | 19.3 |
| 1978 | MIL | 80 | 2751 | 674 | 1457 | .463 | 246 | 293 | .840 | 0 | 0 | - | 250 | 3.1 | 393 | 239 | 124 | 236 | 27 | 1594 | 19.9 |
| 1979 | MIL | 79 | 2575 | 662 | 1343 | .493 | 237 | 277 | .856 | 0 | 0 | - | 177 | 2.2 | 383 | 243 | 83 | 257 | 40 | 1561 | 19.8 |
| 1980 | MIL | 80 | 2623 | 535 | 1116 | .479 | 184 | 214 | .860 | 38 | 102 | .373 | 223 | 2.8 | 362 | 208 | 101 | 186 | 28 | 1292 | 16.1 |
| 1981 | MIL | 69 | 1771 | 331 | 697 | .475 | 119 | 137 | .869 | 18 | 51 | .353 | 140 | 2.0 | 229 | 185 | 70 | 136 | 10 | 799 | 11.6 |
| 1982 | MIL | 61 | 1829 | 404 | 806 | .501 | 123 | 156 | .788 | 36 | 93 | .387 | 170 | 2.8 | 253 | 187 | 57 | 118 | 9 | 967 | 15.9 |
| 1983 | MIL | 57 | 1361 | 255 | 587 | .434 | 73 | 85 | .859 | 22 | 68 | .324 | 110 | 1.9 | 156 | 132 | 45 | 81 | 4 | 605 | 10.6 |
| CAREER | 650 | 19938 | 4490 | 9457 | .475 | 1443 | 1713 | .842 | 114 | 314 | .363 | 1688 | 2.6 | 2674 | 1830 | 792 | 1014 | 190 | 10537 | 16.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | MIL | 3 | 126 | 39 | 62 | .629 | 4 | 5 | .800 | 0 | 0 | - | 7 | 2.3 | 15 | 11 | 0 | 0 | 0 | 82 | 27.3 |
| 1978 | MIL | 9 | 305 | 82 | 165 | .497 | 20 | 27 | .741 | 0 | 0 | - | 30 | 3.3 | 58 | 20 | 12 | 0 | 8 | 184 | 20.4 |
| 1980 | MIL | 7 | 268 | 46 | 100 | .460 | 10 | 10 | 1.000 | 9 | 21 | .429 | 21 | 3.0 | 37 | 25 | 11 | 16 | 0 | 111 | 15.9 |
| 1981 | MIL | 7 | 181 | 28 | 61 | .459 | 12 | 16 | .750 | 2 | 6 | .333 | 23 | 3.3 | 22 | 22 | 10 | 12 | 1 | 70 | 10.0 |
| 1982 | MIL | 6 | 232 | 38 | 77 | .494 | 20 | 24 | .833 | 5 | 10 | .500 | 15 | 2.5 | 28 | 23 | 8 | 22 | 1 | 101 | 16.8 |
| 1983 | MIL | 9 | 240 | 36 | 84 | .429 | 14 | 17 | .824 | 3 | 11 | .273 | 22 | 2.4 | 32 | 22 | 6 | 17 | 4 | 89 | 9.9 |
| CAREER | 41 | 1352 | 269 | 549 | .490 | 80 | 99 | .808 | 19 | 48 | .396 | 118 | 2.9 | 192 | 123 | 47 | 67 | 14 | 637 | 15.5 | |

