Caron Butler
Position: Small Forward
Full Name: James Caron Butler
Nickname:
Born: March 13, 1980 in Racine, Wisconsin
Height: 6-7
Weight: 235
High School: Maine Central Institute in Pittsfield, Maine
College: University of Connecticut
Drafted: 1st Round, 10th Pick - Miami Heat, 2002
Jersey#: 1
Played for the Lakers from 2004 to 2005
Butler was a lottery pick in the 2002 NBA Draft, selected with the 10th overall pick to the Miami Heat. He is remembered for his comments on draft day after nine teams passed over him, saying that he was going to make them pay for the rest of his career. In his first season with the Heat, he averaged a stellar 15 points and 5 rebounds. During his second season his stats fell slightly to 9 points and 4 rebounds, with an injury-hampered effort all season. He played in only 68 games in his second year. In 2004 he almost made history with the Heat, coming 1 game from defeating the favored Indiana Pacers in the conference semi-finals. At the end of the season he was traded along with Lamar Odom and Brian Grant to the Lakers in exchange for Shaquille O'Neal.
Caron Butler was traded along with Chucky Atkins to the Washington Wizards in exchange for Kwame Brown and Laron Profit on August 2, 2005. Shortly before the 2005-2006 season opener, he inked a 5-year, $46 million dollar deal with the team. He became part of Washington's new 'Big 3', previously made up of Gilbert Arenas, Antawn Jamison, and the now-departed Larry Hughes, who Butler replaced in the 2005-2006 season.
Butler's offensive game is known for its face up line drive jumper, as well as his athleticism and ability to finish around the rim.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MIA | 78 | 2858 | 429 | 1032 | .416 | 309 | 375 | .824 | 34 | 107 | .318 | 397 | 5.1 | 213 | 230 | 137 | 192 | 31 | 1201 | 15.4 |
| 2004 | MIA | 68 | 2030 | 240 | 631 | .380 | 133 | 176 | .756 | 10 | 42 | .238 | 326 | 4.8 | 126 | 162 | 75 | 91 | 13 | 623 | 9.2 |
| 2005 | LAL | 77 | 2746 | 441 | 991 | .445 | 275 | 319 | .862 | 38 | 125 | .304 | 450 | 5.8 | 146 | 213 | 110 | 125 | 23 | 1195 | 15.5 |
| 2006 | WAS | 75 | 2706 | 494 | 1086 | .455 | 289 | 332 | .870 | 41 | 120 | .342 | 466 | 6.2 | 186 | 238 | 127 | 175 | 18 | 1318 | 17.6 |
| 2007 | WAS | 63 | 2474 | 451 | 975 | .463 | 283 | 328 | .863 | 18 | 72 | .250 | 467 | 7.4 | 233 | 188 | 134 | 181 | 17 | 1203 | 19.1 |
| 2008 | WAS | 58 | 2317 | 439 | 943 | .466 | 236 | 262 | .901 | 66 | 185 | .357 | 387 | 6.7 | 283 | 160 | 128 | 150 | 21 | 1180 | 20.3 |
| CAREER | 419 | 15131 | 2494 | 5658 | .441 | 1525 | 1792 | .851 | 207 | 651 | .318 | 2493 | 5.9 | 1187 | 1191 | 711 | 914 | 123 | 6720 | 16.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIA | 13 | 511 | 59 | 153 | .386 | 47 | 57 | .825 | 2 | 11 | .182 | 110 | 8.5 | 31 | 45 | 28 | 23 | 7 | 167 | 12.8 |
| 2006 | WAS | 6 | 262 | 42 | 101 | .416 | 24 | 29 | .828 | 3 | 14 | .214 | 63 | 10.5 | 16 | 31 | 12 | 14 | 4 | 111 | 18.5 |
| 2008 | WAS | 6 | 246 | 40 | 87 | .460 | 27 | 31 | .871 | 5 | 21 | .238 | 34 | 5.7 | 23 | 19 | 11 | 16 | 1 | 112 | 18.7 |
| CAREER | 25 | 1019 | 141 | 341 | .413 | 98 | 117 | .838 | 10 | 46 | .217 | 207 | 8.3 | 70 | 95 | 51 | 53 | 12 | 390 | 15.6 | |
