Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Cazzie Russell



Position: Forward/Guard
Full Name: Cazzie Lee Russell Jr.
Nickname:
Born: June 7, 1944 in Chicago, Illinois
Height: 6-5
Weight: 218
High School: Carver in Chicago, Illinois
College: University of Michigan
Drafted: 1st Round, 1st Pick - New York Knicks, 1966
Jersey#: 32, 33 (New York Knicks)

Played for the Lakers from 1974 to 1977




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1967 NYK 77 1696 344 789 .436 179 228 .785 0 0 - 251 3.3 187 174 0 0 0 867 11.3
1968 NYK 82 2296 551 1192 .462 282 349 .808 0 0 - 374 4.6 195 223 0 0 0 1384 16.9
1969 NYK 50 1645 362 804 .450 191 240 .796 0 0 - 209 4.2 115 140 0 0 0 915 18.3
1970 NYK 78 1563 385 773 .498 124 160 .775 0 0 - 236 3.0 135 137 0 0 0 894 11.5
1971 NYK 57 1056 216 504 .429 92 119 .773 0 0 - 192 3.4 77 74 0 0 0 524 9.2
1972 GSW 79 2902 689 1514 .455 315 378 .833 0 0 - 428 5.4 248 176 0 0 0 1693 21.4
1973 GSW 80 2429 541 1182 .458 172 199 .864 0 0 - 350 4.4 187 171 0 0 0 1254 15.7
1974 GSW 82 2574 738 1531 .482 208 249 .835 0 0 - 353 4.3 192 194 54 0 17 1684 20.5
1975 LAL 40 1055 264 580 .455 101 113 .894 0 0 - 115 2.9 109 56 27 0 2 629 15.7
1976 LAL 74 1625 371 802 .463 132 148 .892 0 0 - 183 2.5 122 122 53 0 3 874 11.8
1977 LAL 82 2583 578 1179 .490 188 219 .858 0 0 - 294 3.6 210 163 86 0 7 1344 16.4
1978 CHI 36 789 133 304 .438 49 57 .860 0 0 - 83 2.3 61 63 19 35 4 315 8.8
CAREER 817 22213 5172 11154 .464 2033 2459 .827 0 0 - 3068 3.8 1838 1693 239 35 33 12377 15.1


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1967 NYK 4 89 26 66 .394 10 13 .769 0 0 - 19 4.8 11 16 0 0 0 62 15.5
1968 NYK 6 209 55 98 .561 20 24 .833 0 0 - 23 3.8 10 16 0 0 0 130 21.7
1969 NYK 5 36 5 21 .238 2 2 1.000 0 0 - 5 1.0 1 4 0 0 0 12 2.4
1970 NYK 19 306 80 165 .485 18 19 .947 0 0 - 47 2.5 16 31 0 0 0 178 9.4
1971 NYK 11 120 25 64 .391 12 12 1.000 0 0 - 22 2.0 8 14 0 0 0 62 5.6
1973 GSW 11 263 72 147 .490 19 22 .864 0 0 - 36 3.3 17 24 0 0 0 163 14.8
1977 LAL 11 382 65 157 .414 44 50 .880 0 0 - 48 4.4 25 33 0 0 0 174 15.8
CAREER 67 1405 328 718 .457 125 142 .880 0 0 - 200 3.0 88 138 0 0 0 781 11.7