Chris Mihm
Position: Power Forward, Center
Full Name: Christopher Steven Mihm
Nickname:
Born: July 16, 1979 in Milwaukee, Wisconsin
Height: 7-0
Weight: 265
High School: Westlake in Austin, Texas
College: Texas
Drafted: 1st Round, 7th Pick - Chicago Bulls, 2000
Jersey#: 31
After being drafted by the Chicago Bulls in the 2000 NBA draft, Mihm was immediately traded to the Cleveland Cavaliers for their pick, Jamal Crawford (Mihm was with Chicago for 15 minutes). In the weeks prior to the draft, Mihm had been floated as a potential number one overall selection, but concerns about his toughness dropped him in many scouts' books. Mihm was traded by Cleveland to the Boston Celtics on December 15, 2003. He was acquired by the Lakers on August 6, 2004 along with Chucky Atkins and Jumaine Jones in the trade that sent Rick Fox and Gary Payton to the Celtics.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | CLE | 59 | 1166 | 173 | 391 | .442 | 100 | 126 | .794 | 0 | 1 | - | 280 | 4.7 | 16 | 156 | 20 | 80 | 53 | 446 | 7.6 |
| 2002 | CLE | 74 | 1658 | 221 | 526 | .420 | 124 | 179 | .693 | 3 | 7 | .429 | 392 | 5.3 | 24 | 260 | 18 | 97 | 89 | 569 | 7.7 |
| 2003 | CLE | 52 | 809 | 116 | 287 | .404 | 76 | 105 | .724 | 0 | 3 | - | 231 | 4.4 | 28 | 124 | 18 | 48 | 38 | 308 | 5.9 |
| 2004 | TOT | 76 | 1330 | 186 | 381 | .488 | 110 | 166 | .663 | 0 | 0 | - | 413 | 5.4 | 21 | 208 | 37 | 90 | 63 | 482 | 6.3 |
| 2004 | CLE | 22 | 391 | 59 | 127 | .465 | 34 | 48 | .708 | 0 | 0 | - | 140 | 6.4 | 10 | 58 | 9 | 25 | 22 | 152 | 6.9 |
| 2004 | BOS | 54 | 939 | 127 | 254 | .500 | 76 | 118 | .644 | 0 | 0 | - | 273 | 5.1 | 11 | 150 | 28 | 65 | 41 | 330 | 6.1 |
| 2005 | LAL | 75 | 1869 | 280 | 552 | .507 | 175 | 258 | .678 | 0 | 2 | - | 502 | 6.7 | 50 | 237 | 14 | 110 | 108 | 735 | 9.8 |
| 2006 | LAL | 59 | 1545 | 230 | 459 | .501 | 144 | 201 | .716 | 0 | 0 | - | 373 | 6.3 | 61 | 214 | 16 | 83 | 73 | 604 | 10.2 |
| 2008 | LAL | 23 | 278 | 32 | 95 | .337 | 18 | 27 | .667 | 0 | 0 | - | 77 | 3.3 | 16 | 40 | 3 | 17 | 14 | 82 | 3.6 |
| CAREER | 418 | 8655 | 1238 | 2691 | .460 | 747 | 1062 | .703 | 3 | 13 | .231 | 2268 | 5.4 | 216 | 1239 | 126 | 525 | 438 | 3226 | 7.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | 4 | 66 | 7 | 22 | .318 | 6 | 10 | .600 | 0 | 0 | - | 18 | 4.5 | 0 | 12 | 4 | 3 | 4 | 20 | 5.0 |
| 2008 | LAL | 1 | 3 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| CAREER | 5 | 69 | 7 | 23 | .304 | 6 | 10 | .600 | 0 | 0 | - | 18 | 3.6 | 0 | 14 | 4 | 4 | 4 | 20 | 4.0 | |
