Chuck Nevitt
Position: Center
Full Name: Charles Goodrich Nevitt
Nickname:
Born: June 13, 1959 in Cortez, Colorado
Height: 7-5
Weight: 217
High School: Sprayberry in Marietta, Georgia
College: North Carolina State University
Drafted: 3rd Round, 17th Pick - Houston Rockets, 1982
Jersey#: 43, 42 (Detroit Pistons), 52 (Houston Rockets)
Played for the Lakers from 1984 to 1986
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | HOU | 6 | 64 | 11 | 15 | .733 | 1 | 4 | .250 | 0 | 0 | - | 17 | 2.8 | 0 | 14 | 1 | 7 | 12 | 23 | 3.8 |
| 1985 | LAL | 11 | 59 | 5 | 17 | .294 | 2 | 8 | .250 | 0 | 0 | - | 20 | 1.8 | 3 | 20 | 0 | 10 | 15 | 12 | 1.1 |
| 1986 | LAL | 4 | 25 | 3 | 11 | .273 | 4 | 6 | .667 | 0 | 0 | - | 7 | 1.8 | 2 | 6 | 2 | 5 | 2 | 10 | 2.5 |
| 1986 | TOT | 29 | 126 | 15 | 43 | .349 | 19 | 26 | .731 | 0 | 0 | - | 32 | 1.1 | 7 | 35 | 4 | 12 | 19 | 49 | 1.7 |
| 1986 | DET | 25 | 101 | 12 | 32 | .375 | 15 | 20 | .750 | 0 | 0 | - | 25 | 1.0 | 5 | 29 | 2 | 7 | 17 | 39 | 1.6 |
| 1987 | DET | 41 | 267 | 31 | 63 | .492 | 14 | 24 | .583 | 0 | 0 | - | 83 | 2.0 | 4 | 73 | 7 | 21 | 30 | 76 | 1.9 |
| 1988 | DET | 17 | 63 | 7 | 21 | .333 | 3 | 6 | .500 | 0 | 0 | - | 18 | 1.1 | 0 | 12 | 1 | 2 | 5 | 17 | 1.0 |
| 1989 | HOU | 43 | 228 | 27 | 62 | .435 | 11 | 16 | .688 | 0 | 0 | - | 64 | 1.5 | 3 | 51 | 5 | 22 | 29 | 65 | 1.5 |
| 1990 | HOU | 3 | 9 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 3 | 1.0 | 1 | 3 | 0 | 2 | 1 | 4 | 1.3 |
| 1992 | CHI | 4 | 9 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 1 | 0.3 | 1 | 2 | 0 | 3 | 0 | 2 | 0.5 |
| 1994 | SAS | 1 | 1 | 0 | 0 | - | 3 | 6 | .500 | 0 | 0 | - | 1 | 1.0 | 0 | 1 | 0 | 1 | 0 | 3 | 3.0 |
| CAREER | 155 | 826 | 99 | 226 | .438 | 53 | 90 | .589 | 0 | 0 | - | 239 | 1.5 | 19 | 211 | 18 | 80 | 111 | 251 | 1.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | LAL | 7 | 37 | 3 | 9 | .333 | 4 | 8 | .500 | 0 | 0 | - | 6 | 0.9 | 1 | 11 | 4 | 2 | 6 | 10 | 1.4 |
| 1986 | DET | 1 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | DET | 3 | 10 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 0 | - | 6 | 2.0 | 0 | 1 | 0 | 3 | 3 | 4 | 1.3 |
| 1988 | DET | 3 | 4 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 3 | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.7 |
| 1989 | HOU | 2 | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 16 | 55 | 5 | 16 | .313 | 6 | 10 | .600 | 0 | 0 | - | 16 | 1.0 | 1 | 13 | 4 | 6 | 9 | 16 | 1.0 | |
