Chucky Atkins
Position: Guard
Full Name: Kenneth Lavon Atkins
Nickname: Chucky
Born: August 14, 1974 in Orlando, Florida
Height: 5-11
Weight: 160
High School: Evans in Orlando, Florida
College: University of South Florida
Drafted: Not Drafted
Jersey#: 9
Played for the Lakers from 2004 to 2005
Atkins was undrafted following a college career at the University of South Florida, and began his pro career in 2000 with the Orlando Magic. He has since played for the Detroit Pistons, the Boston Celtics and the Los Angeles Lakers and has averaged 10.7 points per game throughout his career. He was traded along with Caron Butler to the Washington Wizards in exchange for Kwame Brown and Laron Profit in the 2005 offseason.
The Wizards bought out the remainder of his contract on January 18, 2006. Atkins had voiced displeasure with the amount of playing he was receiving, and he and the team both felt a change of scenery was needed. On January 23, he signed as a free agent with the Memphis Grizzlies, replacing the injured Damon Stoudamire.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ORL | 82 | 1626 | 314 | 741 | .424 | 97 | 133 | .729 | 57 | 163 | .350 | 126 | 1.5 | 306 | 137 | 52 | 142 | 3 | 782 | 9.5 |
| 2001 | DET | 81 | 2363 | 380 | 952 | .399 | 90 | 130 | .692 | 121 | 339 | .357 | 173 | 2.1 | 330 | 184 | 67 | 149 | 5 | 971 | 12.0 |
| 2002 | DET | 79 | 2283 | 368 | 790 | .466 | 83 | 120 | .692 | 138 | 336 | .411 | 158 | 2.0 | 263 | 177 | 72 | 128 | 11 | 957 | 12.1 |
| 2003 | DET | 65 | 1398 | 168 | 465 | .361 | 40 | 49 | .816 | 86 | 242 | .355 | 96 | 1.5 | 175 | 108 | 27 | 77 | 4 | 462 | 7.1 |
| 2004 | DET | 40 | 753 | 88 | 235 | .374 | 31 | 43 | .721 | 42 | 130 | .323 | 48 | 1.2 | 95 | 60 | 19 | 48 | 1 | 249 | 6.2 |
| 2004 | BOS | 24 | 793 | 104 | 249 | .418 | 42 | 54 | .778 | 39 | 111 | .351 | 45 | 1.9 | 128 | 42 | 26 | 44 | 1 | 289 | 12.0 |
| 2004 | TOT | 64 | 1546 | 192 | 484 | .397 | 73 | 97 | .753 | 81 | 241 | .336 | 93 | 1.5 | 223 | 102 | 45 | 92 | 2 | 538 | 8.4 |
| 2005 | LAL | 82 | 2903 | 388 | 910 | .426 | 163 | 203 | .803 | 176 | 455 | .387 | 197 | 2.4 | 358 | 180 | 73 | 151 | 2 | 1115 | 13.6 |
| 2006 | MEM | 43 | 1159 | 160 | 399 | .401 | 107 | 132 | .811 | 64 | 182 | .352 | 75 | 1.7 | 129 | 94 | 29 | 57 | 2 | 491 | 11.4 |
| 2006 | WAS | 28 | 553 | 66 | 174 | .379 | 22 | 31 | .710 | 33 | 92 | .359 | 45 | 1.6 | 69 | 58 | 14 | 30 | 0 | 187 | 6.7 |
| 2006 | TOT | 71 | 1712 | 226 | 573 | .394 | 129 | 163 | .791 | 97 | 274 | .354 | 120 | 1.7 | 198 | 152 | 43 | 87 | 2 | 678 | 9.5 |
| 2007 | MEM | 75 | 2065 | 310 | 715 | .434 | 252 | 311 | .810 | 116 | 306 | .379 | 139 | 1.9 | 346 | 136 | 50 | 127 | 4 | 988 | 13.2 |
| 2008 | DEN | 24 | 350 | 42 | 122 | .344 | 4 | 9 | .444 | 25 | 79 | .316 | 31 | 1.3 | 47 | 27 | 9 | 10 | 1 | 113 | 4.7 |
| 2009 | DEN | 14 | 116 | 9 | 27 | .333 | 4 | 4 | 1.000 | 5 | 17 | .294 | 6 | 0.4 | 28 | 5 | 2 | 10 | 1 | 27 | 1.9 |
| 2009 | OKC | 19 | 299 | 25 | 86 | .291 | 11 | 12 | .917 | 10 | 40 | .250 | 18 | 0.9 | 31 | 22 | 8 | 13 | 1 | 71 | 3.7 |
| 2009 | TOT | 33 | 415 | 34 | 113 | .301 | 15 | 16 | .938 | 15 | 57 | .263 | 24 | 0.7 | 59 | 27 | 10 | 23 | 2 | 98 | 3.0 |
| 2010 | DET | 40 | 644 | 57 | 157 | .363 | 25 | 27 | .926 | 22 | 73 | .301 | 29 | 0.7 | 91 | 53 | 17 | 32 | 0 | 161 | 4.0 |
| CAREER | 656 | 16661 | 2422 | 5865 | .413 | 946 | 1231 | .768 | 912 | 2492 | .366 | 1157 | 1.8 | 2305 | 1230 | 448 | 986 | 36 | 6702 | 10.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | DET | 10 | 294 | 43 | 118 | .364 | 13 | 17 | .765 | 14 | 39 | .359 | 24 | 2.4 | 34 | 25 | 6 | 14 | 1 | 113 | 11.3 |
| 2003 | DET | 17 | 312 | 32 | 91 | .352 | 21 | 26 | .808 | 18 | 49 | .367 | 20 | 1.2 | 26 | 39 | 17 | 18 | 0 | 103 | 6.1 |
| 2004 | BOS | 4 | 134 | 17 | 39 | .436 | 17 | 19 | .895 | 3 | 10 | .300 | 14 | 3.5 | 15 | 2 | 3 | 10 | 0 | 54 | 13.5 |
| 2006 | MEM | 4 | 103 | 15 | 37 | .405 | 5 | 8 | .625 | 4 | 11 | .364 | 3 | 0.8 | 12 | 15 | 2 | 4 | 0 | 39 | 9.8 |
| 2008 | DEN | 1 | 3 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | - | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 36 | 846 | 107 | 286 | .374 | 56 | 70 | .800 | 39 | 110 | .355 | 62 | 1.7 | 87 | 81 | 28 | 46 | 1 | 309 | 8.6 | |

