Chucky Brown
Position: Forward
Full Name: Clarence Brown
Nickname: Wild Thing
Born: February 29, 1968 in New York, New York
Height: 6-7
Weight: 214
High School: North Brunswick in Leland, North Carolina
College: North Carolina State University
Drafted: 2nd Round, 16th Pick - Cleveland Cavs, 1989
Jersey#: 52 (Cleveland)
Played for the Lakers from 1991 to 1992
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | CLE | 75 | 1339 | 210 | 447 | .470 | 125 | 164 | .762 | 0 | 7 | - | 231 | 3.1 | 50 | 148 | 33 | 69 | 26 | 545 | 7.3 |
| 1991 | CLE | 74 | 1485 | 263 | 502 | .524 | 101 | 144 | .701 | 0 | 4 | - | 213 | 2.9 | 80 | 130 | 26 | 94 | 24 | 627 | 8.5 |
| 1992 | CLE | 6 | 50 | 5 | 10 | .500 | 5 | 8 | .625 | 0 | 0 | - | 6 | 1.0 | 3 | 7 | 3 | 2 | 0 | 15 | 2.5 |
| 1992 | LAL | 36 | 381 | 55 | 118 | .466 | 25 | 41 | .610 | 0 | 3 | - | 76 | 2.1 | 23 | 41 | 9 | 27 | 7 | 135 | 3.8 |
| 1992 | TOT | 42 | 431 | 60 | 128 | .469 | 30 | 49 | .612 | 0 | 3 | - | 82 | 2.0 | 26 | 48 | 12 | 29 | 7 | 150 | 3.6 |
| 1993 | NJN | 77 | 1186 | 160 | 331 | .483 | 71 | 98 | .724 | 0 | 5 | - | 232 | 3.0 | 51 | 112 | 20 | 56 | 24 | 391 | 5.1 |
| 1994 | DAL | 1 | 10 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 1.0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 1995 | HOU | 40 | 800 | 104 | 173 | .601 | 37 | 61 | .607 | 1 | 3 | .333 | 188 | 4.7 | 30 | 102 | 11 | 29 | 12 | 246 | 6.2 |
| 1996 | HOU | 82 | 2019 | 300 | 555 | .541 | 104 | 150 | .693 | 1 | 8 | .125 | 441 | 5.4 | 89 | 163 | 47 | 94 | 38 | 705 | 8.6 |
| 1997 | PHO | 10 | 83 | 13 | 26 | .500 | 8 | 11 | .727 | 0 | 0 | - | 16 | 1.6 | 4 | 14 | 0 | 4 | 2 | 34 | 3.4 |
| 1997 | MIL | 60 | 674 | 65 | 128 | .508 | 39 | 59 | .661 | 1 | 6 | .167 | 132 | 2.2 | 24 | 86 | 9 | 15 | 20 | 170 | 2.8 |
| 1997 | TOT | 70 | 757 | 78 | 154 | .506 | 47 | 70 | .671 | 1 | 6 | .167 | 148 | 2.1 | 28 | 100 | 9 | 19 | 22 | 204 | 2.9 |
| 1998 | ATL | 77 | 1202 | 161 | 372 | .433 | 63 | 87 | .724 | 2 | 8 | .250 | 183 | 2.4 | 55 | 100 | 23 | 51 | 13 | 387 | 5.0 |
| 1999 | CHA | 48 | 1192 | 176 | 373 | .472 | 40 | 59 | .678 | 15 | 40 | .375 | 174 | 3.6 | 57 | 106 | 16 | 38 | 19 | 407 | 8.5 |
| 2000 | SAS | 30 | 602 | 82 | 176 | .466 | 25 | 31 | .806 | 1 | 3 | .333 | 77 | 2.6 | 41 | 53 | 8 | 28 | 10 | 190 | 6.3 |
| 2000 | CHA | 33 | 494 | 66 | 152 | .434 | 11 | 21 | .524 | 1 | 7 | .143 | 90 | 2.7 | 25 | 61 | 12 | 17 | 8 | 144 | 4.4 |
| 2000 | TOT | 63 | 1096 | 148 | 328 | .451 | 36 | 52 | .692 | 2 | 10 | .200 | 167 | 2.7 | 66 | 114 | 20 | 45 | 18 | 334 | 5.3 |
| 2001 | GSW | 6 | 74 | 9 | 20 | .450 | 6 | 10 | .600 | 0 | 2 | - | 18 | 3.0 | 5 | 10 | 3 | 2 | 1 | 24 | 4.0 |
| 2001 | CLE | 20 | 265 | 31 | 75 | .413 | 16 | 24 | .667 | 0 | 1 | - | 36 | 1.8 | 6 | 27 | 6 | 6 | 6 | 78 | 3.9 |
| 2001 | TOT | 26 | 339 | 40 | 95 | .421 | 22 | 34 | .647 | 0 | 3 | - | 54 | 2.1 | 11 | 37 | 9 | 8 | 7 | 102 | 3.9 |
| 2002 | SAC | 18 | 92 | 10 | 27 | .370 | 1 | 2 | .500 | 0 | 0 | - | 33 | 1.8 | 6 | 12 | 2 | 5 | 4 | 21 | 1.2 |
| CAREER | 693 | 11948 | 1711 | 3486 | .491 | 678 | 971 | .698 | 22 | 97 | .227 | 2147 | 3.1 | 549 | 1174 | 228 | 537 | 214 | 4122 | 5.9 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LAL | 3 | 44 | 8 | 19 | .421 | 3 | 6 | .500 | 0 | 1 | - | 11 | 3.7 | 2 | 3 | 0 | 1 | 2 | 19 | 6.3 |
| 1993 | NJN | 4 | 62 | 9 | 22 | .409 | 6 | 7 | .857 | 0 | 0 | - | 9 | 2.3 | 1 | 2 | 3 | 2 | 3 | 24 | 6.0 |
| 1995 | HOU | 21 | 326 | 34 | 76 | .447 | 25 | 37 | .676 | 1 | 2 | .500 | 65 | 3.1 | 7 | 46 | 9 | 12 | 2 | 94 | 4.5 |
| 1996 | HOU | 8 | 168 | 25 | 45 | .556 | 15 | 18 | .833 | 0 | 0 | - | 24 | 3.0 | 5 | 17 | 3 | 4 | 0 | 65 | 8.1 |
| 1998 | ATL | 4 | 50 | 7 | 15 | .467 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 1.5 | 4 | 5 | 0 | 2 | 0 | 16 | 4.0 |
| 2002 | SAC | 1 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 41 | 651 | 83 | 177 | .469 | 50 | 70 | .714 | 2 | 5 | .400 | 116 | 2.8 | 19 | 74 | 15 | 21 | 7 | 218 | 5.3 | |
