Derek Strong
Position: Forward
Full Name: Derek Lamar Strong
Nickname:
Born: February 9, 1968 in Los Angeles, California
Height: 6-8
Weight: 220
High School: Pacific Palisades in Pacific Palisades, California
College: Xavier University
Drafted: 2nd Round, 20th Pick - Philadelphia 76ers, 1990
Jersey#: 7, 20 ( Milwaukee Bucks), 30 (Los Angeles Clippers), 31 (Boston Celtics), 33 (Orlando Magic), 35 (Washington Bullets)
Played for the Lakers from 1995 to 1996
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | WA1 | 1 | 12 | 0 | 4 | - | 3 | 4 | .750 | 0 | 0 | - | 5 | 5.0 | 1 | 1 | 0 | 1 | 0 | 3 | 3.0 |
| 1993 | MIL | 23 | 339 | 42 | 92 | .457 | 68 | 85 | .800 | 4 | 8 | .500 | 115 | 5.0 | 14 | 20 | 11 | 13 | 1 | 156 | 6.8 |
| 1994 | MIL | 67 | 1131 | 141 | 341 | .413 | 159 | 206 | .772 | 3 | 13 | .231 | 281 | 4.2 | 48 | 69 | 38 | 61 | 14 | 444 | 6.6 |
| 1995 | BOS | 70 | 1344 | 149 | 329 | .453 | 141 | 172 | .820 | 2 | 7 | .286 | 375 | 5.4 | 44 | 143 | 24 | 79 | 12 | 441 | 6.3 |
| 1996 | LAL | 63 | 746 | 72 | 169 | .426 | 69 | 85 | .812 | 1 | 9 | .111 | 178 | 2.8 | 32 | 80 | 18 | 20 | 12 | 214 | 3.4 |
| 1997 | ORL | 82 | 2004 | 262 | 586 | .447 | 175 | 218 | .803 | 0 | 13 | - | 519 | 6.3 | 73 | 196 | 47 | 102 | 20 | 699 | 8.5 |
| 1998 | ORL | 58 | 1638 | 260 | 618 | .421 | 218 | 279 | .781 | 0 | 4 | - | 427 | 7.4 | 51 | 122 | 31 | 74 | 24 | 738 | 12.7 |
| 1999 | ORL | 44 | 695 | 76 | 180 | .422 | 71 | 99 | .717 | 0 | 2 | - | 161 | 3.7 | 17 | 64 | 15 | 37 | 7 | 223 | 5.1 |
| 2000 | ORL | 20 | 148 | 21 | 48 | .438 | 11 | 14 | .786 | 1 | 4 | .250 | 44 | 2.2 | 4 | 15 | 5 | 12 | 2 | 54 | 2.7 |
| 2001 | LAC | 28 | 491 | 45 | 117 | .385 | 28 | 37 | .757 | 0 | 1 | - | 108 | 3.9 | 7 | 30 | 14 | 22 | 1 | 118 | 4.2 |
| CAREER | 456 | 8548 | 1068 | 2484 | .430 | 943 | 1199 | .786 | 11 | 61 | .180 | 2213 | 4.9 | 291 | 740 | 203 | 421 | 93 | 3090 | 6.8 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BOS | 4 | 81 | 4 | 12 | .333 | 3 | 6 | .500 | 0 | 0 | - | 24 | 6.0 | 3 | 7 | 3 | 5 | 1 | 11 | 2.8 |
| 1997 | ORL | 5 | 195 | 21 | 40 | .525 | 19 | 25 | .760 | 0 | 1 | - | 50 | 10.0 | 4 | 20 | 2 | 14 | 2 | 61 | 12.2 |
| 1999 | ORL | 1 | 16 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4.0 |
| CAREER | 10 | 292 | 26 | 54 | .481 | 24 | 33 | .727 | 0 | 1 | - | 74 | 7.4 | 7 | 29 | 6 | 20 | 3 | 76 | 7.6 | |
