Eddie Jordan
Position: Guard
Full Name: Edward Montgomery Jordan
Nickname: Fast Eddie
Born: January 29, 1955 in Washington, DC
Height: 6-1
Weight: 170
High School: Archbishop Carroll in Washington, DC
College: Rutgers University
Drafted: 2nd Round, 11th - Cleveland Cavs, 1977
Jersey#: 5/15
Played for the Lakers from 1980 to 1984
Jordan was joined the Lakers in 1980 after having played for the Cleveland Cavaliers and the New Jersey Nets. He struggled to get playing time on a Lakers team that included Magic Johnson, Norm Nixon and Michael Cooper and retired after the 1983-1984 season.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | TOT | 73 | 1213 | 215 | 538 | .400 | 131 | 167 | .784 | 0 | 0 | - | 119 | 1.6 | 177 | 94 | 126 | 106 | 19 | 561 | 7.7 |
| 1978 | CLE | 22 | 171 | 19 | 56 | .339 | 12 | 16 | .750 | 0 | 0 | - | 11 | 0.5 | 32 | 10 | 12 | 14 | 1 | 50 | 2.3 |
| 1978 | NJN | 51 | 1042 | 196 | 482 | .407 | 119 | 151 | .788 | 0 | 0 | - | 108 | 2.1 | 145 | 84 | 114 | 92 | 18 | 511 | 10.0 |
| 1979 | NJN | 82 | 2260 | 401 | 960 | .418 | 213 | 274 | .777 | 0 | 0 | - | 215 | 2.6 | 365 | 209 | 201 | 244 | 40 | 1015 | 12.4 |
| 1980 | NJN | 82 | 2657 | 437 | 1017 | .430 | 201 | 258 | .779 | 12 | 48 | .250 | 270 | 3.3 | 557 | 238 | 223 | 258 | 27 | 1087 | 13.3 |
| 1981 | TOT | 74 | 1226 | 150 | 352 | .426 | 87 | 127 | .685 | 6 | 22 | .273 | 98 | 1.3 | 241 | 165 | 98 | 143 | 8 | 393 | 5.3 |
| 1981 | NJN | 14 | 239 | 30 | 73 | .411 | 24 | 32 | .750 | 3 | 10 | .300 | 18 | 1.3 | 46 | 29 | 24 | 23 | 1 | 87 | 6.2 |
| 1981 | LAL | 60 | 987 | 120 | 279 | .430 | 63 | 95 | .663 | 3 | 12 | .250 | 80 | 1.3 | 195 | 136 | 74 | 120 | 7 | 306 | 5.1 |
| 1982 | LAL | 58 | 608 | 89 | 208 | .428 | 43 | 54 | .796 | 1 | 9 | .111 | 43 | 0.7 | 131 | 98 | 62 | 66 | 1 | 222 | 3.8 |
| 1983 | LAL | 35 | 333 | 40 | 132 | .303 | 11 | 17 | .647 | 3 | 16 | .188 | 26 | 0.7 | 80 | 52 | 31 | 54 | 1 | 94 | 2.7 |
| 1984 | TOT | 16 | 210 | 17 | 49 | .347 | 8 | 12 | .667 | 0 | 3 | - | 17 | 1.1 | 44 | 37 | 25 | 26 | 0 | 42 | 2.6 |
| 1984 | LAL | 3 | 27 | 4 | 8 | .500 | 1 | 2 | .500 | 0 | 0 | - | 4 | 1.3 | 5 | 5 | 4 | 8 | 0 | 9 | 3.0 |
| 1984 | POR | 13 | 183 | 13 | 41 | .317 | 7 | 10 | .700 | 0 | 3 | - | 13 | 1.0 | 39 | 32 | 21 | 18 | 0 | 33 | 2.5 |
| CAREER | 420 | 8507 | 1349 | 3256 | .414 | 694 | 909 | .763 | 22 | 98 | .224 | 788 | 1.9 | 1595 | 893 | 766 | 897 | 96 | 3414 | 8.1 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NJN | 2 | 83 | 15 | 38 | .395 | 8 | 9 | .889 | 0 | 0 | - | 15 | 7.5 | 17 | 6 | 8 | 0 | 3 | 38 | 19.0 |
| 1981 | LAL | 2 | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | LAL | 3 | 6 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | - | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| CAREER | 7 | 93 | 15 | 40 | .375 | 8 | 9 | .889 | 0 | 1 | - | 15 | 2.1 | 23 | 6 | 10 | 1 | 3 | 38 | 5.4 | |
