Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Erwin Mueller



Position: Center/Forward
Full Name: Erwin L. Mueller
Nickname:
Born: March 12, 1944 in
Height: 6-8
Weight: 230
High School:
College: University of San Francisco
Drafted: 2nd Round, 10th Pick - Chicago Bulls, 1966
Jersey#: 34, 14/6 (Chicago), 24 (Seattle), 51 (Detroit)

Played for the Lakers from 1968 to 1969




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1967 CHI 80 2136 422 957 .441 171 260 .658 0 0 - 497 6.2 131 223 0 0 0 1015 12.7
1968 CHI 35 815 91 235 .387 46 82 .561 0 0 - 167 4.8 76 78 0 0 0 228 6.5
1968 TOT 74 1788 223 489 .456 107 185 .578 0 0 - 389 5.3 154 164 0 0 0 553 7.5
1968 LAL 39 973 132 254 .520 61 103 .592 0 0 - 222 5.7 78 86 0 0 0 325 8.3
1969 SEA 26 483 69 160 .431 43 72 .597 0 0 - 104 4.0 62 45 0 0 0 181 7.0
1969 CHI 52 872 75 224 .335 46 90 .511 0 0 - 193 3.7 124 98 0 0 0 196 3.8
1969 TOT 78 1355 144 384 .375 89 162 .549 0 0 - 297 3.8 186 143 0 0 0 377 4.8
1970 SEA 4 69 13 32 .406 4 9 .444 0 0 - 14 3.5 6 6 0 0 0 30 7.5
1970 TOT 78 2353 300 646 .464 189 263 .719 0 0 - 483 6.2 205 192 0 0 0 789 10.1
1970 DET 74 2284 287 614 .467 185 254 .728 0 0 - 469 6.3 199 186 0 0 0 759 10.3
1971 DET 52 1224 126 309 .408 60 108 .556 0 0 - 223 4.3 113 99 0 0 0 312 6.0
1972 DET 42 605 68 197 .345 43 74 .581 0 0 - 147 3.5 57 64 0 0 0 179 4.3
1973 DET 38 285 26 84 .310 8 17 .471 0 0 - 61 1.6 33 13 24 22 0 60 1.6
1974 MMT 3 20 0 4 - 2 5 .400 0 0 - 3 1.0 2 5 0 3 0 2 0.7
CAREER 442 9746 1309 3066 .427 667 1069 .624 0 0 - 2097 4.7 879 898 24 22 0 3285 7.4
CAREER ABA 3 20 0 4 - 2 5 .400 0 0 - 3 1.0 2 5 0 3 0 2 0.7


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1967 CHI 3 84 8 26 .308 10 14 .714 0 0 - 14 4.7 9 7 0 0 0 26 8.7
1968 LAL 14 250 20 59 .339 5 14 .357 0 0 - 54 3.9 18 32 0 0 0 45 3.2
1973 VIR 5 112 5 18 .278 6 7 .857 0 0 - 19 3.8 15 10 0 0 0 16 3.2
CAREER 17 334 28 85 .329 15 28 .536 0 0 - 68 4.0 27 39 0 0 0 71 4.2
CAREER ABA 5 112 5 18 .278 6 7 .857 0 0 - 19 3.8 15 10 0 0 0 16 3.2