Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



George McCloud



Position: Shooting Guard, Small Forward
Full Name: George Aaron McCloud
Nickname:
Born: May 27, 1967 in Daytona Beach, Florida
Height: 6-8
Weight: 225
High School: Mainland in Daytona Beach, Florida
College: Florida State
Drafted: 1st Round, 7th Pick - Indiana, 1989
Jersey#: 24

Played for the Lakers from 1997 to 1997


Left the Lakers as a free agent during the 1997 offseason when he signed with the Suns.

Acquired from New Jersey on 2/20/97 for Joe Kleine, a 1997 first round choice and a conditional second round draft choice. Traded to New Jersey from Dallas three days earlier as a part of a nine player deal.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1990 IND 44 413 45 144 .313 15 19 .789 13 40 .325 42 1.0 45 56 19 36 3 118 2.7
1991 IND 74 1070 131 351 .373 38 49 .776 43 124 .347 118 1.6 150 141 40 91 11 343 4.6
1992 IND 51 892 128 313 .409 50 64 .781 32 94 .340 132 2.6 116 95 26 62 11 338 6.6
1993 IND 78 1500 216 525 .411 75 102 .735 58 181 .320 205 2.6 192 165 53 107 11 565 7.2
1995 DAL 42 802 144 328 .439 80 96 .833 34 89 .382 147 3.5 53 71 23 40 9 402 9.6
1996 DAL 79 2846 530 1281 .414 180 224 .804 257 678 .379 379 4.8 212 212 113 166 38 1497 18.9
1997 TOT 64 1493 238 578 .412 83 101 .822 99 254 .390 179 2.8 109 126 61 61 8 658 10.3
1997 LAL 23 286 34 96 .354 6 9 .667 21 49 .429 36 1.6 17 20 9 9 0 95 4.1
1997 DAL 41 1207 204 482 .423 77 92 .837 78 205 .380 143 3.5 92 106 52 52 8 563 13.7
1998 PHO 63 1213 173 427 .405 39 51 .765 71 208 .341 218 3.5 84 132 54 63 16 456 7.2
1999 PHO 48 1245 142 324 .438 75 87 .862 69 166 .416 162 3.4 79 127 45 49 14 428 8.9
2000 DEN 78 2118 266 638 .417 148 181 .818 107 283 .378 285 3.7 246 180 48 134 26 787 10.1
2001 DEN 76 2007 250 655 .382 152 181 .840 77 234 .329 224 2.9 279 165 53 117 27 729 9.6
2002 DEN 69 1829 206 576 .358 132 163 .810 60 222 .270 251 3.6 204 175 58 144 19 604 8.8
CAREER 766 17428 2469 6140 .402 1067 1318 .810 920 2573 .358 2342 3.1 1769 1645 593 1070 193 6925 9.0


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1990 IND 1 4 1 2 .500 0 0 - 0 0 - 1 1.0 0 2 0 1 0 2 2.0
1992 IND 2 53 6 12 .500 8 11 .727 3 6 .500 2 1.0 6 5 2 3 1 23 11.5
1993 IND 4 79 8 23 .348 1 4 .250 2 12 .167 11 2.8 14 14 4 5 1 19 4.8
1998 PHO 4 126 21 41 .512 3 4 .750 12 21 .571 19 4.8 8 15 1 6 1 57 14.3
1999 PHO 3 80 13 30 .433 7 10 .700 9 20 .450 13 4.3 2 13 5 3 0 42 14.0
CAREER 14 342 49 108 .454 19 29 .655 26 59 .441 46 3.3 30 49 12 18 3 143 10.2