Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Greg Foster



Position: Center
Full Name: Gregory Clinton Foster
Nickname:
Born: October 3, 1968 in Oakland, California
Height: 6-11
Weight: 250
High School: Skyline in Oakland, California
College: Texas - El Paso
Drafted: 2nd Round, 35 Pick - Washington Wizards, 1990
Jersey#: 40

Played for the Lakers from 2000 to 2001


Traded from the Lakers to Milwaukee in exchange for Lindsey Hunter on 6/28/01.

Traded from Seattle to the Lakers as part of a four-team, 12-player deal on 9/20/00. The Lakers also received Horace Grant, Emanual Davis and Chuck Person from Seattle. Seattle received Patrick Ewing from New York. New York received Lazaro Borrell, Vernon Maxwell and Vladimir Stepania from Seattle, Glen Rice and Travis Knight from the Lakers, Luc Longley from Phoenix, two first-round picks (from Seattle and L.A.) and two-second-round picks (from Seattle). Phoenix received Chris Dudley and a first-round pick from New York.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1991 WA1 54 606 97 211 .460 42 61 .689 0 5 - 151 2.8 37 112 12 45 22 236 4.4
1992 WA1 49 548 89 193 .461 35 49 .714 0 1 - 145 3.0 35 83 6 36 12 213 4.3
1993 TOT 43 298 55 120 .458 15 21 .714 0 4 - 83 1.9 21 58 3 25 14 125 2.9
1993 WA1 10 93 11 25 .440 2 3 .667 0 0 - 27 2.7 11 17 0 9 5 24 2.4
1993 ATL 33 205 44 95 .463 13 18 .722 0 4 - 56 1.7 10 41 3 16 9 101 3.1
1994 MIL 3 19 4 7 .571 2 2 1.000 0 0 - 3 1.0 0 3 0 1 1 10 3.3
1995 CHI 17 299 41 86 .477 22 31 .710 0 0 - 54 3.2 16 54 2 17 8 104 6.1
1995 TOT 78 1144 150 318 .472 78 111 .703 7 23 .304 259 3.3 39 183 15 71 28 385 4.9
1995 MIN 61 845 109 232 .470 56 80 .700 7 23 .304 205 3.4 23 129 13 54 20 281 4.6
1996 UTA 73 803 107 244 .439 61 72 .847 1 8 .125 178 2.4 25 120 7 58 22 276 3.8
1997 UTA 79 920 111 245 .453 54 65 .831 2 3 .667 187 2.4 31 145 10 54 20 278 3.5
1998 UTA 78 1446 186 418 .445 67 87 .770 2 9 .222 273 3.5 51 187 15 68 28 441 5.7
1999 UTA 42 458 52 138 .377 13 21 .619 1 4 .250 83 2.0 25 63 6 24 8 118 2.8
2000 SEA 60 718 91 224 .406 18 28 .643 3 15 .200 107 1.8 41 105 10 28 18 203 3.4
2001 LAL 62 451 56 133 .421 10 14 .714 3 9 .333 112 1.8 32 76 9 25 12 125 2.0
2002 MIL 6 24 2 9 .222 3 4 .750 0 4 - 8 1.3 1 4 0 0 0 7 1.2
2003 TOR 29 539 47 122 .385 26 32 .813 1 4 .250 102 3.5 13 82 1 30 9 121 4.2
CAREER 656 7974 1047 2382 .440 424 567 .748 20 89 .225 1691 2.6 351 1221 94 465 194 2538 3.9


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1993 ATL 1 5 1 3 .333 3 4 .750 0 0 - 1 1.0 0 0 0 0 0 5 5.0
1996 UTA 12 76 11 22 .500 6 10 .600 0 0 - 12 1.0 2 15 1 5 2 28 2.3
1997 UTA 20 309 28 72 .389 26 30 .867 2 8 .250 56 2.8 11 53 4 11 7 84 4.2
1998 UTA 20 335 39 86 .453 3 5 .600 1 2 .500 67 3.4 5 55 2 18 5 82 4.1
1999 UTA 8 70 8 19 .421 0 0 - 0 0 - 8 1.0 1 11 1 3 0 16 2.0
2000 SEA 5 68 7 19 .368 2 2 1.000 2 5 .400 11 2.2 1 14 0 3 1 18 3.6
2001 LAL 1 3 0 0 - 0 0 - 0 0 - 1 1.0 0 1 0 0 0 0 0
CAREER 67 866 94 221 .425 40 51 .784 5 15 .333 156 2.3 20 149 8 40 15 233 3.5