Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Isaiah Rider



Position: Shooting Guard
Full Name: Isaiah Rider Jr.
Nickname: J.R.
Born: March 12, 1971 in Oakland, California
Height: 6-5
Weight: 215
High School: Encinal in Alameda, California
College: University of Nevada, Las Vegas
Drafted: 1st Round, 5th Pick - Minnesota Timberwolves, 1993
Jersey#: 7

Played for the Lakers from 2000 to 2001


Signed as a free agent with the Los Angeles Lakers on 8/25/2000 after being waived by Atlanta during the 1999/2000 season.

Was voted to the 1994 NBA All-Rookie First Team, joining Chris Webber, Anfernee Hardaway, Jamal Mashburn and Vin Baker.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1994 MIN 79 2415 522 1115 .468 215 265 .811 54 150 .360 315 4.0 202 194 54 218 28 1313 16.6
1995 MIN 75 2645 558 1249 .447 277 339 .817 139 396 .351 249 3.3 245 194 69 232 23 1532 20.4
1996 MIN 75 2594 560 1206 .464 248 296 .838 102 275 .371 309 4.1 213 204 48 201 23 1470 19.6
1997 POR 76 2563 456 983 .464 212 261 .812 99 257 .385 304 4.0 198 199 45 212 19 1223 16.1
1998 POR 74 2786 551 1302 .423 221 267 .828 135 420 .321 346 4.7 231 188 55 187 19 1458 19.7
1999 POR 47 1385 249 605 .412 111 147 .755 42 111 .378 196 4.2 104 100 25 95 9 651 13.9
2000 ATL 60 2084 449 1072 .419 204 260 .785 56 180 .311 258 4.3 219 132 41 168 6 1158 19.3
2001 LAL 67 1206 201 472 .426 71 83 .855 34 92 .370 156 2.3 111 105 27 98 7 507 7.6
2002 DEN 10 173 37 81 .457 13 17 .765 6 15 .400 33 3.3 12 11 3 14 2 93 9.3
CAREER 563 17851 3583 8085 .443 1572 1935 .812 667 1896 .352 2166 3.8 1535 1327 367 1425 136 9405 16.7


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1997 POR 4 161 16 43 .372 15 17 .882 6 16 .375 8 2.0 17 11 3 12 0 53 13.3
1998 POR 4 166 28 67 .418 20 26 .769 1 11 .091 20 5.0 17 11 5 16 0 77 19.3
1999 POR 13 426 70 163 .429 63 71 .887 11 26 .423 50 3.8 31 30 11 33 0 214 16.5
CAREER 21 753 114 273 .418 98 114 .860 18 53 .340 78 3.7 65 52 19 61 0 344 16.4