Jack Haley
Position: Center/Forward
Full Name: Jack Kevin Haley
Nickname:
Born: January 27, 1964 in Long Beach, California
Height: 6-10
Weight: 240
High School: Huntington Beach in Huntington Beach, California
College: UCLA
Drafted: 4th Round, 10th Pick - Chicago Bulls, 1987
Jersey#: 54
Played for the Lakers from 1991 to 1992
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CHI | 51 | 289 | 37 | 78 | .474 | 36 | 46 | .783 | 0 | 0 | - | 71 | 1.4 | 10 | 56 | 11 | 26 | 0 | 110 | 2.2 |
| 1990 | TOT | 67 | 1084 | 138 | 347 | .398 | 85 | 125 | .680 | 0 | 1 | - | 300 | 4.5 | 26 | 170 | 18 | 72 | 12 | 361 | 5.4 |
| 1990 | CHI | 11 | 58 | 9 | 20 | .450 | 7 | 7 | 1.000 | 0 | 0 | - | 18 | 1.6 | 4 | 7 | 0 | 7 | 1 | 25 | 2.3 |
| 1990 | NJN | 56 | 1026 | 129 | 327 | .394 | 78 | 118 | .661 | 0 | 1 | - | 282 | 5.0 | 22 | 163 | 18 | 65 | 11 | 336 | 6.0 |
| 1991 | NJN | 78 | 1178 | 161 | 343 | .469 | 112 | 181 | .619 | 0 | 0 | - | 356 | 4.6 | 31 | 199 | 20 | 63 | 21 | 434 | 5.6 |
| 1992 | LAL | 49 | 394 | 31 | 84 | .369 | 14 | 29 | .483 | 0 | 0 | - | 95 | 1.9 | 7 | 75 | 7 | 25 | 8 | 76 | 1.6 |
| 1994 | SAS | 28 | 94 | 21 | 48 | .438 | 17 | 21 | .810 | 0 | 0 | - | 24 | 0.9 | 1 | 18 | 0 | 10 | 0 | 59 | 2.1 |
| 1995 | SAS | 31 | 117 | 26 | 61 | .426 | 21 | 32 | .656 | 0 | 1 | - | 27 | 0.9 | 2 | 31 | 3 | 13 | 5 | 73 | 2.4 |
| 1996 | CHI | 1 | 7 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2.0 | 0 | 2 | 0 | 1 | 0 | 5 | 5.0 |
| 1997 | NJN | 20 | 74 | 13 | 37 | .351 | 14 | 19 | .737 | 0 | 0 | - | 31 | 1.6 | 5 | 14 | 1 | 2 | 1 | 40 | 2.0 |
| 1998 | NJN | 16 | 51 | 5 | 18 | .278 | 12 | 21 | .571 | 0 | 1 | - | 15 | 0.9 | 0 | 9 | 0 | 4 | 1 | 22 | 1.4 |
| CAREER | 341 | 3288 | 434 | 1022 | .425 | 312 | 476 | .655 | 0 | 3 | - | 921 | 2.7 | 82 | 574 | 60 | 216 | 48 | 1180 | 3.5 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CHI | 5 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 1 | 0.2 | 1 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| 1992 | LAL | 2 | 12 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 1994 | SAS | 3 | 11 | 4 | 8 | .500 | 5 | 6 | .833 | 0 | 0 | - | 7 | 2.3 | 2 | 3 | 0 | 0 | 0 | 13 | 4.3 |
| 1995 | SAS | 4 | 13 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 0 | - | 6 | 1.5 | 0 | 2 | 0 | 1 | 1 | 3 | 0.8 |
| CAREER | 14 | 43 | 8 | 22 | .364 | 7 | 10 | .700 | 0 | 0 | - | 15 | 1.1 | 4 | 10 | 0 | 1 | 1 | 23 | 1.6 | |
