Jamaal Wilkes
Position: Small Forward
Full Name: Jamaal Abdul-Lateef Wilkes
AKA: Keith Wilkes
Nickname: Silk
Born: May 2, 1953 in Berkeley, California
Height: 6-6
Weight: 180
High School: Santa Barbara in Santa Barbara, California
College: UCLA
Drafted: 1st Round, 11th Pick - Golden State Warriors, 1974
Jersey#: 52
Played for the Lakers from 1978 to 1985
One of the smoothest, steadiest and most productive forwards to ever play in the NBA, Jamaal "Silk" Wilkes has won championships at the scholastic, collegiate and professional levels. A native of Berkeley, CA., Wilkes was an All-America Prep player at Santa Barbara High School. As a two-time All-America at UCLA, Wilkes teamed with Bill Walton to bring UCLA the 1972 and 1973 NCAA titles, and a third place finish in 1974. As a Bruin, Wilkes was part of UCLA teams that won a record 88 consecutive games. In three years at UCLA, Wilkes averaged 15.0 ppg and 7.4 rpg and shot 51.4 percent from the floor. Wilkes was named to the 1972 NCAA All-Tournament Team and was a first-team Academic All-America in 1972, 1973, and 1974. In 12 professional seasons with the Golden State Warriors, Los Angeles Lakers, and Los Angeles Clippers, Wilkes was a member of four NBA championship teams - one with Golden State in 1975, the year he was named Rookie of the Year - and three with the Lakers (1980, 1982, 1985). For his career, Wilkes scored 14,664 points (17.7 ppg) and pulled down 5,117 rebounds (6.2 rpg). Wilkes averaged 16.1 ppg in 113 NBA playoff games. He played in the 1976, 1981, and 1983 All-Star Games and was named to the NBA All-Defensive Team twice. The Sporting News named Wilkes to its NBA All-Pro Second Team three years.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | GSW | 82 | 2515 | 502 | 1135 | .442 | 160 | 218 | .734 | 0 | 0 | - | 671 | 8.2 | 183 | 222 | 107 | 0 | 22 | 1164 | 14.2 |
| 1976 | GSW | 82 | 2716 | 617 | 1334 | .463 | 227 | 294 | .772 | 0 | 0 | - | 720 | 8.8 | 167 | 222 | 102 | 0 | 31 | 1461 | 17.8 |
| 1977 | GSW | 76 | 2579 | 548 | 1147 | .478 | 247 | 310 | .797 | 0 | 0 | - | 578 | 7.6 | 211 | 222 | 127 | 0 | 16 | 1343 | 17.7 |
| 1978 | LAL | 51 | 1490 | 277 | 630 | .440 | 106 | 148 | .716 | 0 | 0 | - | 380 | 7.5 | 182 | 162 | 77 | 107 | 22 | 660 | 12.9 |
| 1979 | LAL | 82 | 2915 | 626 | 1242 | .504 | 272 | 362 | .751 | 0 | 0 | - | 609 | 7.4 | 227 | 275 | 134 | 224 | 27 | 1524 | 18.6 |
| 1980 | LAL | 82 | 3111 | 726 | 1358 | .535 | 189 | 234 | .808 | 3 | 17 | .176 | 525 | 6.4 | 250 | 220 | 129 | 157 | 28 | 1644 | 20.0 |
| 1981 | LAL | 81 | 3028 | 786 | 1495 | .526 | 254 | 335 | .758 | 1 | 13 | .077 | 435 | 5.4 | 235 | 223 | 121 | 207 | 29 | 1827 | 22.6 |
| 1982 | LAL | 82 | 2906 | 744 | 1417 | .525 | 246 | 336 | .732 | 0 | 4 | - | 393 | 4.8 | 143 | 240 | 89 | 164 | 24 | 1734 | 21.1 |
| 1983 | LAL | 80 | 2552 | 684 | 1290 | .530 | 203 | 268 | .757 | 0 | 6 | - | 343 | 4.3 | 182 | 221 | 65 | 150 | 17 | 1571 | 19.6 |
| 1984 | LAL | 75 | 2507 | 542 | 1055 | .514 | 208 | 280 | .743 | 2 | 8 | .250 | 340 | 4.5 | 214 | 205 | 72 | 137 | 41 | 1294 | 17.3 |
| 1985 | LAL | 42 | 761 | 148 | 303 | .488 | 51 | 66 | .773 | 0 | 1 | - | 94 | 2.2 | 41 | 65 | 19 | 49 | 3 | 347 | 8.3 |
| 1986 | LAC | 13 | 195 | 26 | 65 | .400 | 22 | 27 | .815 | 1 | 3 | .333 | 29 | 2.2 | 15 | 19 | 7 | 16 | 2 | 75 | 5.8 |
| CAREER | 828 | 27275 | 6226 | 12471 | .499 | 2185 | 2878 | .759 | 7 | 52 | .135 | 5117 | 6.2 | 2050 | 2296 | 1049 | 1211 | 262 | 14644 | 17.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | GSW | 13 | 450 | 86 | 200 | .430 | 35 | 45 | .778 | 0 | 0 | - | 103 | 7.9 | 29 | 33 | 0 | 0 | 0 | 207 | 15.9 |
| 1977 | GSW | 10 | 346 | 66 | 154 | .429 | 23 | 28 | .821 | 0 | 0 | - | 80 | 8.0 | 16 | 23 | 0 | 0 | 0 | 155 | 15.5 |
| 1978 | LAL | 3 | 108 | 15 | 32 | .469 | 6 | 11 | .545 | 0 | 0 | - | 26 | 8.7 | 8 | 14 | 3 | 0 | 1 | 36 | 12.0 |
| 1979 | LAL | 8 | 307 | 61 | 128 | .477 | 25 | 37 | .676 | 0 | 0 | - | 68 | 8.5 | 16 | 21 | 15 | 0 | 2 | 147 | 18.4 |
| 1980 | LAL | 16 | 652 | 140 | 294 | .476 | 44 | 54 | .815 | 0 | 1 | - | 128 | 8.0 | 48 | 51 | 24 | 35 | 5 | 324 | 20.3 |
| 1981 | CHI | 2 | 5 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1981 | LAL | 3 | 113 | 21 | 48 | .438 | 12 | 18 | .667 | 0 | 1 | - | 8 | 2.7 | 4 | 10 | 1 | 4 | 1 | 54 | 18.0 |
| 1982 | LAL | 14 | 535 | 121 | 241 | .502 | 38 | 49 | .776 | 0 | 1 | - | 70 | 5.0 | 37 | 43 | 16 | 40 | 3 | 280 | 20.0 |
| 1983 | LAL | 15 | 589 | 136 | 273 | .498 | 27 | 44 | .614 | 0 | 2 | - | 90 | 6.0 | 51 | 51 | 20 | 33 | 11 | 299 | 19.9 |
| 1984 | LAL | 14 | 196 | 28 | 70 | .400 | 7 | 11 | .636 | 0 | 1 | - | 26 | 1.9 | 9 | 27 | 4 | 7 | 2 | 63 | 4.5 |
| CAREER | 98 | 3301 | 674 | 1441 | .468 | 217 | 297 | .731 | 0 | 6 | - | 600 | 6.1 | 219 | 273 | 84 | 121 | 25 | 1565 | 16.0 | |
