Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



James Edwards



Position: Center/Forward
Full Name: James Franklin Edwards
Nickname: Buddah
Born: November 22, 1955 in Seattle, Washington
Height: 7-0
Weight: 225
High School: Roosevelt in Seattle, Washington
College: University of Washington
Drafted: 3rd Round, 2nd Pick - LA Lakers, 1977
Jersey#: 42, 40 (Indiana Pacers)

Played for the Lakers from 1977 to 1978 and 1992 to 1994


Traded to the Indiana Pacers along with Earl Tatum and cash for Adrian Dantley and Dave Robisch on December 13, 1977.

Named to Basketball Digest's All-Rookie team in 1978.

Signed as an unrestricted free agent by the Lakers on August 13, 1992. Left the Lakers to sign with the Portland Trail Blazers as an unrestricted free agent on September 19, 1994.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1978 LAL 25 723 145 316 .459 80 125 .640 0 0 - 180 7.2 29 89 17 57 28 370 14.8
1978 TOT 83 2405 495 1093 .453 272 421 .646 0 0 - 615 7.4 85 322 53 169 78 1262 15.2
1978 IND 58 1682 350 777 .450 192 296 .649 0 0 - 435 7.5 56 233 36 112 50 892 15.4
1979 IND 82 2546 534 1065 .501 298 441 .676 0 0 - 693 8.5 92 363 60 162 109 1366 16.7
1980 IND 82 2314 528 1032 .512 231 339 .681 0 1 - 578 7.0 127 324 55 131 104 1287 15.7
1981 IND 81 2375 511 1004 .509 244 347 .703 0 3 - 571 7.0 212 304 32 164 128 1266 15.6
1982 CLE 77 2539 528 1033 .511 232 339 .684 0 4 - 581 7.5 123 347 24 162 117 1288 16.7
1983 TOT 31 667 128 263 .487 69 108 .639 0 0 - 155 5.0 40 110 12 49 19 325 10.5
1983 PHO 16 285 55 113 .487 31 47 .660 0 0 - 59 3.7 27 49 5 19 5 141 8.8
1983 CLE 15 382 73 150 .487 38 61 .623 0 0 - 96 6.4 13 61 7 30 14 184 12.3
1984 PHO 72 1897 438 817 .536 183 254 .720 0 1 - 348 4.8 184 254 23 140 30 1059 14.7
1985 PHO 70 1787 384 766 .501 276 370 .746 0 3 - 387 5.5 153 237 26 162 52 1044 14.9
1986 PHO 52 1314 318 587 .542 212 302 .702 0 0 - 301 5.8 74 200 23 128 29 848 16.3
1987 PHO 14 304 57 110 .518 54 70 .771 0 0 - 60 4.3 19 42 6 15 7 168 12.0
1988 DET 26 328 48 101 .475 45 61 .738 0 0 - 77 3.0 5 57 2 22 5 141 5.4
1988 TOT 69 1705 302 643 .470 210 321 .654 0 1 - 412 6.0 78 216 16 130 37 814 11.8
1988 PHO 43 1377 254 542 .469 165 260 .635 0 1 - 335 7.8 73 159 14 108 32 673 15.7
1989 DET 76 1254 211 422 .500 133 194 .686 0 2 - 231 3.0 49 226 11 72 31 555 7.3
1990 DET 82 2283 462 928 .498 265 354 .749 0 3 - 345 4.2 63 295 23 133 37 1189 14.5
1991 DET 72 1903 383 792 .484 215 295 .729 1 2 .500 277 3.8 65 249 12 126 30 982 13.6
1992 LAC 72 1437 250 538 .465 198 271 .731 0 1 - 202 2.8 53 236 24 72 33 698 9.7
1993 LAL 52 617 122 270 .452 84 118 .712 0 0 - 100 1.9 41 122 10 51 7 328 6.3
1994 LAL 45 469 78 168 .464 54 79 .684 0 0 - 65 1.4 22 90 4 30 3 210 4.7
1995 POR 28 266 32 83 .386 11 17 .647 0 0 - 43 1.5 8 44 5 14 8 75 2.7
1996 CHI 28 274 41 110 .373 16 26 .615 0 0 - 40 1.4 11 61 1 21 8 98 3.5
CAREER 1168 28356 5802 11724 .495 3257 4666 .698 1 21 .048 6004 5.1 1499 4042 420 1931 867 14862 12.7


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1981 IND 2 56 7 24 .292 0 0 - 0 0 - 14 7.0 5 8 1 4 1 14 7.0
1983 PHO 3 54 11 26 .423 6 6 1.000 0 0 - 18 6.0 4 7 1 5 1 28 9.3
1984 PHO 17 463 93 189 .492 48 68 .706 0 0 - 91 5.4 27 62 4 31 11 234 13.8
1988 DET 22 308 56 110 .509 27 41 .659 0 1 - 68 3.1 11 55 2 10 10 139 6.3
1989 DET 17 317 40 85 .471 40 51 .784 0 1 - 36 2.1 12 53 1 15 8 120 7.1
1990 DET 20 536 114 231 .494 58 96 .604 0 1 - 71 3.5 13 74 5 31 11 286 14.3
1991 DET 15 345 61 150 .407 38 55 .691 0 0 - 37 2.5 9 43 2 24 3 160 10.7
1992 LAC 5 87 10 24 .417 12 19 .632 0 0 - 13 2.6 3 11 1 4 1 32 6.4
1993 LAL 3 14 3 4 .750 0 0 - 0 0 - 2 0.7 0 2 0 1 0 6 2.0
1995 POR 1 4 0 1 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
1996 CHI 6 28 4 9 .444 3 4 .750 0 0 - 4 0.7 0 10 0 1 0 11 1.8
CAREER 111 2212 399 853 .468 232 340 .682 0 3 - 354 3.2 84 325 17 126 46 1030 9.3