Jannero Pargo
Position: Point Guard
Full Name: Jannero Pargo
Nickname:
Born: September 22, 1979 in Chicago, Illinois
Height: 6-1
Weight: 175
High School: Robeson HS in Chicago, Illinois
Junior College: Neosho County CC, Kansas
College: University of Arkansas
Drafted: Not Drafted
Jersey#: 12
Played for the Lakers from 2002 to 2004
Named Third Team All-Southeastern Conference in both of his seasons at Arkansas.
Finished career ranked second in school history in three-point field goal percentage (.425), fifth in three-point field goals made (168) and seventh in threes attempted (395).
Named First Team All-District VII by the USBWA as a senior.
Became the first Razorback since former NBA center Joe Kleine in 1985 to post five 30-point games in one season (2001-02).
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LAL | 34 | 342 | 37 | 93 | .398 | 4 | 4 | 1.000 | 7 | 24 | .292 | 37 | 1.1 | 39 | 45 | 13 | 23 | 2 | 85 | 2.5 |
| 2004 | LAL | 13 | 63 | 6 | 16 | .375 | 0 | 0 | - | 2 | 4 | .500 | 6 | 0.5 | 11 | 5 | 2 | 12 | 0 | 14 | 1.1 |
| 2004 | TOT | 31 | 479 | 81 | 199 | .407 | 23 | 27 | .852 | 22 | 62 | .355 | 37 | 1.2 | 70 | 50 | 13 | 47 | 6 | 207 | 6.7 |
| 2004 | TOR | 5 | 71 | 9 | 29 | .310 | 0 | 0 | - | 0 | 5 | - | 4 | 0.8 | 12 | 7 | 4 | 5 | 1 | 18 | 3.6 |
| 2004 | CHI | 13 | 345 | 66 | 154 | .429 | 23 | 27 | .852 | 20 | 53 | .377 | 27 | 2.1 | 47 | 38 | 7 | 30 | 5 | 175 | 13.5 |
| 2005 | CHI | 32 | 453 | 82 | 213 | .385 | 17 | 23 | .739 | 23 | 66 | .348 | 47 | 1.5 | 76 | 53 | 16 | 45 | 1 | 204 | 6.4 |
| 2006 | CHI | 57 | 643 | 109 | 292 | .373 | 17 | 21 | .810 | 39 | 103 | .379 | 61 | 1.1 | 94 | 57 | 24 | 61 | 2 | 274 | 4.8 |
| 2007 | NOO | 81 | 1700 | 282 | 688 | .410 | 102 | 120 | .850 | 81 | 208 | .389 | 179 | 2.2 | 201 | 120 | 53 | 121 | 4 | 747 | 9.2 |
| 2008 | NOH | 80 | 1499 | 254 | 651 | .390 | 71 | 81 | .877 | 65 | 185 | .351 | 131 | 1.6 | 193 | 123 | 50 | 93 | 5 | 644 | 8.1 |
| CAREER | 315 | 5116 | 845 | 2136 | .396 | 234 | 276 | .848 | 237 | 648 | .366 | 492 | 1.6 | 673 | 448 | 169 | 390 | 20 | 2161 | 6.9 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LAL | 11 | 129 | 8 | 24 | .333 | 3 | 4 | .750 | 4 | 15 | .267 | 9 | 0.8 | 14 | 22 | 8 | 7 | 1 | 23 | 2.1 |
| 2005 | CHI | 5 | 76 | 18 | 51 | .353 | 3 | 5 | .600 | 13 | 32 | .406 | 5 | 1.0 | 10 | 14 | 3 | 8 | 0 | 52 | 10.4 |
| 2006 | CHI | 5 | 19 | 5 | 12 | .417 | 4 | 5 | .800 | 3 | 5 | .600 | 6 | 1.2 | 3 | 0 | 0 | 3 | 0 | 17 | 3.4 |
| 2008 | NOH | 12 | 265 | 45 | 116 | .388 | 17 | 24 | .708 | 15 | 43 | .349 | 30 | 2.5 | 27 | 22 | 12 | 11 | 2 | 122 | 10.2 |
| CAREER | 33 | 489 | 76 | 203 | .374 | 27 | 38 | .711 | 35 | 95 | .368 | 50 | 1.5 | 54 | 58 | 23 | 29 | 3 | 214 | 6.5 | |
