Jelani McCoy
Position: Power Forward, Center
Full Name: Jelani Marwan McCoy
Nickname:
Born: December 6, 1977 in Oakland, California
Height: 6-10
Weight: 255
High School: St. Augustine in San Diego, California
College: UCLA
Drafted: 2nd Round, 33rd Pick - Seattle SuperSonics, 1998
Jersey#: 6
Played for the Lakers from 2001 to 2002
Signed with Toronto as a free agent during the 2002 offseason.
Signed as a free agent by the Lakers on 09/21/01 to a one year contract.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SEA | 26 | 331 | 56 | 76 | .737 | 21 | 42 | .500 | 0 | 0 | - | 79 | 3.0 | 4 | 42 | 11 | 10 | 20 | 133 | 5.1 |
| 2000 | SEA | 58 | 746 | 102 | 177 | .576 | 45 | 91 | .495 | 0 | 0 | - | 179 | 3.1 | 24 | 127 | 15 | 45 | 46 | 249 | 4.3 |
| 2001 | SEA | 70 | 1143 | 138 | 264 | .523 | 41 | 93 | .441 | 0 | 0 | - | 251 | 3.6 | 57 | 141 | 18 | 75 | 49 | 317 | 4.5 |
| 2002 | LAL | 21 | 105 | 12 | 21 | .571 | 2 | 8 | .250 | 0 | 0 | - | 25 | 1.2 | 7 | 14 | 0 | 8 | 5 | 26 | 1.2 |
| 2003 | TOR | 67 | 1367 | 194 | 395 | .491 | 69 | 126 | .548 | 0 | 0 | - | 355 | 5.3 | 43 | 162 | 28 | 96 | 60 | 457 | 6.8 |
| 2004 | CLE | 2 | 12 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 4 | 2.0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2005 | ATL | 10 | 88 | 7 | 13 | .538 | 1 | 5 | .200 | 0 | 0 | - | 21 | 2.1 | 0 | 24 | 3 | 6 | 8 | 15 | 1.5 |
| 2008 | DEN | 6 | 32 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 7 | 1.2 | 0 | 7 | 0 | 4 | 5 | 3 | 0.5 |
| CAREER | 260 | 3824 | 510 | 947 | .539 | 180 | 367 | .490 | 0 | 0 | - | 921 | 3.5 | 135 | 521 | 75 | 245 | 193 | 1200 | 4.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | 3 | 26 | 2 | 5 | .400 | 0 | 3 | - | 0 | 0 | - | 6 | 2.0 | 2 | 6 | 0 | 2 | 0 | 4 | 1.3 |
| CAREER | 3 | 26 | 2 | 5 | .400 | 0 | 3 | - | 0 | 0 | - | 6 | 2.0 | 2 | 6 | 0 | 2 | 0 | 4 | 1.3 | |
