Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Jim Jackson



Position: Shooting Guard, Small Forward
Full Name: James Arthur Jackson
Nickname: Jimmy
Born: October 14, 1970 in Toledo, Ohio
Height: 6-6
Weight: 220
High School: Macomber-Whitney in Toledo, Ohio
College: Ohio State University
Drafted: 1st Round, 4th Pick - Dallas Mavericks, 1992
Jersey#: 24

Played for the Lakers from 2006 to 2006


Signed as a free agent on March 6, 2006, the Lakers waived Slava Medvedenko to make room for him on the roster. Jackson was waived by the Phoenix Suns five days earlier, after spending nearly two months on the bench without playing any minutes.

Jackson has been with 12 different teams over his 14 NBA seasons (Dallas Mavericks, New Jersey Nets, Philadelphia 76ers, Golden State Warriors, Portland TrailBlazers,Atlanta Hawks, Cleveland Cavs, Miami Heat, Sacramento Kings, Houston Rockets, Phoenix Suns and the Lakers).



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1993 DAL 28 938 184 466 .395 68 92 .739 21 73 .288 122 4.4 131 80 40 115 11 457 16.3
1994 DAL 82 3066 637 1432 .445 285 347 .821 17 60 .283 388 4.7 374 161 87 334 25 1576 19.2
1995 DAL 51 1982 484 1026 .472 306 380 .805 35 110 .318 260 5.1 191 92 28 160 12 1309 25.7
1996 DAL 82 2820 569 1308 .435 345 418 .825 121 333 .363 410 5.0 235 165 47 191 22 1604 19.6
1997 TOT 77 2831 444 1029 .431 252 310 .813 86 247 .348 411 5.3 316 194 86 208 32 1226 15.9
1997 NJN 31 1155 184 441 .417 104 122 .852 40 108 .370 184 5.9 160 81 29 101 17 512 16.5
1997 DAL 46 1676 260 588 .442 148 188 .787 46 139 .331 227 4.9 156 113 57 107 15 714 15.5
1998 GSW 31 1258 230 572 .402 103 128 .805 22 79 .278 173 5.6 158 74 38 118 2 585 18.9
1998 PHI 48 1788 246 535 .460 126 154 .818 39 112 .348 227 4.7 223 112 41 145 6 657 13.7
1998 TOT 79 3046 476 1107 .430 229 282 .812 61 191 .319 400 5.1 381 186 79 263 8 1242 15.7
1999 POR 49 1175 152 370 .411 85 101 .842 25 90 .278 159 3.2 128 80 43 82 6 414 8.4
2000 ATL 79 2767 507 1235 .411 186 212 .877 117 303 .386 394 5.0 230 167 57 185 10 1317 16.7
2001 ATL 17 550 77 217 .355 73 85 .859 16 38 .421 79 4.6 50 42 19 48 4 243 14.3
2001 CLE 39 1140 162 415 .390 66 84 .786 10 42 .238 145 3.7 113 97 34 82 6 400 10.3
2001 TOT 56 1690 239 632 .378 139 169 .822 26 80 .325 224 4.0 163 139 53 130 10 643 11.5
2002 MIA 55 1826 238 538 .442 75 87 .862 38 81 .469 290 5.3 140 145 42 106 14 589 10.7
2003 SAC 63 1309 204 462 .442 47 55 .855 32 71 .451 262 4.2 118 132 31 80 4 487 7.7
2004 HOU 80 3119 382 900 .424 107 127 .843 162 405 .400 487 6.1 226 227 86 175 23 1033 12.9
2005 PHO 40 997 130 299 .435 24 25 .960 68 148 .459 154 3.9 97 86 12 59 4 352 8.8
2005 HOU 24 990 118 283 .417 30 33 .909 54 147 .367 115 4.8 86 67 23 56 1 320 13.3
2005 TOT 64 1987 248 582 .426 54 58 .931 122 295 .414 269 4.2 183 153 35 115 5 672 10.5
2006 LAL 13 91 9 31 .290 0 0 - 4 11 .364 12 0.9 4 5 2 5 0 22 1.7
2006 PHO 27 421 38 129 .295 9 13 .692 14 63 .222 64 2.4 31 46 10 30 6 99 3.7
2006 TOT 40 512 47 160 .294 9 13 .692 18 74 .243 76 1.9 35 51 12 35 6 121 3.0
CAREER 885 29068 4811 11247 .428 2187 2651 .825 881 2413 .365 4152 4.7 2851 1972 726 2179 188 12690 14.3


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1999 POR 13 265 26 72 .361 38 42 .905 5 18 .278 30 2.3 19 26 7 18 1 95 7.3
2004 HOU 5 221 29 73 .397 8 12 .667 8 29 .276 52 10.4 10 9 5 9 1 74 14.8
2005 PHO 15 474 63 129 .488 7 8 .875 32 62 .516 61 4.1 22 42 10 10 8 165 11.0
2006 LAL 3 21 2 6 .333 0 0 - 0 1 - 3 1.0 2 4 1 2 1 4 1.3
CAREER 36 981 120 280 .429 53 62 .855 45 110 .409 146 4.1 53 81 23 39 11 338 9.4