Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Jim Price



Position: Guard
Full Name: James E. Price
Nickname:
Born: November 27, 1949 in Russellville, Kentucky
Height: 6-3
Weight: 195
High School: Technical in Indianapolis, Indiana
College: University of Louisville
Drafted: 2nd round, 3rd Pick - LA Lakers, 1972
Jersey#: 5/15, 25 (Buffalo Braves)

Played for the Lakers from 1972 to 1975 and 1978 to 1979




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1973 LAL 59 828 158 359 .440 60 73 .822 0 0 - 115 1.9 97 119 0 0 0 376 6.4
1974 LAL 82 2628 538 1197 .449 187 234 .799 0 0 - 378 4.6 369 229 157 0 29 1263 15.4
1975 TOT 50 1870 317 717 .442 169 194 .871 0 0 - 198 4.0 286 182 111 0 24 803 16.1
1975 MIL 41 1531 242 550 .440 128 149 .859 0 0 - 155 3.8 223 146 90 0 21 612 14.9
1975 LAL 9 339 75 167 .449 41 45 .911 0 0 - 43 4.8 63 36 21 0 3 191 21.2
1976 MIL 80 2525 398 958 .415 141 166 .849 0 0 - 261 3.3 395 264 148 0 32 937 11.7
1977 MIL 6 111 21 41 .512 7 9 .778 0 0 - 13 2.2 15 14 7 0 1 49 8.2
1977 TOT 81 1828 253 567 .446 83 103 .806 0 0 - 231 2.9 261 247 128 0 20 589 7.3
1977 BUF 20 333 44 104 .423 17 20 .850 0 0 - 34 1.7 38 52 25 0 5 105 5.3
1977 DEN 55 1384 188 422 .445 59 74 .797 0 0 - 184 3.3 208 181 96 0 14 435 7.9
1978 DEN 49 1090 141 293 .481 51 66 .773 0 0 - 159 3.2 158 118 69 101 4 333 6.8
1978 TOT 83 1929 294 656 .448 135 169 .799 0 0 - 260 3.1 260 200 114 175 9 723 8.7
1978 DET 34 839 153 363 .421 84 103 .816 0 0 - 101 3.0 102 82 45 74 5 390 11.5
1979 LAL 75 1207 171 344 .497 55 79 .696 0 0 - 123 1.6 218 128 66 100 12 397 5.3
CAREER 510 12815 2129 4798 .444 830 1018 .815 0 0 - 1566 3.1 1886 1369 724 275 126 5088 10.0


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1973 LAL 3 16 3 11 .273 0 0 - 0 0 - 4 1.3 2 2 0 0 0 6 2.0
1974 LAL 5 161 25 66 .379 9 13 .692 0 0 - 19 3.8 13 21 0 0 0 59 11.8
1976 MIL 1 19 3 8 .375 4 7 .571 0 0 - 0 0 4 1 0 0 0 10 10.0
1977 DEN 6 158 19 53 .358 5 8 .625 0 0 - 24 4.0 25 18 0 0 0 43 7.2
1979 LAL 8 128 9 30 .300 2 4 .500 0 0 - 8 1.0 18 19 5 0 0 20 2.5
CAREER 23 482 59 168 .351 20 32 .625 0 0 - 55 2.4 62 61 5 0 0 138 6.0