Johnny Neumann
Position: Guard/Forward
Full Name: Johnny Neumann
Nickname:
Born: September 11, 1951 in Memphis, Tennessee
Height: 6-6
Weight: 200
High School: Overton in Memphis, Tennessee
College: University of Mississippi
Drafted: 6th Round, 12th Pick - Chicago Bulls, 1973
Jersey#: 21
Played for the Lakers from 1976 to 1977
Signed with the Lakers as a free agent on November 18, 1976.
Is most famous for, after being called to go in, ripping of his sweatpants only to discover that he'd forgotten to put on his basketball shorts. According to Chick Hearn, 'He got the biggest ovation of his career'.
Traded to the Buffalo Braves on June 10, 1977 for a 1977 3rd round draft pick (James Edwards).
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | MMP | 77 | 1969 | 545 | 1328 | .410 | 293 | 385 | .761 | 26 | 128 | .203 | 322 | 4.2 | 147 | 285 | 0 | 239 | 0 | 1409 | 18.3 |
| 1973 | MMT | 79 | 2787 | 605 | 1283 | .472 | 329 | 423 | .778 | 9 | 51 | .176 | 310 | 3.9 | 470 | 304 | 0 | 345 | 0 | 1548 | 19.6 |
| 1974 | UTS | 87 | 2056 | 482 | 1070 | .450 | 166 | 215 | .772 | 18 | 74 | .243 | 226 | 2.6 | 254 | 283 | 95 | 248 | 26 | 1148 | 13.2 |
| 1975 | IND | 52 | 931 | 186 | 445 | .418 | 52 | 75 | .693 | 21 | 78 | .269 | 89 | 1.7 | 135 | 131 | 26 | 82 | 11 | 445 | 8.6 |
| 1976 | KEN | 77 | 1589 | 393 | 949 | .414 | 151 | 189 | .799 | 71 | 208 | .341 | 201 | 2.6 | 171 | 222 | 68 | 174 | 26 | 1008 | 13.1 |
| 1977 | BUF | 4 | 49 | 15 | 34 | .441 | 5 | 6 | .833 | 0 | 0 | - | 9 | 2.3 | 4 | 7 | 3 | 0 | 2 | 35 | 8.8 |
| 1977 | LAL | 59 | 888 | 146 | 363 | .402 | 54 | 81 | .667 | 0 | 0 | - | 63 | 1.1 | 137 | 127 | 28 | 0 | 8 | 346 | 5.9 |
| 1977 | TOT | 63 | 937 | 161 | 397 | .406 | 59 | 87 | .678 | 0 | 0 | - | 72 | 1.1 | 141 | 134 | 31 | 0 | 10 | 381 | 6.0 |
| 1978 | IND | 20 | 216 | 35 | 86 | .407 | 13 | 18 | .722 | 0 | 0 | - | 14 | 0.7 | 27 | 24 | 6 | 22 | 1 | 83 | 4.2 |
| CAREER ABA | 372 | 9332 | 2211 | 5075 | .436 | 991 | 1287 | .770 | 145 | 539 | .269 | 1148 | 3.1 | 1177 | 1225 | 189 | 1088 | 63 | 5558 | 14.9 | |
| CAREER | 83 | 1153 | 196 | 483 | .406 | 72 | 105 | .686 | 0 | 0 | - | 86 | 1.0 | 168 | 158 | 37 | 22 | 11 | 464 | 5.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | UTS | 15 | 173 | 34 | 92 | .370 | 13 | 13 | 1.000 | 0 | 0 | - | 32 | 2.1 | 15 | 21 | 0 | 0 | 0 | 81 | 5.4 |
| 1976 | KEN | 8 | 112 | 33 | 76 | .434 | 11 | 14 | .786 | 0 | 0 | - | 4 | 0.5 | 7 | 20 | 0 | 0 | 0 | 77 | 9.6 |
| 1977 | LAL | 6 | 68 | 11 | 29 | .379 | 2 | 4 | .500 | 0 | 0 | - | 2 | 0.3 | 9 | 14 | 0 | 0 | 0 | 24 | 4.0 |
| CAREER | 6 | 68 | 11 | 29 | .379 | 2 | 4 | .500 | 0 | 0 | - | 2 | 0.3 | 9 | 14 | 0 | 0 | 0 | 24 | 4.0 | |
| CAREER ABA | 23 | 285 | 67 | 168 | .399 | 24 | 27 | .889 | 0 | 0 | - | 36 | 1.6 | 22 | 41 | 0 | 0 | 0 | 158 | 6.9 | |

