Jon Barry
Position: Shooting Guard
Full Name: Jon Allan Barry
Nickname: J.B.
Born: July 25, 1969 in Oakland, California
Height: 6-5
Weight: 204
High School: De La Salle Catholic in Concord, California
Junior College: Paris (Texas) Junior College
College: Georgia Tech
Drafted: 1st Round, 21st Pick - Boston Celtics, 1992
Jersey#: 20
Played for the Lakers from 1997 to 1998
Son of Rick Barry, forward with San Francisco/Golden State Warriors and Houston Rockets of NBA (1965-66, 1966-67 and 1972-73 through 1979-80), Oakland Oaks, Washington Capitols and New York Nets of American Basketball Association (1968-69 through 1971-72), and member of Naismith Memorial Basketball Hall of Fame; and brother of Brent Barry, guard with Chicago Bulls; and brother of Drew Barry, guard with Seattle SuperSonics.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | MIL | 47 | 552 | 76 | 206 | .369 | 33 | 49 | .673 | 21 | 63 | .333 | 43 | 0.9 | 68 | 57 | 35 | 42 | 3 | 206 | 4.4 |
| 1994 | MIL | 72 | 1242 | 158 | 382 | .414 | 97 | 122 | .795 | 32 | 115 | .278 | 146 | 2.0 | 168 | 110 | 102 | 83 | 17 | 445 | 6.2 |
| 1995 | MIL | 52 | 602 | 57 | 134 | .425 | 61 | 80 | .762 | 16 | 48 | .333 | 49 | 0.9 | 85 | 54 | 30 | 41 | 4 | 191 | 3.7 |
| 1996 | GSW | 68 | 712 | 91 | 185 | .492 | 31 | 37 | .838 | 44 | 93 | .473 | 63 | 0.9 | 85 | 51 | 33 | 42 | 11 | 257 | 3.8 |
| 1997 | ATL | 58 | 965 | 100 | 246 | .407 | 37 | 46 | .804 | 48 | 124 | .387 | 99 | 1.7 | 115 | 56 | 55 | 59 | 3 | 285 | 4.9 |
| 1998 | LAL | 49 | 374 | 38 | 104 | .365 | 27 | 29 | .931 | 18 | 61 | .295 | 37 | 0.8 | 51 | 33 | 24 | 22 | 3 | 121 | 2.5 |
| 1999 | SAC | 43 | 736 | 59 | 138 | .428 | 71 | 84 | .845 | 24 | 79 | .304 | 96 | 2.2 | 112 | 61 | 53 | 47 | 5 | 213 | 5.0 |
| 2000 | SAC | 62 | 1281 | 161 | 346 | .465 | 107 | 116 | .922 | 66 | 154 | .429 | 159 | 2.6 | 150 | 104 | 75 | 85 | 7 | 495 | 8.0 |
| 2001 | SAC | 62 | 1010 | 103 | 255 | .404 | 64 | 73 | .877 | 46 | 132 | .348 | 94 | 1.5 | 130 | 66 | 28 | 53 | 6 | 316 | 5.1 |
| 2002 | DET | 82 | 1984 | 255 | 522 | .489 | 108 | 116 | .931 | 121 | 258 | .469 | 232 | 2.8 | 274 | 134 | 94 | 111 | 20 | 739 | 9.0 |
| 2003 | DET | 80 | 1473 | 191 | 424 | .450 | 86 | 100 | .860 | 87 | 214 | .407 | 180 | 2.3 | 206 | 104 | 63 | 81 | 14 | 555 | 6.9 |
| 2004 | DEN | 57 | 1101 | 120 | 297 | .404 | 60 | 71 | .845 | 51 | 138 | .370 | 123 | 2.2 | 147 | 66 | 57 | 53 | 8 | 351 | 6.2 |
| 2005 | HOU | 53 | 1230 | 130 | 291 | .447 | 52 | 58 | .897 | 60 | 133 | .451 | 138 | 2.6 | 139 | 67 | 46 | 53 | 7 | 372 | 7.0 |
| 2005 | ATL | 16 | 275 | 31 | 77 | .403 | 10 | 13 | .769 | 11 | 32 | .344 | 21 | 1.3 | 28 | 28 | 14 | 14 | 2 | 83 | 5.2 |
| 2005 | TOT | 69 | 1505 | 161 | 368 | .438 | 62 | 71 | .873 | 71 | 165 | .430 | 159 | 2.3 | 167 | 95 | 60 | 67 | 9 | 455 | 6.6 |
| 2006 | HOU | 20 | 341 | 25 | 65 | .385 | 24 | 29 | .828 | 12 | 32 | .375 | 31 | 1.6 | 26 | 25 | 13 | 22 | 1 | 86 | 4.3 |
| CAREER | 821 | 13878 | 1595 | 3672 | .434 | 868 | 1023 | .848 | 657 | 1676 | .392 | 1511 | 1.8 | 1784 | 1016 | 722 | 808 | 111 | 4715 | 5.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | ATL | 2 | 9 | 0 | 3 | - | 0 | 0 | - | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | LAL | 7 | 18 | 0 | 8 | - | 0 | 0 | - | 0 | 5 | - | 2 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1999 | SAC | 5 | 112 | 12 | 34 | .353 | 11 | 12 | .917 | 5 | 19 | .263 | 10 | 2.0 | 9 | 9 | 6 | 9 | 1 | 40 | 8.0 |
| 2000 | SAC | 5 | 102 | 9 | 21 | .429 | 14 | 16 | .875 | 7 | 12 | .583 | 12 | 2.4 | 12 | 7 | 3 | 4 | 0 | 39 | 7.8 |
| 2001 | SAC | 7 | 55 | 7 | 17 | .412 | 0 | 0 | - | 2 | 7 | .286 | 3 | 0.4 | 4 | 7 | 1 | 3 | 0 | 16 | 2.3 |
| 2002 | DET | 10 | 177 | 29 | 61 | .475 | 5 | 8 | .625 | 17 | 38 | .447 | 20 | 2.0 | 21 | 14 | 5 | 19 | 1 | 80 | 8.0 |
| 2003 | DET | 14 | 173 | 23 | 54 | .426 | 9 | 9 | 1.000 | 15 | 33 | .455 | 24 | 1.7 | 20 | 14 | 8 | 7 | 1 | 70 | 5.0 |
| 2004 | DEN | 5 | 100 | 8 | 24 | .333 | 2 | 3 | .667 | 3 | 9 | .333 | 18 | 3.6 | 10 | 4 | 3 | 4 | 0 | 21 | 4.2 |
| 2005 | HOU | 7 | 183 | 21 | 48 | .438 | 7 | 8 | .875 | 11 | 23 | .478 | 29 | 4.1 | 9 | 13 | 5 | 6 | 0 | 60 | 8.6 |
| CAREER | 62 | 929 | 109 | 270 | .404 | 48 | 56 | .857 | 60 | 149 | .403 | 118 | 1.9 | 85 | 69 | 32 | 52 | 3 | 326 | 5.3 | |
