Kareem Rush
Position: Shooting Guard
Full Name: Kareem Lamar Rush
Nickname:
Born: October 30, 1980 in Kansas City, Missouri
Height: 6-6
Weight: 215
High School: Pembroke Hill HS in Kansas City, Missouri
College: Missouri
Drafted: 1st Round, 20th Pick - Toronto Raptors, 2002
Jersey#: 21
Played for the Lakers from 2002 to 2005
Traded by the Raptors along with Tracy Murray to the Lakers for Lindsey Hunter and Los Angeles' first-round selection (Chris Jefferies, 27th overall) on 6/26/02.
Named Honorable Mention All-America by The Associated Press as a junior and as a sophomore.
His career scoring average of 18.9 ppg is the fourth highest in Missouri history.
Ranks ninth on the school?s all-time scoring list with 1,584 points, scoring in double figures in 79 of 84 career games.
Holds the Missouri career record for three point field goal accuracy (.424) and is second all-time in three pointers made (226).
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LAL | 76 | 872 | 96 | 244 | .393 | 16 | 23 | .696 | 19 | 68 | .279 | 94 | 1.2 | 68 | 71 | 10 | 63 | 11 | 227 | 3.0 |
| 2004 | LAL | 72 | 1244 | 190 | 432 | .440 | 31 | 52 | .596 | 48 | 138 | .348 | 97 | 1.3 | 59 | 109 | 33 | 48 | 20 | 459 | 6.4 |
| 2005 | CHR | 34 | 878 | 153 | 386 | .396 | 35 | 46 | .761 | 49 | 127 | .386 | 79 | 2.3 | 65 | 67 | 18 | 44 | 6 | 390 | 11.5 |
| 2005 | LAL | 14 | 91 | 4 | 20 | .200 | 2 | 2 | 1.000 | 2 | 10 | .200 | 10 | 0.7 | 3 | 7 | 2 | 3 | 1 | 12 | 0.9 |
| 2005 | TOT | 48 | 969 | 157 | 406 | .387 | 37 | 48 | .771 | 51 | 137 | .372 | 89 | 1.9 | 68 | 74 | 20 | 47 | 7 | 402 | 8.4 |
| 2006 | CHR | 47 | 1111 | 181 | 469 | .386 | 55 | 77 | .714 | 57 | 164 | .348 | 103 | 2.2 | 50 | 79 | 38 | 65 | 13 | 474 | 10.1 |
| 2008 | IND | 71 | 1504 | 228 | 568 | .401 | 30 | 42 | .714 | 102 | 262 | .389 | 168 | 2.4 | 89 | 108 | 42 | 61 | 19 | 588 | 8.3 |
| CAREER | 314 | 5700 | 852 | 2119 | .402 | 169 | 242 | .698 | 277 | 769 | .360 | 551 | 1.8 | 334 | 441 | 143 | 284 | 70 | 2150 | 6.8 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LAL | 9 | 64 | 11 | 29 | .379 | 4 | 4 | 1.000 | 4 | 11 | .364 | 3 | 0.3 | 2 | 2 | 1 | 3 | 0 | 30 | 3.3 |
| 2004 | LAL | 22 | 315 | 30 | 78 | .385 | 2 | 3 | .667 | 20 | 50 | .400 | 16 | 0.7 | 17 | 33 | 10 | 14 | 3 | 82 | 3.7 |
| CAREER | 31 | 379 | 41 | 107 | .383 | 6 | 7 | .857 | 24 | 61 | .393 | 19 | 0.6 | 19 | 35 | 11 | 17 | 3 | 112 | 3.6 | |
