Kobe Bryant
Position: Shooting Guard
Full Name: Kobe Bean Bryant
Nickname: El Ni?o, Kobe the Kid
Born: August 23, 1978 in Philadelphia, Pennsylvania
Height: 6-7
Weight: 215
High School: Lower Merion in Philadelphia, Pennsylvania
College: None
Drafted: 1st Round, 13th Pick - Charlotte Hornets, 1996
Jersey#: 24, 8 (1996-2006)
Signed a six year contract extension worth $70.9 million on January 29, 1999.
Youngest player ever to start and play in an All-Star Game.
Was acquired from Charlotte for Vlade Divac after the 1996 draft.
Youngest player ever to start an NBA game.
Won the Nestle Crunch Slam Dunk Contest at the 1997 All-Star Weekend.
Lead all players with 31 points in the 1997 Rookie All-Star game, but was ripped by Allen Iverson for the MVP Trophy.
Named to the 1996-97 All-Rookie Second Team
His father, Joe "Jelly Bean" Bryant, played eight years in the league with Philadelphia 76ers, San Diego Clippers and Houston Rockets (1975-1983).
Speaks Italian fluently.
As a senior, selected by USA Today and Parade Magazine as their National High School Player of the Year
Led his high school to the PIAA State Championships in the 95-96 season.
All time Pennsylvania High School leading scorer.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LAL | 71 | 1103 | 176 | 422 | .417 | 136 | 166 | .819 | 51 | 136 | .375 | 132 | 1.9 | 91 | 102 | 49 | 112 | 23 | 539 | 7.6 |
| 1998 | LAL | 79 | 2056 | 391 | 913 | .428 | 363 | 457 | .794 | 75 | 220 | .341 | 242 | 3.1 | 199 | 180 | 74 | 157 | 39 | 1220 | 15.4 |
| 1999 | LAL | 50 | 1896 | 362 | 779 | .465 | 245 | 292 | .839 | 27 | 101 | .267 | 264 | 5.3 | 190 | 153 | 72 | 157 | 50 | 996 | 19.9 |
| 2000 | LAL | 66 | 2524 | 554 | 1183 | .468 | 331 | 403 | .821 | 46 | 144 | .319 | 416 | 6.3 | 323 | 220 | 106 | 182 | 62 | 1485 | 22.5 |
| 2001 | LAL | 68 | 2783 | 701 | 1510 | .464 | 475 | 557 | .853 | 61 | 200 | .305 | 399 | 5.9 | 338 | 222 | 114 | 220 | 43 | 1938 | 28.5 |
| 2002 | LAL | 80 | 3064 | 749 | 1597 | .469 | 488 | 589 | .829 | 33 | 132 | .250 | 441 | 5.5 | 438 | 228 | 118 | 223 | 35 | 2019 | 25.2 |
| 2003 | LAL | 82 | 3401 | 868 | 1924 | .451 | 601 | 713 | .843 | 124 | 324 | .383 | 564 | 6.9 | 481 | 218 | 181 | 288 | 67 | 2461 | 30.0 |
| 2004 | LAL | 65 | 2447 | 516 | 1178 | .438 | 454 | 533 | .852 | 71 | 217 | .327 | 359 | 5.5 | 330 | 176 | 112 | 171 | 28 | 1557 | 24.0 |
| 2005 | LAL | 66 | 2690 | 573 | 1324 | .433 | 542 | 664 | .816 | 131 | 387 | .339 | 392 | 5.9 | 398 | 175 | 86 | 270 | 53 | 1819 | 27.6 |
| 2006 | LAL | 80 | 3274 | 978 | 2173 | .450 | 696 | 819 | .850 | 180 | 518 | .347 | 425 | 5.3 | 360 | 233 | 147 | 250 | 30 | 2832 | 35.4 |
| 2007 | LAL | 77 | 3142 | 813 | 1757 | .463 | 667 | 768 | .868 | 137 | 398 | .344 | 439 | 5.7 | 413 | 205 | 111 | 255 | 36 | 2430 | 31.6 |
| 2008 | LAL | 82 | 3193 | 775 | 1690 | .459 | 623 | 742 | .840 | 150 | 415 | .361 | 516 | 6.3 | 442 | 227 | 151 | 257 | 40 | 2323 | 28.3 |
| CAREER | 866 | 31573 | 7456 | 16450 | .453 | 5621 | 6703 | .839 | 1086 | 3192 | .340 | 4589 | 5.3 | 4003 | 2339 | 1321 | 2542 | 506 | 21619 | 25.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LAL | 9 | 133 | 21 | 55 | .382 | 26 | 30 | .867 | 6 | 23 | .261 | 11 | 1.2 | 11 | 23 | 3 | 14 | 2 | 74 | 8.2 |
| 1998 | LAL | 11 | 220 | 31 | 76 | .408 | 31 | 45 | .689 | 3 | 14 | .214 | 21 | 1.9 | 16 | 28 | 3 | 11 | 8 | 96 | 8.7 |
| 1999 | LAL | 8 | 315 | 61 | 142 | .430 | 28 | 35 | .800 | 8 | 23 | .348 | 55 | 6.9 | 37 | 24 | 15 | 31 | 10 | 158 | 19.8 |
| 2000 | LAL | 22 | 857 | 174 | 394 | .442 | 95 | 126 | .754 | 22 | 64 | .344 | 98 | 4.5 | 97 | 89 | 32 | 55 | 32 | 465 | 21.1 |
| 2001 | LAL | 16 | 694 | 168 | 358 | .469 | 124 | 151 | .821 | 11 | 34 | .324 | 116 | 7.3 | 97 | 53 | 25 | 51 | 12 | 471 | 29.4 |
| 2002 | LAL | 19 | 833 | 187 | 431 | .434 | 110 | 145 | .759 | 22 | 58 | .379 | 111 | 5.8 | 87 | 65 | 27 | 54 | 17 | 506 | 26.6 |
| 2003 | LAL | 12 | 531 | 137 | 317 | .432 | 86 | 104 | .827 | 25 | 62 | .403 | 61 | 5.1 | 62 | 35 | 14 | 42 | 1 | 385 | 32.1 |
| 2004 | LAL | 22 | 973 | 190 | 460 | .413 | 135 | 166 | .813 | 24 | 97 | .247 | 104 | 4.7 | 121 | 59 | 42 | 61 | 7 | 539 | 24.5 |
| 2006 | LAL | 7 | 314 | 72 | 145 | .497 | 37 | 48 | .771 | 14 | 35 | .400 | 44 | 6.3 | 36 | 25 | 8 | 33 | 3 | 195 | 27.9 |
| 2007 | LAL | 5 | 215 | 60 | 130 | .462 | 34 | 37 | .919 | 10 | 28 | .357 | 26 | 5.2 | 22 | 10 | 5 | 22 | 2 | 164 | 32.8 |
| 2008 | LAL | 21 | 863 | 222 | 463 | .479 | 157 | 194 | .809 | 32 | 106 | .302 | 119 | 5.7 | 117 | 59 | 35 | 70 | 8 | 633 | 30.1 |
| CAREER | 152 | 5948 | 1323 | 2971 | .445 | 863 | 1081 | .798 | 177 | 544 | .325 | 766 | 5.0 | 703 | 470 | 209 | 444 | 102 | 3686 | 24.3 | |
