Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Larry Drew



Position: Guard
Full Name: Larry Donnell Drew
Nickname:
Born: April 2, 1958 in Kansas City, Kansas
Height: 6-1
Weight: 170
High School: Wyandotte in Kansas City, Kansas
College: University of Missouri
Drafted: 1st Round, 17th Pick - Detroit Pistons, 1980
Jersey#: 10, 2 (Los Angeles Clippers), 22 (Detroit Pistons/Kansas City Kings)

Played for the Lakers from 1989 to 1991


Drew played 10 seasons in the NBA. He played for the Pistons, Kansas City/Sacramento Kings, Los Angeles Clippers and Los Angeles Lakers. In 1988-89, Drew played in the Italian League with Scavolini.

Drew is currently an assistant coach for the Atlanta Hawks. He has previously served as an assistant coach for the Los Angeles Lakers, Detroit Pistons, Washington Wizards, and New Jersey Nets.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1981 DET 76 1581 197 484 .407 106 133 .797 4 17 .235 120 1.6 249 125 88 166 7 504 6.6
1982 KCK 81 1973 358 757 .473 150 189 .794 8 27 .296 149 1.8 419 150 110 174 1 874 10.8
1983 KCK 75 2690 599 1218 .492 310 378 .820 2 16 .125 207 2.8 610 207 126 272 10 1510 20.1
1984 KCK 73 2363 474 1026 .462 243 313 .776 3 10 .300 146 2.0 558 170 121 194 10 1194 16.4
1985 KCK 72 2373 457 913 .501 154 194 .794 7 28 .250 164 2.3 484 147 93 179 8 1075 14.9
1986 SAC 75 1971 376 776 .485 128 161 .795 10 31 .323 125 1.7 338 134 66 133 2 890 11.9
1987 LAC 60 1566 295 683 .432 139 166 .837 12 72 .167 103 1.7 326 107 60 151 2 741 12.3
1988 LAC 74 2024 328 720 .456 83 108 .769 26 90 .289 119 1.6 383 114 65 152 0 765 10.3
1990 LAL 80 1333 170 383 .444 46 60 .767 32 81 .395 98 1.2 217 92 47 95 4 418 5.2
1991 LAL 48 496 54 125 .432 17 22 .773 14 33 .424 34 0.7 118 40 15 49 1 139 2.9
CAREER 714 18370 3308 7085 .467 1376 1724 .798 118 405 .291 1265 1.8 3702 1286 791 1565 45 8110 11.4


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1984 KCK 3 70 7 19 .368 3 3 1.000 0 0 - 4 1.3 11 5 3 5 0 17 5.7
1986 SAC 3 56 14 25 .560 2 2 1.000 1 3 .333 1 0.3 14 2 5 0 0 31 10.3
1990 LAL 7 51 3 8 .375 5 6 .833 1 4 .250 2 0.3 4 9 3 4 0 12 1.7
1991 LAL 18 116 14 33 .424 4 6 .667 3 11 .273 8 0.4 21 17 0 9 0 35 1.9
CAREER 31 293 38 85 .447 14 17 .824 5 18 .278 15 0.5 50 33 11 18 0 95 3.1