Lindsey Hunter
Position: Point Guard
Full Name: Lindsey Benson Hunter, Jr
Nickname:
Born: December 03, 1970 in Utica, Mississippi
Height: 6-2
Weight: 200
High School: Murrah in Jackson, Mississippi
College: Jackson State
Drafted: 1st Round, 10th Pick - Detroit Pistons, 1993
Jersey#: 11
Played for the Lakers from 2001 to 2002
Traded to the Toronto Raptors along with the Lakers first-round draft pick (Chris Jefferies, 27th overall) for Tracy Murray and Toronto's first-round selection (Kareem Rush, 20th overall) on 6/26/02.
Traded from Milwaukee to the Lakers in exchange for Greg Foster on 6/28/01.
Traded to Milwaukee from Detroit for Billy Owens on 8/22/00.
Named to the 1993-94 NBA All-Rookie Second Team after averaging 10.3 ppg and 4.8 apg in 82 games
Participated in the Schick Rookie Game during the 1994 NBA All-Star Weekend in Minneapolis, posting 11 points and 5 assists
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DET | 82 | 2172 | 335 | 893 | .375 | 104 | 142 | .732 | 69 | 207 | .333 | 189 | 2.3 | 390 | 174 | 121 | 184 | 10 | 843 | 10.3 |
| 1995 | DET | 42 | 944 | 119 | 318 | .374 | 40 | 55 | .727 | 36 | 108 | .333 | 75 | 1.8 | 159 | 94 | 51 | 79 | 7 | 314 | 7.5 |
| 1996 | DET | 80 | 2138 | 239 | 628 | .381 | 84 | 120 | .700 | 117 | 289 | .405 | 194 | 2.4 | 188 | 185 | 84 | 80 | 18 | 679 | 8.5 |
| 1997 | DET | 82 | 3023 | 421 | 1042 | .404 | 158 | 203 | .778 | 166 | 468 | .355 | 233 | 2.8 | 154 | 206 | 129 | 96 | 24 | 1166 | 14.2 |
| 1998 | DET | 71 | 2505 | 316 | 826 | .383 | 145 | 196 | .740 | 85 | 265 | .321 | 247 | 3.5 | 224 | 174 | 123 | 110 | 10 | 862 | 12.1 |
| 1999 | DET | 49 | 1755 | 228 | 524 | .435 | 67 | 89 | .753 | 59 | 153 | .386 | 168 | 3.4 | 193 | 126 | 86 | 92 | 8 | 582 | 11.9 |
| 2000 | DET | 82 | 2919 | 379 | 892 | .425 | 117 | 154 | .760 | 168 | 389 | .432 | 250 | 3.0 | 327 | 216 | 129 | 145 | 22 | 1043 | 12.7 |
| 2001 | MIL | 82 | 2002 | 298 | 783 | .381 | 77 | 96 | .802 | 152 | 407 | .373 | 169 | 2.1 | 222 | 172 | 102 | 68 | 12 | 825 | 10.1 |
| 2002 | LAL | 82 | 1615 | 187 | 490 | .382 | 20 | 40 | .500 | 79 | 208 | .380 | 121 | 1.5 | 129 | 120 | 66 | 55 | 19 | 473 | 5.8 |
| 2003 | TOR | 29 | 673 | 106 | 302 | .351 | 34 | 47 | .723 | 34 | 107 | .318 | 59 | 2.0 | 71 | 50 | 35 | 57 | 5 | 280 | 9.7 |
| 2004 | DET | 33 | 661 | 49 | 143 | .343 | 5 | 8 | .625 | 14 | 50 | .280 | 67 | 2.0 | 85 | 45 | 39 | 34 | 6 | 117 | 3.5 |
| 2005 | DET | 76 | 1143 | 108 | 302 | .358 | 46 | 58 | .793 | 23 | 84 | .274 | 123 | 1.6 | 130 | 125 | 68 | 68 | 13 | 285 | 3.8 |
| 2006 | DET | 30 | 355 | 37 | 100 | .370 | 2 | 4 | .500 | 11 | 43 | .256 | 40 | 1.3 | 62 | 44 | 19 | 20 | 1 | 87 | 2.9 |
| 2007 | DET | 52 | 746 | 94 | 244 | .385 | 30 | 33 | .909 | 38 | 119 | .319 | 47 | 0.9 | 93 | 56 | 34 | 35 | 7 | 256 | 4.9 |
| 2008 | DET | 24 | 216 | 22 | 64 | .344 | 7 | 9 | .778 | 7 | 26 | .269 | 13 | 0.5 | 33 | 30 | 14 | 13 | 2 | 58 | 2.4 |
| 2009 | CHI | 28 | 265 | 27 | 82 | .329 | 3 | 5 | .600 | 16 | 48 | .333 | 12 | 0.4 | 37 | 28 | 20 | 19 | 1 | 73 | 2.6 |
| 2010 | CHI | 13 | 122 | 5 | 30 | .167 | 2 | 2 | 1.000 | 1 | 13 | .077 | 14 | 1.1 | 9 | 12 | 1 | 4 | 0 | 13 | 1.0 |
| CAREER | 924 | 23132 | 2965 | 7633 | .388 | 939 | 1259 | .746 | 1074 | 2971 | .361 | 2007 | 2.2 | 2497 | 1845 | 1120 | 1155 | 165 | 7943 | 8.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DET | 2 | 36 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 1.0 | 1 | 2 | 1 | 0 | 0 | 6 | 3.0 |
| 1997 | DET | 5 | 201 | 29 | 66 | .439 | 5 | 7 | .714 | 12 | 29 | .414 | 18 | 3.6 | 6 | 9 | 6 | 1 | 1 | 75 | 15.0 |
| 1999 | DET | 5 | 180 | 14 | 53 | .264 | 5 | 5 | 1.000 | 3 | 11 | .273 | 15 | 3.0 | 12 | 11 | 7 | 7 | 0 | 36 | 7.2 |
| 2000 | DET | 3 | 93 | 10 | 32 | .313 | 4 | 6 | .667 | 1 | 9 | .111 | 7 | 2.3 | 5 | 4 | 5 | 5 | 1 | 25 | 8.3 |
| 2001 | MIL | 18 | 289 | 24 | 99 | .242 | 8 | 11 | .727 | 8 | 53 | .151 | 31 | 1.7 | 34 | 24 | 14 | 13 | 3 | 64 | 3.6 |
| 2002 | LAL | 18 | 132 | 14 | 45 | .311 | 0 | 0 | - | 8 | 29 | .276 | 7 | 0.4 | 10 | 19 | 2 | 5 | 0 | 36 | 2.0 |
| 2004 | DET | 23 | 273 | 19 | 65 | .292 | 11 | 12 | .917 | 7 | 30 | .233 | 33 | 1.4 | 21 | 42 | 18 | 13 | 4 | 56 | 2.4 |
| 2005 | DET | 25 | 374 | 36 | 113 | .319 | 16 | 22 | .727 | 8 | 36 | .222 | 40 | 1.6 | 39 | 45 | 22 | 15 | 7 | 96 | 3.8 |
| 2006 | DET | 18 | 217 | 26 | 78 | .333 | 10 | 10 | 1.000 | 14 | 44 | .318 | 19 | 1.1 | 29 | 41 | 15 | 14 | 1 | 76 | 4.2 |
| 2007 | DET | 13 | 133 | 7 | 31 | .226 | 5 | 5 | 1.000 | 4 | 18 | .222 | 10 | 0.8 | 16 | 22 | 6 | 10 | 1 | 23 | 1.8 |
| 2008 | DET | 11 | 115 | 8 | 21 | .381 | 0 | 0 | - | 5 | 11 | .455 | 10 | 0.9 | 14 | 21 | 8 | 5 | 0 | 21 | 1.9 |
| 2009 | CHI | 6 | 24 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 3 | .333 | 5 | 0.8 | 5 | 3 | 2 | 0 | 0 | 6 | 1.0 |
| CAREER | 147 | 2067 | 190 | 614 | .309 | 68 | 84 | .810 | 72 | 277 | .260 | 197 | 1.3 | 192 | 243 | 106 | 88 | 18 | 520 | 3.5 | |

