Lou Hudson
Position: Forward/Guard
Full Name: Louis Clyde Hudson
Nickname: Sweet Lou, Super Lou
Born: July 11, 1944 in Greensboro, North Carolina
Height: 6-5
Weight: 210
High School: Dudley Senior in Greensboro, North Carolina
College: University of Minnesota
Drafted: 1st Round, 4th Pick - St. Louis Hawks, 1966
Jersey#: 23
Played for the Lakers from 1977 to 1979
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | STL | 80 | 2446 | 620 | 1328 | .467 | 231 | 327 | .706 | 0 | 0 | - | 435 | 5.4 | 95 | 277 | 0 | 0 | 0 | 1471 | 18.4 |
| 1968 | STL | 46 | 966 | 227 | 500 | .454 | 120 | 164 | .732 | 0 | 0 | - | 193 | 4.2 | 65 | 113 | 0 | 0 | 0 | 574 | 12.5 |
| 1969 | ATL | 81 | 2869 | 716 | 1455 | .492 | 338 | 435 | .777 | 0 | 0 | - | 533 | 6.6 | 216 | 248 | 0 | 0 | 0 | 1770 | 21.9 |
| 1970 | ATL | 80 | 3091 | 830 | 1564 | .531 | 371 | 450 | .824 | 0 | 0 | - | 373 | 4.7 | 276 | 225 | 0 | 0 | 0 | 2031 | 25.4 |
| 1971 | ATL | 76 | 3113 | 829 | 1713 | .484 | 381 | 502 | .759 | 0 | 0 | - | 386 | 5.1 | 257 | 186 | 0 | 0 | 0 | 2039 | 26.8 |
| 1972 | ATL | 77 | 3042 | 775 | 1540 | .503 | 349 | 430 | .812 | 0 | 0 | - | 385 | 5.0 | 309 | 225 | 0 | 0 | 0 | 1899 | 24.7 |
| 1973 | ATL | 75 | 3027 | 816 | 1710 | .477 | 397 | 481 | .825 | 0 | 0 | - | 467 | 6.2 | 258 | 197 | 0 | 0 | 0 | 2029 | 27.1 |
| 1974 | ATL | 65 | 2588 | 678 | 1356 | .500 | 295 | 353 | .836 | 0 | 0 | - | 350 | 5.4 | 213 | 205 | 160 | 0 | 29 | 1651 | 25.4 |
| 1975 | ATL | 11 | 380 | 97 | 225 | .431 | 48 | 57 | .842 | 0 | 0 | - | 47 | 4.3 | 40 | 33 | 13 | 0 | 2 | 242 | 22.0 |
| 1976 | ATL | 81 | 2558 | 569 | 1205 | .472 | 237 | 291 | .814 | 0 | 0 | - | 300 | 3.7 | 214 | 241 | 124 | 0 | 17 | 1375 | 17.0 |
| 1977 | ATL | 58 | 1745 | 413 | 905 | .456 | 142 | 169 | .840 | 0 | 0 | - | 129 | 2.2 | 155 | 160 | 67 | 0 | 19 | 968 | 16.7 |
| 1978 | LAL | 82 | 2283 | 493 | 992 | .497 | 137 | 177 | .774 | 0 | 0 | - | 188 | 2.3 | 193 | 196 | 94 | 150 | 14 | 1123 | 13.7 |
| 1979 | LAL | 78 | 1686 | 329 | 636 | .517 | 110 | 124 | .887 | 0 | 0 | - | 140 | 1.8 | 141 | 133 | 58 | 99 | 17 | 768 | 9.8 |
| CAREER | 890 | 29794 | 7392 | 15129 | .489 | 3156 | 3960 | .797 | 0 | 0 | - | 3926 | 4.4 | 2432 | 2439 | 516 | 249 | 98 | 17940 | 20.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | STL | 9 | 317 | 77 | 179 | .430 | 49 | 68 | .721 | 0 | 0 | - | 48 | 5.3 | 15 | 35 | 0 | 0 | 0 | 203 | 22.6 |
| 1968 | STL | 6 | 181 | 44 | 99 | .444 | 42 | 47 | .894 | 0 | 0 | - | 43 | 7.2 | 14 | 21 | 0 | 0 | 0 | 130 | 21.7 |
| 1969 | ATL | 11 | 424 | 101 | 216 | .468 | 40 | 52 | .769 | 0 | 0 | - | 59 | 5.4 | 32 | 43 | 0 | 0 | 0 | 242 | 22.0 |
| 1970 | ATL | 9 | 360 | 78 | 187 | .417 | 41 | 50 | .820 | 0 | 0 | - | 40 | 4.4 | 33 | 34 | 0 | 0 | 0 | 197 | 21.9 |
| 1971 | ATL | 5 | 213 | 49 | 108 | .454 | 29 | 39 | .744 | 0 | 0 | - | 35 | 7.0 | 15 | 19 | 0 | 0 | 0 | 127 | 25.4 |
| 1972 | ATL | 6 | 266 | 63 | 139 | .453 | 24 | 29 | .828 | 0 | 0 | - | 33 | 5.5 | 21 | 13 | 0 | 0 | 0 | 150 | 25.0 |
| 1973 | ATL | 6 | 255 | 76 | 166 | .458 | 26 | 29 | .897 | 0 | 0 | - | 47 | 7.8 | 17 | 16 | 0 | 0 | 0 | 178 | 29.7 |
| 1978 | LAL | 3 | 93 | 14 | 38 | .368 | 7 | 8 | .875 | 0 | 0 | - | 9 | 3.0 | 9 | 9 | 0 | 0 | 0 | 35 | 11.7 |
| 1979 | LAL | 6 | 90 | 17 | 32 | .531 | 4 | 4 | 1.000 | 0 | 0 | - | 4 | 0.7 | 8 | 6 | 1 | 0 | 0 | 38 | 6.3 |
| CAREER | 61 | 2199 | 519 | 1164 | .446 | 262 | 326 | .804 | 0 | 0 | - | 318 | 5.2 | 164 | 196 | 1 | 0 | 0 | 1300 | 21.3 | |
