Mack Calvin
Position: Guard
Full Name: Mack Calvin
Nickname:
Born: July 27, 1947 in Fort Worth, Texas
Height: 6-1
Weight: 165
High School: Long Beach Polytech in Long Beach, California
College: University of Southern California
Drafted: 14th Round, 8th Pick - LA Lakers, 1969
Jersey#: 21, 20 (Denver Nuggets)
Played for the Lakers from 1976 to 1977
Calvin played seven seasons (1969?1976) in the now-defunct American Basketball Association (ABA) and four seasons in the National Basketball Association (NBA). He began his professional career with the ABA's Los Angeles Stars, averaging 16.8 points per game in his first season to make the ABA All-Rookie Team. The following season, he averaged a career-high 27.2 points for The Floridians, in the process setting the ABA records for most free throws made (696) and most free throws attempted (805) in one season. Calvin also played for the ABA's Carolina Cougars, Denver Nuggets, and Virginia Squires before the ABA merged with the NBA in 1976. He also briefly coached the Squires during the 1975-1976 season. During his ABA career, he tallied 10,620 points and 3,067 assists (second in ABA history behind only Louie Dampier's 4,044) and appeared in 5 All-Star games.
Calvin joined the Lakers for the 1976-77 NBA season but he was never able to match the same level of production he reached while in the ABA. He spent his four seasons in the NBA with five teams ? the Lakers, the San Antonio Spurs, the Denver Nuggets (which had joined the NBA in 1976), the Utah Jazz, and the Cleveland Cavaliers ? before retiring in 1981
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LAS | 84 | 2955 | 441 | 1047 | .421 | 529 | 642 | .824 | 3 | 25 | .120 | 294 | 3.5 | 478 | 289 | 0 | 0 | 1414 | 16.8 | |
| 1971 | FLA | 81 | 3394 | 744 | 1728 | .431 | 696 | 804 | .866 | 17 | 59 | .288 | 283 | 3.5 | 619 | 263 | 0 | 0 | 2201 | 27.2 | |
| 1972 | FLA | 82 | 2977 | 552 | 1253 | .441 | 611 | 701 | .872 | 11 | 48 | .229 | 274 | 3.3 | 481 | 270 | 0 | 261 | 0 | 1726 | 21.0 |
| 1973 | CAR | 84 | 2228 | 478 | 944 | .506 | 500 | 582 | .859 | 11 | 28 | .393 | 215 | 2.6 | 301 | 219 | 0 | 247 | 0 | 1467 | 17.5 |
| 1974 | CAR | 83 | 2592 | 498 | 1078 | .462 | 490 | 560 | .875 | 10 | 43 | .233 | 243 | 2.9 | 347 | 244 | 135 | 234 | 7 | 1496 | 18.0 |
| 1975 | DEN | 74 | 2463 | 483 | 996 | .485 | 475 | 530 | .896 | 3 | 16 | .188 | 210 | 2.8 | 570 | 206 | 140 | 279 | 8 | 1444 | 19.5 |
| 1976 | VIR | 45 | 1658 | 306 | 717 | .427 | 253 | 285 | .888 | 7 | 26 | .269 | 128 | 2.8 | 271 | 122 | 71 | 192 | 1 | 872 | 19.4 |
| 1977 | LAL | 12 | 207 | 27 | 82 | .329 | 41 | 48 | .854 | 0 | 0 | - | 16 | 1.3 | 21 | 16 | 11 | 0 | 1 | 95 | 7.9 |
| 1977 | SAS | 35 | 606 | 93 | 237 | .392 | 123 | 146 | .842 | 0 | 0 | - | 31 | 0.9 | 104 | 58 | 23 | 0 | 1 | 309 | 8.8 |
| 1977 | DEN | 29 | 625 | 100 | 225 | .444 | 123 | 144 | .854 | 0 | 0 | - | 49 | 1.7 | 115 | 53 | 27 | 0 | 1 | 323 | 11.1 |
| 1977 | TOT | 76 | 1438 | 220 | 544 | .404 | 287 | 338 | .849 | 0 | 0 | - | 96 | 1.3 | 240 | 127 | 61 | 0 | 3 | 727 | 9.6 |
| 1978 | DEN | 77 | 988 | 147 | 333 | .441 | 173 | 206 | .840 | 0 | 0 | - | 84 | 1.1 | 148 | 87 | 46 | 108 | 5 | 467 | 6.1 |
| 1980 | UTA | 48 | 772 | 100 | 227 | .441 | 105 | 117 | .897 | 1 | 11 | .091 | 84 | 1.8 | 134 | 72 | 27 | 57 | 0 | 306 | 6.4 |
| 1981 | CLE | 21 | 128 | 13 | 39 | .333 | 25 | 35 | .714 | 1 | 5 | .200 | 12 | 0.6 | 28 | 13 | 5 | 17 | 0 | 52 | 2.5 |
| CAREER ABA | 533 | 18267 | 3502 | 7763 | .451 | 3554 | 4104 | .866 | 62 | 245 | .253 | 1647 | 3.1 | 3067 | 1613 | 346 | 1213 | 16 | 10620 | 19.9 | |
| CAREER | 222 | 3326 | 480 | 1143 | .420 | 590 | 696 | .848 | 2 | 16 | .125 | 276 | 1.2 | 550 | 299 | 139 | 182 | 8 | 1552 | 7.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LAS | 17 | 593 | 133 | 294 | .452 | 122 | 156 | .782 | 0 | 0 | - | 63 | 3.7 | 101 | 0 | 0 | 0 | 0 | 388 | 22.8 |
| 1971 | FLA | 6 | 255 | 62 | 120 | .517 | 39 | 46 | .848 | 0 | 0 | - | 16 | 2.7 | 42 | 10 | 0 | 0 | 0 | 163 | 27.2 |
| 1972 | FLA | 4 | 154 | 28 | 65 | .431 | 29 | 33 | .879 | 0 | 0 | - | 16 | 4.0 | 21 | 13 | 0 | 0 | 0 | 85 | 21.3 |
| 1973 | CAR | 12 | 370 | 72 | 154 | .468 | 72 | 88 | .818 | 0 | 0 | - | 34 | 2.8 | 52 | 35 | 0 | 0 | 0 | 216 | 18.0 |
| 1974 | CAR | 4 | 143 | 34 | 74 | .459 | 27 | 32 | .844 | 0 | 0 | - | 19 | 4.8 | 13 | 14 | 0 | 0 | 0 | 95 | 23.8 |
| 1975 | DEN | 13 | 444 | 76 | 163 | .466 | 78 | 82 | .951 | 0 | 0 | - | 41 | 3.2 | 68 | 50 | 0 | 0 | 0 | 230 | 17.7 |
| 1977 | DEN | 6 | 112 | 19 | 40 | .475 | 24 | 29 | .828 | 0 | 0 | - | 9 | 1.5 | 13 | 13 | 0 | 0 | 0 | 62 | 10.3 |
| 1978 | DEN | 12 | 135 | 19 | 42 | .452 | 27 | 29 | .931 | 0 | 0 | - | 8 | 0.7 | 21 | 11 | 7 | 0 | 0 | 65 | 5.4 |
| CAREER ABA | 56 | 1959 | 405 | 870 | .466 | 367 | 437 | .840 | 0 | 0 | - | 189 | 3.4 | 297 | 122 | 0 | 0 | 0 | 1177 | 21.0 | |
| CAREER | 18 | 247 | 38 | 82 | .463 | 51 | 58 | .879 | 0 | 0 | - | 17 | 0.9 | 34 | 24 | 7 | 0 | 0 | 127 | 7.1 | |
