Marty Byrnes
Position: Forward
Full Name: Martin William Byrnes
Nickname:
Born: April 30, 1956 in Syracuse, New York
Height: 6-7
Weight: 215
High School: Sutherland in Pittsford, New York
College: Syracuse University
Drafted: 1st Round, 19th Pick - Phoenix Suns, 1978
Jersey#: 7, 12 (New Orleans), 45 (Phoenix)
Played for the Lakers from 1979 to 1980
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NOJ | 36 | 530 | 78 | 166 | .470 | 33 | 54 | .611 | 0 | 0 | - | 94 | 2.6 | 43 | 42 | 12 | 40 | 8 | 189 | 5.3 |
| 1979 | PHO | 43 | 734 | 109 | 223 | .489 | 73 | 100 | .730 | 0 | 0 | - | 97 | 2.3 | 61 | 69 | 15 | 79 | 2 | 291 | 6.8 |
| 1979 | TOT | 79 | 1264 | 187 | 389 | .481 | 106 | 154 | .688 | 0 | 0 | - | 191 | 2.4 | 104 | 111 | 27 | 119 | 10 | 480 | 6.1 |
| 1980 | LAL | 32 | 194 | 25 | 50 | .500 | 13 | 15 | .867 | 0 | 0 | - | 27 | 0.8 | 13 | 32 | 5 | 22 | 1 | 63 | 2.0 |
| 1981 | DAL | 72 | 1360 | 216 | 451 | .479 | 120 | 157 | .764 | 9 | 20 | .450 | 177 | 2.5 | 113 | 126 | 29 | 61 | 17 | 561 | 7.8 |
| 1983 | IND | 80 | 1436 | 157 | 374 | .420 | 71 | 95 | .747 | 6 | 26 | .231 | 191 | 2.4 | 179 | 149 | 41 | 73 | 6 | 391 | 4.9 |
| CAREER | 263 | 4254 | 585 | 1264 | .463 | 310 | 421 | .736 | 15 | 46 | .326 | 586 | 2.2 | 409 | 418 | 102 | 275 | 34 | 1495 | 5.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | LAL | 4 | 8 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 0 | - | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 6 | 1.5 |
| CAREER | 4 | 8 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 0 | - | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 6 | 1.5 | |
