Mike Smrek
Position: Center
Full Name: Michael Frank Smrek
Nickname:
Born: August 31, 1962 in Welland, Canada
Height: 7-0
Weight: 250
High School: Eastdale in Port Robinson, Ontario, Canada
College: Canisius College
Drafted: 2nd Round, 1st Pick - Portland Trail Blazers, 1985
Jersey#: 52
Played for the Lakers from 1986 to 1988
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CHI | 38 | 408 | 46 | 122 | .377 | 16 | 29 | .552 | 0 | 2 | - | 110 | 2.9 | 19 | 95 | 6 | 29 | 23 | 108 | 2.8 |
| 1987 | LAL | 35 | 233 | 30 | 60 | .500 | 16 | 25 | .640 | 0 | 0 | - | 37 | 1.1 | 5 | 70 | 4 | 19 | 13 | 76 | 2.2 |
| 1988 | LAL | 48 | 421 | 44 | 103 | .427 | 44 | 66 | .667 | 0 | 0 | - | 85 | 1.8 | 8 | 105 | 7 | 30 | 42 | 132 | 2.8 |
| 1989 | SAS | 43 | 623 | 72 | 153 | .471 | 49 | 76 | .645 | 0 | 0 | - | 129 | 3.0 | 12 | 102 | 13 | 48 | 58 | 193 | 4.5 |
| 1990 | GSW | 13 | 107 | 10 | 24 | .417 | 1 | 6 | .167 | 0 | 0 | - | 34 | 2.6 | 1 | 18 | 4 | 9 | 11 | 21 | 1.6 |
| 1991 | GSW | 5 | 25 | 6 | 11 | .545 | 2 | 4 | .500 | 0 | 0 | - | 7 | 1.4 | 1 | 9 | 2 | 2 | 0 | 14 | 2.8 |
| 1991 | TOT | 15 | 95 | 9 | 27 | .333 | 6 | 12 | .500 | 0 | 0 | - | 26 | 1.7 | 4 | 27 | 3 | 3 | 3 | 24 | 1.6 |
| 1991 | LAC | 10 | 70 | 3 | 16 | .188 | 4 | 8 | .500 | 0 | 0 | - | 19 | 1.9 | 3 | 18 | 1 | 1 | 3 | 10 | 1.0 |
| 1992 | GSW | 2 | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 194 | 1890 | 211 | 489 | .431 | 132 | 214 | .617 | 0 | 2 | - | 422 | 2.2 | 49 | 417 | 37 | 138 | 150 | 554 | 2.9 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CHI | 3 | 5 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1987 | LAL | 10 | 33 | 2 | 10 | .200 | 4 | 6 | .667 | 0 | 0 | - | 7 | 0.7 | 0 | 15 | 0 | 1 | 6 | 8 | 0.8 |
| 1988 | LAL | 8 | 34 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | - | 6 | 0.8 | 0 | 4 | 1 | 2 | 3 | 3 | 0.4 |
| CAREER | 21 | 72 | 3 | 16 | .188 | 5 | 9 | .556 | 0 | 0 | - | 13 | 0.6 | 0 | 21 | 1 | 3 | 10 | 11 | 0.5 | |
