Orlando Woolridge
Position: Forward
Full Name: Orlando Vernada Woolridge
Nickname:
Born: December 16, 1959 in Bernice, Louisiana
Height: 6-9
Weight: 215
High School: Mansfield in Mansfield, Louisiana
College: University of Notre Dame
Drafted: 1st Round, 6th Pick - Chicago Bulls, 1981
Jersey#: 0
Played for the Lakers from 1988 to 1990
Woolridge came to the Lakers before the 1988-1989 season after leaving the New Jersey Nets during the previous season to voluntarily enter a drug rehabilitation center in Van Nuys. He spent two seasons with the team and was traded to the Denver Nuggets in August 1990 in exchange for two secound-round draft choices.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | CHI | 75 | 1188 | 202 | 394 | .513 | 144 | 206 | .699 | 0 | 3 | - | 227 | 3.0 | 81 | 152 | 23 | 107 | 24 | 548 | 7.3 |
| 1983 | CHI | 57 | 1627 | 361 | 622 | .580 | 217 | 340 | .638 | 0 | 3 | - | 298 | 5.2 | 97 | 177 | 38 | 157 | 44 | 939 | 16.5 |
| 1984 | CHI | 75 | 2544 | 570 | 1086 | .525 | 303 | 424 | .715 | 1 | 2 | .500 | 369 | 4.9 | 136 | 253 | 71 | 188 | 60 | 1444 | 19.3 |
| 1985 | CHI | 77 | 2816 | 679 | 1225 | .554 | 409 | 521 | .785 | 0 | 5 | - | 435 | 5.6 | 135 | 185 | 58 | 178 | 38 | 1767 | 22.9 |
| 1986 | CHI | 70 | 2248 | 540 | 1090 | .495 | 364 | 462 | .788 | 4 | 23 | .174 | 350 | 5.0 | 213 | 186 | 49 | 174 | 47 | 1448 | 20.7 |
| 1987 | NJN | 75 | 2638 | 556 | 1067 | .521 | 438 | 564 | .777 | 1 | 8 | .125 | 367 | 4.9 | 261 | 243 | 54 | 213 | 86 | 1551 | 20.7 |
| 1988 | NJN | 19 | 622 | 110 | 247 | .445 | 92 | 130 | .708 | 0 | 2 | - | 91 | 4.8 | 71 | 73 | 13 | 48 | 20 | 312 | 16.4 |
| 1989 | LAL | 74 | 1491 | 231 | 494 | .468 | 253 | 343 | .738 | 0 | 1 | - | 270 | 3.6 | 58 | 130 | 30 | 103 | 65 | 715 | 9.7 |
| 1990 | LAL | 62 | 1421 | 306 | 550 | .556 | 176 | 240 | .733 | 0 | 5 | - | 185 | 3.0 | 96 | 160 | 39 | 73 | 46 | 788 | 12.7 |
| 1991 | DEN | 53 | 1823 | 490 | 983 | .498 | 350 | 439 | .797 | 0 | 4 | - | 361 | 6.8 | 119 | 145 | 69 | 152 | 23 | 1330 | 25.1 |
| 1992 | DET | 82 | 2113 | 452 | 907 | .498 | 241 | 353 | .683 | 1 | 9 | .111 | 260 | 3.2 | 88 | 154 | 41 | 133 | 33 | 1146 | 14.0 |
| 1993 | MIL | 8 | 78 | 18 | 33 | .545 | 7 | 9 | .778 | 0 | 0 | - | 9 | 1.1 | 3 | 8 | 1 | 6 | 2 | 43 | 5.4 |
| 1993 | TOT | 58 | 1555 | 289 | 599 | .482 | 120 | 177 | .678 | 0 | 9 | - | 185 | 3.2 | 115 | 122 | 27 | 79 | 27 | 698 | 12.0 |
| 1993 | DET | 50 | 1477 | 271 | 566 | .479 | 113 | 168 | .673 | 0 | 9 | - | 176 | 3.5 | 112 | 114 | 26 | 73 | 25 | 655 | 13.1 |
| 1994 | PHI | 74 | 1955 | 364 | 773 | .471 | 208 | 302 | .689 | 1 | 14 | .071 | 298 | 4.0 | 139 | 186 | 41 | 142 | 56 | 937 | 12.7 |
| CAREER | 851 | 24041 | 5150 | 10037 | .513 | 3315 | 4501 | .737 | 8 | 88 | .091 | 3696 | 4.3 | 1609 | 2166 | 553 | 1747 | 569 | 13623 | 16.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CHI | 4 | 167 | 34 | 68 | .500 | 14 | 18 | .778 | 0 | 0 | - | 13 | 3.3 | 8 | 19 | 6 | 12 | 1 | 82 | 20.5 |
| 1986 | CHI | 3 | 135 | 25 | 62 | .403 | 13 | 15 | .867 | 0 | 1 | - | 14 | 4.7 | 4 | 12 | 3 | 4 | 1 | 63 | 21.0 |
| 1989 | LAL | 15 | 276 | 39 | 75 | .520 | 44 | 62 | .710 | 0 | 0 | - | 70 | 4.7 | 17 | 35 | 2 | 22 | 15 | 122 | 8.1 |
| 1990 | LAL | 9 | 199 | 40 | 70 | .571 | 26 | 37 | .703 | 0 | 1 | - | 23 | 2.6 | 10 | 25 | 8 | 11 | 8 | 106 | 11.8 |
| 1992 | DET | 5 | 128 | 23 | 52 | .442 | 9 | 16 | .563 | 0 | 0 | - | 10 | 2.0 | 3 | 14 | 1 | 6 | 1 | 55 | 11.0 |
| CAREER | 36 | 905 | 161 | 327 | .492 | 106 | 148 | .716 | 0 | 2 | - | 130 | 3.6 | 42 | 105 | 20 | 55 | 26 | 428 | 11.9 | |
