Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Pau Gasol



Position: Forward/Center
Full Name: Pau Gasol
Nickname:
Born: July 6, 1980 in Barcelona, Spain
Height: 7-0
Weight: 260
High School: None
College: None
Drafted: 1st Round, 3rd Pick - Atlanta Hawks, 2001
Jersey#: 16



Acquired by the Lakers on February 1, 2008 in exchange for Kwame Brown, Javaris Crittenton, first round draft choices in 2008 and 2010, guard Aaron McKie (signed earlier in the day for salary cap purposes), cash considerations and the rights to Gasol's brother Marc, a 2007 second-round draft pick of the Lakers. The Lakers also receive the Grizzlies' second-round pick in 2010.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
2002 MEM 82 3009 551 1064 .518 338 477 .709 1 5 .200 730 8.9 223 195 41 224 169 1441 17.6
2003 MEM 82 2948 569 1116 .510 416 565 .736 1 10 .100 720 8.8 229 220 34 213 148 1555 19.0
2004 MEM 78 2458 506 1049 .482 365 511 .714 4 15 .267 600 7.7 198 185 44 187 132 1381 17.7
2005 MEM 56 1790 357 695 .514 282 367 .768 1 6 .167 410 7.3 135 146 37 137 93 997 17.8
2006 MEM 80 3132 600 1194 .503 425 617 .689 3 12 .250 713 8.9 371 184 46 235 153 1628 20.4
2007 MEM 59 2133 462 858 .538 299 400 .748 3 11 .273 581 9.8 201 137 29 162 126 1226 20.8
2008 MEM 39 1434 279 557 .501 176 215 .819 4 15 .267 342 8.8 116 85 16 80 56 738 18.9
2008 LAL 27 915 196 333 .589 116 147 .789 0 1 - 211 7.8 95 54 14 44 42 508 18.8
2008 TOT 66 2349 475 890 .534 292 362 .807 4 16 .250 553 8.4 211 139 30 124 98 1246 18.9
CAREER 503 17819 3520 6866 .513 2417 3299 .733 17 75 .227 4307 8.6 1568 1206 261 1282 919 9474 18.8


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
2004 MEM 4 134 28 49 .571 18 20 .900 0 0 - 20 5.0 10 10 4 5 6 74 18.5
2005 MEM 4 133 39 80 .487 6 12 .500 1 1 1.000 30 7.5 10 12 2 7 7 85 21.3
2006 MEM 4 158 29 67 .433 23 30 .767 0 1 - 27 6.8 12 11 2 11 5 81 20.3
2008 LAL 21 836 141 266 .530 72 104 .692 0 0 - 195 9.3 83 60 11 44 40 354 16.9
CAREER 33 1261 237 462 .513 119 166 .717 1 2 .500 272 8.2 115 93 19 67 58 594 18.0