Ray Felix
Position: Center
Full Name: Raymond Darlington Felix
Nickname:
Born: December 10, 1930 in New York, New York
Height: 6-11
Weight: 220
High School: Metropolitan in New York, New York
College: Long Island University
Drafted: 1st Round, 2nd Pick - Baltimore Bullets, 1953
Jersey#: 14
Played for the Lakers from 1959 to 1962
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BA1 | 72 | 2672 | 410 | 983 | .417 | 449 | 704 | .638 | 0 | 0 | - | 958 | 13.3 | 82 | 253 | 0 | 0 | 0 | 1269 | 17.6 |
| 1955 | NYK | 72 | 2024 | 364 | 832 | .438 | 310 | 498 | .622 | 0 | 0 | - | 818 | 11.4 | 67 | 286 | 0 | 0 | 0 | 1038 | 14.4 |
| 1956 | NYK | 72 | 1702 | 277 | 668 | .415 | 331 | 469 | .706 | 0 | 0 | - | 623 | 8.7 | 47 | 293 | 0 | 0 | 0 | 885 | 12.3 |
| 1957 | NYK | 72 | 1622 | 295 | 709 | .416 | 277 | 371 | .747 | 0 | 0 | - | 587 | 8.2 | 36 | 284 | 0 | 0 | 0 | 867 | 12.0 |
| 1958 | NYK | 72 | 1709 | 304 | 688 | .442 | 271 | 389 | .697 | 0 | 0 | - | 747 | 10.4 | 52 | 283 | 0 | 0 | 0 | 879 | 12.2 |
| 1959 | NYK | 72 | 1588 | 260 | 700 | .371 | 229 | 321 | .713 | 0 | 0 | - | 569 | 7.9 | 49 | 275 | 0 | 0 | 0 | 749 | 10.4 |
| 1960 | MIE | 47 | 883 | 136 | 355 | .383 | 70 | 112 | .625 | 0 | 0 | - | 338 | 7.2 | 23 | 177 | 0 | 0 | 0 | 342 | 7.3 |
| 1961 | LAL | 78 | 1510 | 189 | 508 | .372 | 135 | 193 | .699 | 0 | 0 | - | 539 | 6.9 | 37 | 302 | 0 | 0 | 0 | 513 | 6.6 |
| 1962 | LAL | 80 | 1478 | 171 | 398 | .430 | 90 | 130 | .692 | 0 | 0 | - | 473 | 5.9 | 55 | 266 | 0 | 0 | 0 | 432 | 5.4 |
| CAREER | 637 | 15188 | 2406 | 5841 | .412 | 2162 | 3187 | .678 | 0 | 0 | - | 5652 | 8.9 | 448 | 2419 | 0 | 0 | 0 | 6974 | 10.9 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | NYK | 3 | 63 | 2 | 16 | .125 | 13 | 21 | .619 | 0 | 0 | - | 12 | 4.0 | 1 | 6 | 0 | 0 | 0 | 17 | 5.7 |
| 1959 | NYK | 2 | 45 | 12 | 28 | .429 | 2 | 4 | .500 | 0 | 0 | - | 23 | 11.5 | 2 | 12 | 0 | 0 | 0 | 26 | 13.0 |
| 1960 | MIE | 8 | 147 | 17 | 41 | .415 | 18 | 25 | .720 | 0 | 0 | - | 53 | 6.6 | 9 | 34 | 0 | 0 | 0 | 52 | 6.5 |
| 1961 | LAL | 12 | 339 | 46 | 109 | .422 | 30 | 39 | .769 | 0 | 0 | - | 125 | 10.4 | 10 | 52 | 0 | 0 | 0 | 122 | 10.2 |
| 1962 | LAL | 13 | 242 | 29 | 59 | .492 | 26 | 38 | .684 | 0 | 0 | - | 77 | 5.9 | 7 | 39 | 0 | 0 | 0 | 84 | 6.5 |
| CAREER | 38 | 836 | 106 | 253 | .419 | 89 | 127 | .701 | 0 | 0 | - | 290 | 7.6 | 29 | 143 | 0 | 0 | 0 | 301 | 7.9 | |

