Rick Roberson
Position: Center/Forward
Full Name: Rick Roberson
Nickname:
Born: July 7, 1947 in Memphis, Tennessee
Height: 6-9
Weight: 231
High School: Mitchell in Memphis, Tennessee
College: University of Cincinnati
Drafted: 1st Round, 15th Pick, LA Lakers, 1969
Jersey#: 35
Played for the Lakers from 1969 to 1971
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LAL | 74 | 2005 | 262 | 586 | .447 | 120 | 212 | .566 | 0 | 0 | - | 672 | 9.1 | 92 | 256 | 0 | 0 | 0 | 644 | 8.7 |
| 1971 | LAL | 65 | 909 | 125 | 301 | .415 | 88 | 143 | .615 | 0 | 0 | - | 304 | 4.7 | 47 | 125 | 0 | 0 | 0 | 338 | 5.2 |
| 1972 | CLE | 63 | 2207 | 304 | 688 | .442 | 215 | 366 | .587 | 0 | 0 | - | 801 | 12.7 | 109 | 251 | 0 | 0 | 0 | 823 | 13.1 |
| 1973 | CLE | 62 | 2127 | 307 | 709 | .433 | 167 | 290 | .576 | 0 | 0 | - | 693 | 11.2 | 134 | 249 | 0 | 0 | 0 | 781 | 12.6 |
| 1974 | POR | 69 | 2060 | 364 | 797 | .457 | 205 | 316 | .649 | 0 | 0 | - | 701 | 10.2 | 133 | 252 | 65 | 0 | 55 | 933 | 13.5 |
| 1975 | NOJ | 16 | 339 | 48 | 108 | .444 | 23 | 40 | .575 | 0 | 0 | - | 118 | 7.4 | 23 | 49 | 7 | 0 | 8 | 119 | 7.4 |
| 1976 | KCK | 74 | 709 | 73 | 180 | .406 | 42 | 103 | .408 | 0 | 0 | - | 233 | 3.1 | 53 | 126 | 18 | 0 | 17 | 188 | 2.5 |
| CAREER | 423 | 10356 | 1483 | 3369 | .440 | 860 | 1470 | .585 | 0 | 0 | - | 3522 | 8.3 | 591 | 1308 | 90 | 0 | 80 | 3826 | 9.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LAL | 9 | 61 | 8 | 18 | .444 | 6 | 10 | .600 | 0 | 0 | - | 16 | 1.8 | 0 | 13 | 0 | 0 | 0 | 22 | 2.4 |
| 1971 | LAL | 9 | 93 | 10 | 29 | .345 | 4 | 7 | .571 | 0 | 0 | - | 26 | 2.9 | 4 | 14 | 0 | 0 | 0 | 24 | 2.7 |
| CAREER | 18 | 154 | 18 | 47 | .383 | 10 | 17 | .588 | 0 | 0 | - | 42 | 2.3 | 4 | 27 | 0 | 0 | 0 | 46 | 2.6 | |
