Ron Boone
Position: Guard/Forward
Full Name: Ronald Bruce Boone
Nickname:
Born: September 6, 1946 in Oklahoma City, Oklahoma
Height: 6-2
Weight: 200
High School: Omaha Tech in Omaha, Nebraska
College: Idaho State University
Drafted: 11th Round, 13th Pick - Phoenix Suns, 1968
Jersey#: 24
Played for the Lakers from 1978 to 1980
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | DLC | 78 | 2682 | 520 | 1197 | .434 | 436 | 537 | .812 | 2 | 15 | .133 | 394 | 5.1 | 279 | 303 | 0 | 355 | 0 | 1478 | 18.9 |
| 1970 | DLC | 84 | 2340 | 423 | 980 | .432 | 300 | 382 | .785 | 17 | 55 | .309 | 366 | 4.4 | 272 | 265 | 0 | 0 | 1163 | 13.8 | |
| 1971 | UTS | 86 | 2476 | 610 | 1395 | .437 | 278 | 357 | .779 | 49 | 138 | .355 | 564 | 6.6 | 256 | 298 | 0 | 0 | 1547 | 18.0 | |
| 1972 | UTS | 84 | 2040 | 404 | 962 | .420 | 271 | 341 | .795 | 13 | 65 | .200 | 393 | 4.7 | 233 | 274 | 0 | 215 | 0 | 1092 | 13.0 |
| 1973 | UTS | 84 | 2585 | 566 | 1136 | .498 | 415 | 479 | .866 | 10 | 40 | .250 | 425 | 5.1 | 353 | 308 | 0 | 276 | 0 | 1557 | 18.5 |
| 1974 | UTS | 84 | 3098 | 587 | 1188 | .494 | 300 | 343 | .875 | 6 | 26 | .231 | 435 | 5.2 | 417 | 289 | 123 | 316 | 22 | 1480 | 17.6 |
| 1975 | UTS | 84 | 3414 | 872 | 1776 | .491 | 363 | 422 | .860 | 10 | 33 | .303 | 406 | 4.8 | 372 | 265 | 126 | 335 | 34 | 2117 | 25.2 |
| 1976 | STL | 78 | 2961 | 713 | 1467 | .486 | 277 | 318 | .871 | 16 | 43 | .372 | 319 | 4.1 | 387 | 243 | 154 | 276 | 15 | 1719 | 22.0 |
| 1977 | KCK | 82 | 3021 | 747 | 1577 | .474 | 324 | 384 | .844 | 0 | 0 | - | 321 | 3.9 | 338 | 258 | 119 | 0 | 19 | 1818 | 22.2 |
| 1978 | KCK | 82 | 2653 | 563 | 1271 | .443 | 322 | 377 | .854 | 0 | 0 | - | 269 | 3.3 | 311 | 233 | 105 | 303 | 11 | 1448 | 17.7 |
| 1979 | LAL | 82 | 1583 | 259 | 569 | .455 | 90 | 104 | .865 | 0 | 0 | - | 145 | 1.8 | 154 | 171 | 66 | 147 | 11 | 608 | 7.4 |
| 1980 | TOT | 81 | 2392 | 405 | 915 | .443 | 175 | 196 | .893 | 19 | 50 | .380 | 227 | 2.8 | 309 | 232 | 97 | 197 | 3 | 1004 | 12.4 |
| 1980 | LAL | 6 | 106 | 14 | 40 | .350 | 6 | 7 | .857 | 0 | 0 | - | 11 | 1.8 | 7 | 13 | 5 | 13 | 0 | 34 | 5.7 |
| 1980 | UTA | 75 | 2286 | 391 | 875 | .447 | 169 | 189 | .894 | 19 | 50 | .380 | 216 | 2.9 | 302 | 219 | 92 | 184 | 3 | 970 | 12.9 |
| 1981 | UTA | 52 | 1146 | 160 | 371 | .431 | 75 | 94 | .798 | 11 | 39 | .282 | 84 | 1.6 | 161 | 126 | 33 | 111 | 8 | 406 | 7.8 |
| CAREER | 379 | 10795 | 2134 | 4703 | .454 | 986 | 1155 | .854 | 30 | 89 | .337 | 1046 | 2.8 | 1273 | 1020 | 420 | 758 | 52 | 5284 | 13.9 | |
| CAREER ABA | 662 | 21596 | 4695 | 10101 | .465 | 2640 | 3179 | .830 | 123 | 415 | .296 | 3302 | 5.0 | 2569 | 2245 | 403 | 1773 | 71 | 12153 | 18.4 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | DLC | 7 | 196 | 38 | 85 | .447 | 21 | 25 | .840 | 0 | 0 | - | 22 | 3.1 | 27 | 25 | 0 | 0 | 0 | 97 | 13.9 |
| 1970 | DLC | 6 | 193 | 46 | 97 | .474 | 15 | 21 | .714 | 0 | 0 | - | 49 | 8.2 | 54 | 0 | 0 | 0 | 0 | 107 | 17.8 |
| 1971 | UTS | 18 | 569 | 113 | 256 | .441 | 74 | 86 | .860 | 0 | 0 | - | 110 | 6.1 | 94 | 71 | 0 | 0 | 0 | 300 | 16.7 |
| 1972 | UTS | 11 | 209 | 50 | 105 | .476 | 25 | 29 | .862 | 0 | 0 | - | 24 | 2.2 | 26 | 30 | 0 | 0 | 0 | 125 | 11.4 |
| 1973 | UTS | 10 | 360 | 68 | 135 | .504 | 33 | 34 | .971 | 0 | 0 | - | 43 | 4.3 | 47 | 41 | 0 | 0 | 0 | 169 | 16.9 |
| 1974 | UTS | 18 | 747 | 137 | 289 | .474 | 34 | 37 | .919 | 0 | 0 | - | 108 | 6.0 | 109 | 54 | 0 | 0 | 0 | 308 | 17.1 |
| 1975 | UTS | 6 | 219 | 54 | 127 | .425 | 34 | 38 | .895 | 0 | 0 | - | 24 | 4.0 | 41 | 22 | 0 | 0 | 0 | 142 | 23.7 |
| 1979 | LAL | 8 | 226 | 37 | 77 | .481 | 20 | 21 | .952 | 0 | 0 | - | 15 | 1.9 | 14 | 28 | 9 | 0 | 0 | 94 | 11.8 |
| CAREER | 8 | 226 | 37 | 77 | .481 | 20 | 21 | .952 | 0 | 0 | - | 15 | 1.9 | 14 | 28 | 9 | 0 | 0 | 94 | 11.8 | |
| CAREER ABA | 76 | 2493 | 506 | 1094 | .463 | 236 | 270 | .874 | 0 | 0 | - | 380 | 5.0 | 398 | 243 | 0 | 0 | 0 | 1248 | 16.4 | |

