Ronny Turiaf
Position: Forward
Full Name: Ronny Turiaf
Nickname:
Born: January 13, 1983 in Le Robert, Martinique
Height: 6-10
Weight: 249
High School: Institut National du Sport et de l'Education Physique in Paris, France
College: Gonzaga
Drafted: 2nd Round, 7th Pick - LA Lakers 2005
Jersey#: 21
Played for the Lakers from 2005 to 2008
Turiaf was drafted in the second round of the 2005 draft by the Lakers and spent three seasons with the Lakers, becoming a fan favorite because of his hustle and energy.
Turiaf became a restricted free agent after the 2007-2008 season, and signed a four-year $17 million deal with the Golden State Warriors after the Lakers declined to match the offer.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAL | 23 | 160 | 15 | 30 | .500 | 15 | 27 | .556 | 0 | 0 | - | 37 | 1.6 | 8 | 30 | 3 | 7 | 10 | 45 | 2.0 |
| 2007 | LAL | 72 | 1088 | 147 | 268 | .549 | 89 | 134 | .664 | 0 | 1 | - | 259 | 3.6 | 63 | 202 | 17 | 52 | 78 | 383 | 5.3 |
| 2008 | LAL | 78 | 1459 | 188 | 396 | .475 | 140 | 186 | .753 | 0 | 2 | - | 306 | 3.9 | 128 | 199 | 28 | 72 | 108 | 516 | 6.6 |
| 2009 | GSW | 79 | 1701 | 186 | 366 | .508 | 98 | 124 | .790 | 0 | 3 | - | 360 | 4.6 | 166 | 243 | 34 | 70 | 168 | 470 | 5.9 |
| 2010 | GSW | 42 | 872 | 85 | 146 | .582 | 37 | 78 | .474 | 0 | 1 | - | 191 | 4.5 | 90 | 98 | 23 | 49 | 54 | 207 | 4.9 |
| CAREER | 252 | 4408 | 536 | 1060 | .506 | 342 | 471 | .726 | 0 | 6 | - | 962 | 3.8 | 365 | 674 | 82 | 201 | 364 | 1414 | 5.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAL | 3 | 25 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 0 | - | 7 | 2.3 | 0 | 5 | 0 | 2 | 1 | 11 | 3.7 |
| 2007 | LAL | 4 | 48 | 5 | 14 | .357 | 7 | 10 | .700 | 0 | 0 | - | 12 | 3.0 | 1 | 8 | 2 | 1 | 1 | 17 | 4.3 |
| 2008 | LAL | 19 | 187 | 14 | 36 | .389 | 10 | 17 | .588 | 0 | 0 | - | 27 | 1.4 | 5 | 41 | 2 | 9 | 18 | 38 | 2.0 |
| CAREER | 26 | 260 | 22 | 55 | .400 | 22 | 33 | .667 | 0 | 0 | - | 46 | 1.8 | 6 | 54 | 4 | 12 | 20 | 66 | 2.5 | |

