Rory Sparrow
Position: Guard
Full Name: Rory Darnell Sparrow
Nickname:
Born: June 12, 1958 in Suffolk, Virginia
Height: 6-2
Weight: 175
High School: Eastside in Paterson, New Jersey
College: Villanova University
Drafted: 4th Round, 6th Pick - New Jersey Nets, 1980
Jersey#: 2
Played for the Lakers from 1991 to 1992
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | NJN | 15 | 212 | 22 | 63 | .349 | 12 | 16 | .750 | 0 | 0 | - | 18 | 1.2 | 32 | 15 | 13 | 18 | 3 | 56 | 3.7 |
| 1982 | ATL | 82 | 2610 | 366 | 730 | .501 | 124 | 148 | .838 | 1 | 15 | .067 | 224 | 2.7 | 424 | 240 | 87 | 145 | 13 | 857 | 10.5 |
| 1983 | TOT | 81 | 2428 | 392 | 810 | .484 | 147 | 199 | .739 | 5 | 22 | .227 | 230 | 2.8 | 397 | 255 | 107 | 197 | 5 | 936 | 11.6 |
| 1983 | NYK | 32 | 880 | 128 | 298 | .430 | 63 | 86 | .733 | 2 | 7 | .286 | 89 | 2.8 | 159 | 93 | 37 | 71 | 4 | 321 | 10.0 |
| 1983 | ATL | 49 | 1548 | 264 | 512 | .516 | 84 | 113 | .743 | 3 | 15 | .200 | 141 | 2.9 | 238 | 162 | 70 | 126 | 1 | 615 | 12.6 |
| 1984 | NYK | 79 | 2436 | 350 | 738 | .474 | 108 | 131 | .824 | 10 | 39 | .256 | 189 | 2.4 | 539 | 230 | 100 | 210 | 8 | 818 | 10.4 |
| 1985 | NYK | 79 | 2292 | 326 | 662 | .492 | 122 | 141 | .865 | 7 | 31 | .226 | 169 | 2.1 | 557 | 200 | 81 | 150 | 9 | 781 | 9.9 |
| 1986 | NYK | 74 | 2344 | 345 | 723 | .477 | 101 | 127 | .795 | 5 | 20 | .250 | 170 | 2.3 | 472 | 182 | 85 | 154 | 14 | 796 | 10.8 |
| 1987 | NYK | 80 | 1951 | 263 | 590 | .446 | 71 | 89 | .798 | 11 | 42 | .262 | 115 | 1.4 | 432 | 160 | 67 | 140 | 6 | 608 | 7.6 |
| 1988 | NYK | 3 | 52 | 5 | 19 | .263 | 0 | 0 | - | 0 | 1 | - | 2 | 0.7 | 5 | 7 | 4 | 6 | 0 | 10 | 3.3 |
| 1988 | TOT | 58 | 1044 | 117 | 293 | .399 | 24 | 33 | .727 | 2 | 13 | .154 | 72 | 1.2 | 167 | 79 | 41 | 58 | 3 | 260 | 4.5 |
| 1988 | CHI | 55 | 992 | 112 | 274 | .409 | 24 | 33 | .727 | 2 | 12 | .167 | 70 | 1.3 | 162 | 72 | 37 | 52 | 3 | 250 | 4.5 |
| 1989 | MIA | 80 | 2613 | 444 | 982 | .452 | 94 | 107 | .879 | 18 | 74 | .243 | 216 | 2.7 | 429 | 168 | 103 | 204 | 17 | 1000 | 12.5 |
| 1990 | MIA | 82 | 1756 | 210 | 510 | .412 | 59 | 77 | .766 | 8 | 40 | .200 | 138 | 1.7 | 298 | 140 | 49 | 99 | 4 | 487 | 5.9 |
| 1991 | SAC | 80 | 2375 | 371 | 756 | .491 | 58 | 83 | .699 | 31 | 78 | .397 | 186 | 2.3 | 362 | 189 | 83 | 126 | 16 | 831 | 10.4 |
| 1992 | CHI | 4 | 18 | 1 | 8 | .125 | 0 | 0 | - | 1 | 2 | .500 | 1 | 0.3 | 4 | 2 | 0 | 2 | 0 | 3 | 0.8 |
| 1992 | TOT | 46 | 489 | 58 | 151 | .384 | 8 | 13 | .615 | 3 | 15 | .200 | 28 | 0.6 | 83 | 57 | 12 | 33 | 5 | 127 | 2.8 |
| 1992 | LAL | 42 | 471 | 57 | 143 | .399 | 8 | 13 | .615 | 2 | 13 | .154 | 27 | 0.6 | 79 | 55 | 12 | 31 | 5 | 124 | 3.0 |
| CAREER | 836 | 22550 | 3264 | 7008 | .466 | 928 | 1164 | .797 | 101 | 389 | .260 | 1755 | 2.1 | 4192 | 1915 | 828 | 1534 | 103 | 7557 | 9.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | ATL | 2 | 69 | 5 | 12 | .417 | 4 | 4 | 1.000 | 0 | 1 | - | 8 | 4.0 | 11 | 7 | 2 | 7 | 0 | 14 | 7.0 |
| 1983 | NYK | 6 | 202 | 30 | 71 | .423 | 17 | 21 | .810 | 1 | 5 | .200 | 13 | 2.2 | 42 | 18 | 7 | 13 | 0 | 78 | 13.0 |
| 1984 | NYK | 12 | 389 | 54 | 121 | .446 | 24 | 30 | .800 | 2 | 6 | .333 | 26 | 2.2 | 86 | 41 | 12 | 30 | 1 | 134 | 11.2 |
| 1988 | CHI | 7 | 106 | 10 | 32 | .313 | 4 | 6 | .667 | 2 | 4 | .500 | 3 | 0.4 | 18 | 11 | 4 | 4 | 0 | 26 | 3.7 |
| 1992 | LAL | 3 | 16 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 0 | - | 1 | 0.3 | 4 | 5 | 1 | 0 | 0 | 5 | 1.7 |
| CAREER | 30 | 782 | 100 | 240 | .417 | 52 | 65 | .800 | 5 | 16 | .313 | 51 | 1.7 | 161 | 82 | 26 | 54 | 1 | 257 | 8.6 | |
