Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Ruben Patterson



Position: Small Forward
Full Name: Ruben Nathaniel Patterson
Nickname:
Born: July 31, 1975 in Cleveland, Ohio
Height: 6-6
Weight: 227
High School: John Hay H.S. in Cleveland, Ohio
College: Cincinnati
Drafted: 2nd Round, 31th Pick - LA Lakers 1998
Jersey#: 20

Played for the Lakers from 1998 to 1999


Signed a $2 million one year contract with Seattle on 08/11/99 after averaging 2.7 points and 1.3 rebounds per game for the Lakers.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1999 LAL 24 144 21 51 .412 22 31 .710 1 6 .167 30 1.3 2 16 5 12 3 65 2.7
2000 SEA 81 2097 354 661 .536 222 321 .692 12 27 .444 434 5.4 126 190 94 144 40 942 11.6
2001 SEA 76 2059 370 749 .494 246 361 .681 2 36 .056 382 5.0 161 176 103 155 45 988 13.0
2002 POR 75 1763 319 619 .515 192 274 .701 9 36 .250 298 4.0 107 140 79 114 37 839 11.2
2003 POR 78 1655 254 516 .492 138 220 .627 3 20 .150 264 3.4 101 161 73 117 29 649 8.3
2004 POR 73 1650 200 395 .506 105 190 .553 2 12 .167 268 3.7 139 152 84 105 21 507 6.9
2005 POR 70 1957 319 601 .531 169 282 .599 2 25 .080 273 3.9 138 164 106 143 21 809 11.6
2006 TOT 71 1793 327 635 .515 203 338 .601 1 13 .077 244 3.4 127 150 76 150 21 858 12.1
2007 MIL 81 2508 475 867 .548 241 376 .641 3 19 .158 440 5.4 232 232 110 199 25 1194 14.7
2008 LAC 20 324 39 86 .453 24 43 .558 0 2 - 64 3.2 17 37 21 27 7 102 5.1
CAREER 649 15950 2678 5180 .517 1562 2436 .641 35 196 .179 2697 4.2 1150 1418 751 1166 249 6953 10.7


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1999 LAL 3 5 0 1 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0
2000 SEA 5 84 14 26 .538 13 15 .867 0 2 - 15 3.0 2 6 3 8 2 41 8.2
2002 POR 3 65 5 15 .333 6 8 .750 0 1 - 7 2.3 1 7 3 3 1 16 5.3
2003 POR 7 155 25 52 .481 20 29 .690 0 4 - 26 3.7 11 10 4 10 1 70 10.0
2006 DEN 4 58 9 17 .529 2 5 .400 0 0 - 6 1.5 3 6 1 3 0 20 5.0
CAREER 22 367 53 111 .477 41 57 .719 0 7 - 54 2.5 17 29 11 25 4 147 6.7