Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Sam Bowie



Position: Center/Forward
Full Name: Samuel Paul Bowie
Nickname:
Born: March 17, 1961 in Lebanon, Pennsylvania
Height: 7-1
Weight: 235
High School: Lebanon in Lebanon, Pennsylvania
College: University of Kentucky
Drafted: 1st Round, 2nd Pick - Portland Trail Blazers, 1984
Jersey#: 31

Played for the Lakers from 1993 to 1995




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1985 POR 76 2216 299 557 .537 160 225 .711 0 0 - 656 8.6 215 278 55 172 203 758 10.0
1986 POR 38 1132 167 345 .484 114 161 .708 0 0 - 327 8.6 99 142 21 88 96 448 11.8
1987 POR 5 163 30 66 .455 20 30 .667 0 0 - 33 6.6 9 19 1 15 10 80 16.0
1989 POR 20 412 69 153 .451 28 49 .571 5 7 .714 106 5.3 36 43 7 33 33 171 8.6
1990 NJN 68 2207 347 834 .416 294 379 .776 10 31 .323 690 10.1 91 211 38 125 121 998 14.7
1991 NJN 62 1916 314 723 .434 169 231 .732 4 22 .182 480 7.7 147 175 43 141 90 801 12.9
1992 NJN 71 2179 421 947 .445 212 280 .757 8 25 .320 578 8.1 186 212 41 150 120 1062 15.0
1993 NJN 79 2092 287 638 .450 141 181 .779 2 6 .333 556 7.0 127 226 32 120 128 717 9.1
1994 LAL 25 556 75 172 .436 72 83 .867 1 4 .250 131 5.2 47 65 4 43 28 223 8.9
1995 LAL 67 1225 118 267 .442 68 89 .764 2 11 .182 288 4.3 118 182 21 91 80 306 4.6
CAREER 511 14098 2127 4702 .452 1278 1708 .748 32 106 .302 3845 7.5 1075 1553 263 978 909 5564 10.9


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1985 POR 9 259 26 59 .441 14 25 .560 0 0 - 76 8.4 21 36 4 12 21 66 7.3
1989 POR 3 67 12 28 .429 6 8 .750 1 2 .500 18 6.0 3 8 0 3 7 31 10.3
1992 NJN 4 112 14 33 .424 8 12 .667 1 2 .500 19 4.8 9 19 3 5 3 37 9.3
1993 NJN 3 71 4 9 .444 2 2 1.000 0 0 - 12 4.0 2 9 6 4 1 10 3.3
1995 LAL 10 135 8 30 .267 5 5 1.000 0 0 - 33 3.3 3 25 1 6 9 21 2.1
CAREER 29 644 64 159 .403 35 52 .673 2 4 .500 158 5.4 38 97 14 30 41 165 5.7