Shaquille O'Neal
Position: Center
Full Name: Shaquille Rashaun O'Neal
Nickname: Shaq, Shaq Diesel, Shaq Fu
Born: March 6, 1972 in Newark, New Jersey
Height: 7-1
Weight: 301
High School: Cole in San Antonio Spurs, Texas
College: Louisiana State University (LSU)
Drafted: 1st Round, 1st Pick - Orlando Magic, 1992
Jersey#: 34
Played for the Lakers from 1996 to 2004
Traded to the Miami Heat in exchange for Caron Butler, Brian Grant, Lamar Odom and a future first-round draft pick on July 14, 2004.
Shaq was the League and Playoff MVP in 2000 and also won the scoring title.
Co-MVP of the 2000 All-Star Game
Selected as one of the league's 50 best players ever.
Lead the league in scoring in the 1994-95 season with an average of 29.3 points per game.
Lead the league in scoring during most of the 1993-94 season, but eventually lost the scoring title to David Robinson on the last day of the season when Robinson scored 71 points in a game against the Los Angeles Clippers.
Lead the league in field goal percentage in 1993-94 (.599)
Was selected 1993 Rookie of the year.
Was the first rookie - and youngest player ever - to start an All-Star game since Michael Jordan in 1985.
Was the first player ever to be selected Player of the Week in his first week in the league.
Shaq was a member of both Dream Team II and Dream Team III.
Played in the 1995 NBA finals with Orlando, but was swept by Houston.
Has played in three movies; Blue Chips (with Nick Nolte), Kazaam and Steel.
Has released three CD's; Shaq Diesel, Shaq Fu - da Return and You Can't Stop the Reign.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | ORL | 81 | 3071 | 733 | 1304 | .562 | 427 | 721 | .592 | 0 | 2 | - | 1122 | 13.9 | 152 | 321 | 60 | 307 | 286 | 1893 | 23.4 |
| 1994 | ORL | 81 | 3224 | 953 | 1591 | .599 | 471 | 850 | .554 | 0 | 2 | - | 1072 | 13.2 | 195 | 281 | 76 | 222 | 231 | 2377 | 29.3 |
| 1995 | ORL | 79 | 2923 | 930 | 1594 | .583 | 455 | 855 | .532 | 0 | 5 | - | 901 | 11.4 | 214 | 258 | 73 | 204 | 192 | 2315 | 29.3 |
| 1996 | ORL | 54 | 1946 | 592 | 1033 | .573 | 249 | 511 | .487 | 1 | 2 | .500 | 596 | 11.0 | 155 | 193 | 34 | 155 | 115 | 1434 | 26.6 |
| 1997 | LAL | 51 | 1941 | 552 | 991 | .557 | 232 | 479 | .484 | 0 | 4 | - | 640 | 12.5 | 159 | 180 | 46 | 146 | 147 | 1336 | 26.2 |
| 1998 | LAL | 60 | 2175 | 670 | 1147 | .584 | 359 | 681 | .527 | 0 | 1 | - | 681 | 11.3 | 142 | 193 | 39 | 175 | 144 | 1699 | 28.3 |
| 1999 | LAL | 49 | 1705 | 510 | 885 | .576 | 269 | 498 | .540 | 0 | 1 | - | 525 | 10.7 | 114 | 155 | 36 | 122 | 82 | 1289 | 26.3 |
| 2000 | LAL | 79 | 3163 | 956 | 1665 | .574 | 432 | 824 | .524 | 0 | 1 | - | 1078 | 13.6 | 299 | 255 | 36 | 223 | 239 | 2344 | 29.7 |
| 2001 | LAL | 74 | 2924 | 813 | 1422 | .572 | 499 | 972 | .513 | 0 | 2 | - | 940 | 12.7 | 277 | 256 | 47 | 218 | 204 | 2125 | 28.7 |
| 2002 | LAL | 67 | 2419 | 712 | 1229 | .579 | 398 | 717 | .555 | 0 | 1 | - | 715 | 10.7 | 200 | 199 | 41 | 171 | 137 | 1822 | 27.2 |
| 2003 | LAL | 67 | 2535 | 695 | 1211 | .574 | 451 | 725 | .622 | 0 | 0 | - | 742 | 11.1 | 206 | 229 | 38 | 196 | 159 | 1841 | 27.5 |
| 2004 | LAL | 67 | 2464 | 554 | 948 | .584 | 331 | 676 | .490 | 0 | 0 | - | 769 | 11.5 | 196 | 225 | 34 | 195 | 166 | 1439 | 21.5 |
| 2005 | MIA | 73 | 2492 | 658 | 1095 | .601 | 353 | 765 | .461 | 0 | 0 | - | 760 | 10.4 | 200 | 262 | 36 | 203 | 171 | 1669 | 22.9 |
| 2006 | MIA | 59 | 1805 | 480 | 800 | .600 | 221 | 471 | .469 | 0 | 0 | - | 541 | 9.2 | 113 | 230 | 23 | 168 | 104 | 1181 | 20.0 |
| 2007 | MIA | 40 | 1134 | 283 | 479 | .591 | 124 | 294 | .422 | 0 | 0 | - | 297 | 7.4 | 79 | 139 | 8 | 95 | 55 | 690 | 17.3 |
| 2008 | PHO | 28 | 803 | 140 | 229 | .611 | 82 | 160 | .512 | 0 | 0 | - | 296 | 10.6 | 48 | 94 | 13 | 83 | 34 | 362 | 12.9 |
| 2008 | MIA | 33 | 947 | 191 | 329 | .581 | 88 | 178 | .494 | 0 | 0 | - | 258 | 7.8 | 45 | 134 | 19 | 98 | 54 | 470 | 14.2 |
| 2008 | TOT | 61 | 1750 | 331 | 558 | .593 | 170 | 338 | .503 | 0 | 0 | - | 554 | 9.1 | 93 | 228 | 32 | 181 | 88 | 832 | 13.6 |
| CAREER | 1042 | 37671 | 10422 | 17952 | .581 | 5441 | 10377 | .524 | 1 | 21 | .048 | 11933 | 11.5 | 2794 | 3604 | 659 | 2981 | 2520 | 26286 | 25.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | ORL | 3 | 126 | 23 | 45 | .511 | 16 | 34 | .471 | 0 | 0 | - | 40 | 13.3 | 7 | 13 | 2 | 10 | 9 | 62 | 20.7 |
| 1995 | ORL | 21 | 805 | 195 | 338 | .577 | 149 | 261 | .571 | 0 | 0 | - | 250 | 11.9 | 70 | 84 | 18 | 73 | 40 | 539 | 25.7 |
| 1996 | ORL | 12 | 459 | 131 | 216 | .606 | 48 | 122 | .393 | 0 | 0 | - | 120 | 10.0 | 55 | 40 | 9 | 44 | 15 | 310 | 25.8 |
| 1997 | LAL | 9 | 326 | 89 | 173 | .514 | 64 | 105 | .610 | 0 | 0 | - | 95 | 10.6 | 29 | 37 | 5 | 22 | 17 | 242 | 26.9 |
| 1998 | LAL | 13 | 501 | 158 | 258 | .612 | 80 | 159 | .503 | 0 | 0 | - | 132 | 10.2 | 38 | 41 | 7 | 43 | 34 | 396 | 30.5 |
| 1999 | LAL | 8 | 315 | 79 | 155 | .510 | 55 | 118 | .466 | 0 | 0 | - | 93 | 11.6 | 18 | 29 | 7 | 18 | 23 | 213 | 26.6 |
| 2000 | LAL | 23 | 1000 | 286 | 505 | .566 | 135 | 296 | .456 | 0 | 0 | - | 355 | 15.4 | 71 | 67 | 13 | 56 | 55 | 707 | 30.7 |
| 2001 | LAL | 16 | 676 | 191 | 344 | .555 | 105 | 200 | .525 | 0 | 0 | - | 247 | 15.4 | 51 | 55 | 7 | 57 | 38 | 487 | 30.4 |
| 2002 | LAL | 19 | 776 | 203 | 384 | .529 | 135 | 208 | .649 | 0 | 0 | - | 239 | 12.6 | 54 | 62 | 10 | 62 | 48 | 541 | 28.5 |
| 2003 | LAL | 12 | 481 | 121 | 226 | .535 | 82 | 132 | .621 | 0 | 0 | - | 178 | 14.8 | 44 | 34 | 7 | 35 | 34 | 324 | 27.0 |
| 2004 | LAL | 22 | 918 | 182 | 307 | .593 | 109 | 254 | .429 | 0 | 0 | - | 291 | 13.2 | 55 | 90 | 7 | 55 | 61 | 473 | 21.5 |
| 2005 | MIA | 13 | 431 | 101 | 181 | .558 | 50 | 106 | .472 | 0 | 0 | - | 102 | 7.8 | 25 | 52 | 5 | 42 | 19 | 252 | 19.4 |
| 2006 | MIA | 23 | 759 | 178 | 291 | .612 | 68 | 182 | .374 | 0 | 0 | - | 225 | 9.8 | 39 | 84 | 11 | 85 | 34 | 424 | 18.4 |
| 2007 | MIA | 4 | 121 | 33 | 59 | .559 | 9 | 27 | .333 | 0 | 0 | - | 34 | 8.5 | 5 | 15 | 1 | 14 | 6 | 75 | 18.8 |
| 2008 | PHO | 5 | 150 | 22 | 50 | .440 | 32 | 64 | .500 | 0 | 0 | - | 46 | 9.2 | 5 | 21 | 5 | 9 | 13 | 76 | 15.2 |
| CAREER | 203 | 7844 | 1992 | 3532 | .564 | 1137 | 2268 | .501 | 0 | 0 | - | 2447 | 12.1 | 566 | 724 | 114 | 625 | 446 | 5121 | 25.2 | |
