Stan Love
Position: Forward
Full Name: Stanley S. Love
Nickname:
Born: April 9, 1949 in Los Angeles, California
Height: 6-9
Weight: 215
High School: Morningside in Inglewood, California
College: University of Oregon
Drafted: 1st Round, 9th Pick - Baltimore Bullets, 1971
Jersey#: 34, 13 (Baltimore Bullets)
Played for the Lakers from 1973 to 1975
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BAL | 74 | 1327 | 242 | 536 | .451 | 103 | 140 | .736 | 0 | 0 | - | 338 | 4.6 | 52 | 202 | 0 | 0 | 0 | 587 | 7.9 |
| 1973 | BAL | 72 | 995 | 190 | 436 | .436 | 79 | 100 | .790 | 0 | 0 | - | 300 | 4.2 | 46 | 175 | 0 | 0 | 0 | 459 | 6.4 |
| 1974 | LAL | 51 | 698 | 119 | 278 | .428 | 49 | 64 | .766 | 0 | 0 | - | 170 | 3.3 | 48 | 132 | 28 | 0 | 20 | 287 | 5.6 |
| 1975 | LAL | 42 | 495 | 98 | 224 | .438 | 50 | 70 | .714 | 0 | 0 | - | 121 | 2.9 | 35 | 73 | 32 | 6 | 13 | 246 | 5.9 |
| CAREER | 239 | 3515 | 649 | 1474 | .440 | 281 | 374 | .751 | 0 | 0 | - | 929 | 3.9 | 181 | 582 | 60 | 6 | 33 | 1579 | 6.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BAL | 4 | 14 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 6 | 1.5 | 1 | 3 | 0 | 0 | 0 | 2 | 0.5 |
| 1973 | BAL | 1 | 7 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1974 | LAL | 2 | 9 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | - | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| CAREER | 7 | 30 | 3 | 10 | .300 | 2 | 3 | .667 | 0 | 0 | - | 10 | 1.4 | 2 | 4 | 0 | 0 | 0 | 8 | 1.1 | |
