Stu Lantz
Position: Guard
Full Name: Stuart Burrell Lantz
Nickname:
Born: July 13, 1946 in Uniontown, Pennsylvania
Height: 6-3
Weight: 175
High School: Uniontown in Uniontown, Pennsylvania
College: University of Nebraska
Drafted: 3rd Round, 1st Pick - San Diego Rockets, 1968
Jersey#: 23, 22 (San Diego/Houston Rockets, Detroit Pistons, New Orleans Jazz)
Played for the Lakers from 1974 to 1976
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SDR | 73 | 1378 | 220 | 482 | .456 | 129 | 167 | .772 | 0 | 0 | - | 236 | 3.2 | 99 | 178 | 0 | 0 | 0 | 569 | 7.8 |
| 1970 | SDR | 82 | 2471 | 455 | 1027 | .443 | 278 | 361 | .770 | 0 | 0 | - | 255 | 3.1 | 287 | 238 | 0 | 0 | 0 | 1188 | 14.5 |
| 1971 | SDR | 82 | 3102 | 585 | 1305 | .448 | 519 | 644 | .806 | 0 | 0 | - | 406 | 5.0 | 344 | 230 | 0 | 0 | 0 | 1689 | 20.6 |
| 1972 | HOU | 81 | 3097 | 557 | 1279 | .435 | 387 | 462 | .838 | 0 | 0 | - | 345 | 4.3 | 337 | 211 | 0 | 0 | 0 | 1501 | 18.5 |
| 1973 | DET | 51 | 1603 | 185 | 455 | .407 | 120 | 150 | .800 | 0 | 0 | - | 172 | 3.4 | 138 | 117 | 0 | 0 | 0 | 490 | 9.6 |
| 1974 | DET | 50 | 980 | 154 | 361 | .427 | 139 | 164 | .848 | 0 | 0 | - | 113 | 2.3 | 97 | 79 | 38 | 0 | 3 | 447 | 8.9 |
| 1975 | TOT | 75 | 1783 | 228 | 561 | .406 | 192 | 229 | .838 | 0 | 0 | - | 194 | 2.6 | 188 | 162 | 56 | 0 | 12 | 648 | 8.6 |
| 1975 | NOJ | 19 | 353 | 39 | 115 | .339 | 47 | 53 | .887 | 0 | 0 | - | 24 | 1.3 | 30 | 28 | 12 | 0 | 2 | 125 | 6.6 |
| 1975 | LAL | 56 | 1430 | 189 | 446 | .424 | 145 | 176 | .824 | 0 | 0 | - | 170 | 3.0 | 158 | 134 | 44 | 0 | 10 | 523 | 9.3 |
| 1976 | LAL | 53 | 853 | 85 | 204 | .417 | 80 | 89 | .899 | 0 | 0 | - | 99 | 1.9 | 76 | 105 | 27 | 0 | 3 | 250 | 4.7 |
| CAREER | 547 | 15267 | 2469 | 5674 | .435 | 1844 | 2266 | .814 | 0 | 0 | - | 1820 | 3.3 | 1566 | 1320 | 121 | 0 | 18 | 6782 | 12.4 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SDR | 6 | 208 | 30 | 69 | .435 | 21 | 27 | .778 | 0 | 0 | - | 21 | 3.5 | 10 | 22 | 0 | 0 | 0 | 81 | 13.5 |
| 1974 | DET | 7 | 227 | 28 | 59 | .475 | 28 | 32 | .875 | 0 | 0 | - | 29 | 4.1 | 14 | 19 | 0 | 0 | 0 | 84 | 12.0 |
| CAREER | 13 | 435 | 58 | 128 | .453 | 49 | 59 | .831 | 0 | 0 | - | 50 | 3.8 | 24 | 41 | 0 | 0 | 0 | 165 | 12.7 | |
