Swen Nater
Position: Center
Full Name: Swen Erick Nater
Nickname:
Born: January 14, 1950 in Denhelder, The Netherlands
Height: 6-11
Weight: 240
High School: Wilson in Long Beach, California
College: UCLA
Drafted: 1st Round, 16th Pick - Milwaukee Bucks, 1973
Jersey#: 41, 31 (San Diego Clippers)
Played for the Lakers from 1983 to 1984
Acquired by the Lakers from the San Diego Clippers on October 10, 1983 with Byron Scott for Eddie Jordan, Norm Nixon, a 1986 2nd round draft pick (Jeff Hornacek) and a 1987 2nd round draft pick (Bruce Dalrymple).
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SAS | 79 | 2375 | 467 | 846 | .552 | 180 | 254 | .709 | 0 | 1 | - | 998 | 12.6 | 129 | 214 | 32 | 200 | 63 | 1114 | 14.1 |
| 1975 | SAS | 78 | 2713 | 495 | 914 | .542 | 185 | 246 | .752 | 0 | 1 | - | 1279 | 16.4 | 97 | 240 | 43 | 185 | 87 | 1175 | 15.1 |
| 1976 | NYN | 76 | 1790 | 320 | 651 | .492 | 108 | 155 | .697 | 0 | 4 | - | 766 | 10.1 | 55 | 238 | 31 | 170 | 51 | 748 | 9.8 |
| 1977 | MIL | 72 | 1960 | 383 | 725 | .528 | 172 | 228 | .754 | 0 | 0 | - | 865 | 12.0 | 108 | 214 | 54 | 0 | 51 | 938 | 13.0 |
| 1978 | BUF | 78 | 2778 | 501 | 994 | .504 | 208 | 272 | .765 | 0 | 0 | - | 1029 | 13.2 | 216 | 274 | 40 | 225 | 47 | 1210 | 15.5 |
| 1979 | SDC | 79 | 2006 | 357 | 627 | .569 | 132 | 165 | .800 | 0 | 0 | - | 701 | 8.9 | 140 | 244 | 38 | 170 | 29 | 846 | 10.7 |
| 1980 | SDC | 81 | 2860 | 443 | 799 | .554 | 196 | 273 | .718 | 0 | 2 | - | 1216 | 15.0 | 233 | 259 | 45 | 257 | 37 | 1082 | 13.4 |
| 1981 | SDC | 82 | 2809 | 517 | 935 | .553 | 244 | 307 | .795 | 0 | 0 | - | 1017 | 12.4 | 199 | 295 | 49 | 211 | 46 | 1278 | 15.6 |
| 1982 | SDC | 21 | 575 | 101 | 175 | .577 | 59 | 79 | .747 | 1 | 1 | 1.000 | 192 | 9.1 | 30 | 64 | 6 | 48 | 9 | 262 | 12.5 |
| 1983 | SDC | 7 | 51 | 6 | 20 | .300 | 4 | 4 | 1.000 | 0 | 0 | - | 13 | 1.9 | 1 | 1 | 1 | 3 | 0 | 16 | 2.3 |
| 1984 | LAL | 69 | 829 | 124 | 253 | .490 | 63 | 91 | .692 | 0 | 1 | - | 264 | 3.8 | 27 | 150 | 25 | 68 | 7 | 311 | 4.5 |
| CAREER ABA | 233 | 6878 | 1282 | 2411 | .532 | 473 | 655 | .722 | 0 | 6 | - | 3043 | 13.1 | 281 | 692 | 106 | 555 | 201 | 3037 | 13.0 | |
| CAREER | 489 | 13868 | 2432 | 4528 | .537 | 1078 | 1419 | .760 | 1 | 4 | .250 | 5297 | 10.8 | 954 | 1501 | 258 | 982 | 226 | 5943 | 12.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SAS | 7 | 211 | 47 | 85 | .553 | 10 | 14 | .714 | 0 | 0 | - | 82 | 11.7 | 15 | 21 | 0 | 0 | 0 | 104 | 14.9 |
| 1975 | SAS | 6 | 234 | 40 | 84 | .476 | 9 | 21 | .429 | 0 | 0 | - | 99 | 16.5 | 6 | 18 | 0 | 0 | 0 | 89 | 14.8 |
| 1984 | LAL | 17 | 146 | 19 | 38 | .500 | 20 | 26 | .769 | 0 | 0 | - | 40 | 2.4 | 1 | 27 | 1 | 8 | 2 | 58 | 3.4 |
| CAREER | 17 | 146 | 19 | 38 | .500 | 20 | 26 | .769 | 0 | 0 | - | 40 | 2.4 | 1 | 27 | 1 | 8 | 2 | 58 | 3.4 | |
| CAREER ABA | 13 | 445 | 87 | 169 | .515 | 19 | 35 | .543 | 0 | 0 | - | 181 | 13.9 | 21 | 39 | 0 | 0 | 0 | 193 | 14.8 | |

