Trevor Ariza
Position: Forward
Full Name: Trevor Anthony Ariza
Nickname:
Born: June 30, 1985 in Miami, Florida
Height: 6-8
Weight: 210
High School: Westchester in Los Angeles, California
College: UCLA
Drafted: 2nd Round, 14th Pick - New York Knicks, 2004
Jersey#: 22
Acquired from Orlando on November 19, 2007 in exchange for Brian Cook and Maurice Evans.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYK | 80 | 1382 | 172 | 389 | .442 | 121 | 174 | .695 | 3 | 13 | .231 | 242 | 3.0 | 85 | 150 | 70 | 73 | 18 | 468 | 5.8 |
| 2006 | TOT | 57 | 1001 | 93 | 226 | .412 | 77 | 127 | .606 | 1 | 5 | .200 | 218 | 3.8 | 61 | 100 | 57 | 62 | 11 | 264 | 4.6 |
| 2007 | ORL | 57 | 1279 | 200 | 371 | .539 | 106 | 171 | .620 | 0 | 7 | - | 249 | 4.4 | 65 | 134 | 59 | 84 | 19 | 506 | 8.9 |
| 2008 | ORL | 11 | 116 | 14 | 31 | .452 | 8 | 15 | .533 | 0 | 3 | - | 24 | 2.2 | 8 | 9 | 5 | 5 | 3 | 36 | 3.3 |
| 2008 | LAL | 24 | 433 | 55 | 105 | .524 | 41 | 60 | .683 | 5 | 15 | .333 | 84 | 3.5 | 36 | 36 | 26 | 18 | 8 | 156 | 6.5 |
| 2008 | TOT | 35 | 549 | 69 | 136 | .507 | 49 | 75 | .653 | 5 | 18 | .278 | 108 | 3.1 | 44 | 45 | 31 | 23 | 11 | 192 | 5.5 |
| CAREER | 229 | 4211 | 534 | 1122 | .476 | 353 | 547 | .645 | 9 | 43 | .209 | 817 | 3.6 | 255 | 429 | 217 | 242 | 59 | 1430 | 6.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ORL | 4 | 47 | 5 | 16 | .313 | 1 | 4 | .250 | 0 | 0 | - | 9 | 2.3 | 5 | 9 | 1 | 4 | 0 | 11 | 2.8 |
| 2008 | LAL | 8 | 45 | 7 | 12 | .583 | 2 | 4 | .500 | 1 | 4 | .250 | 11 | 1.4 | 1 | 7 | 1 | 1 | 1 | 17 | 2.1 |
| CAREER | 12 | 92 | 12 | 28 | .429 | 3 | 8 | .375 | 1 | 4 | .250 | 20 | 1.7 | 6 | 16 | 2 | 5 | 1 | 28 | 2.3 | |
