Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Tyronn Lue



Position: Point Guard
Full Name: Tyronn Jamar Lue
Nickname:
Born: May 3, 1977 in Mexico, Missouri
Height: 6-0
Weight: 175
High School: Raytown in Kansas City, Missouri
College: University of Nebraska
Drafted: 1st Round, 23rd Pick - Denver Nuggets, 1998
Jersey#: 10

Played for the Lakers from 1998 to 2001


Signed a two-year deal with Washington as a free agent during the 2001 offseason.

Was traded to the Lakers along with Tony Battie immediately after being selected by Denver in the 1998 Draft on June 24, 1998 In return, the Nuggets received Nick Van Exel from the Lakers.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1999 LAL 15 188 28 65 .431 12 21 .571 7 16 .438 6 0.4 25 28 5 11 0 75 5.0
2000 LAL 8 146 19 39 .487 6 8 .750 4 8 .500 12 1.5 17 17 3 9 0 48 6.0
2001 LAL 38 468 50 117 .427 19 24 .792 11 34 .324 32 0.8 45 54 19 27 0 130 3.4
2002 WAS 71 1456 222 520 .427 48 63 .762 63 141 .447 122 1.7 246 120 49 96 0 555 7.8
2003 WAS 75 1986 248 573 .433 91 104 .875 60 176 .341 149 2.0 263 151 47 77 1 647 8.6
2004 ORL 76 2332 309 714 .433 101 131 .771 80 209 .383 187 2.5 317 185 61 124 5 799 10.5
2005 HOU 21 479 48 122 .393 14 18 .778 15 45 .333 40 1.9 58 48 8 24 0 125 6.0
2005 ATL 49 1528 247 532 .464 128 147 .871 40 110 .364 109 2.2 264 120 25 81 0 662 13.5
2005 TOT 70 2007 295 654 .451 142 165 .861 55 155 .355 149 2.1 322 168 33 105 0 787 11.2
2006 ATL 51 1233 192 418 .459 118 138 .855 58 127 .457 82 1.6 157 113 26 75 3 560 11.0
2007 ATL 56 1485 218 524 .416 144 163 .883 56 160 .350 104 1.9 201 101 24 85 0 636 11.4
2008 ATL 33 567 86 196 .439 24 28 .857 30 69 .435 41 1.2 59 38 11 22 0 226 6.8
2008 DAL 17 173 27 57 .474 1 4 .250 9 17 .529 13 0.8 15 28 0 5 1 64 3.8
2008 TOT 50 740 113 253 .447 25 32 .781 39 86 .453 54 1.1 74 66 11 27 1 290 5.8
2009 TOT 44 523 71 162 .438 14 19 .737 27 62 .435 46 1.0 60 54 8 23 0 183 4.2
2009 ORL 14 131 17 43 .395 2 3 .667 6 17 .353 11 0.8 14 13 2 2 0 42 3.0
2009 MIL 30 392 54 119 .454 12 16 .750 21 45 .467 35 1.2 46 41 6 21 0 141 4.7
CAREER 554 12564 1765 4039 .437 720 868 .829 460 1174 .392 943 1.7 1727 1057 286 659 10 4710 8.5


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1999 LAL 3 33 7 17 .412 0 0 - 0 2 - 2 0.7 6 4 2 4 0 14 4.7
2001 LAL 15 131 10 29 .345 4 5 .800 5 13 .385 10 0.7 10 11 12 8 1 29 1.9
2008 DAL 2 2 0 1 - 0 0 - 0 0 - 1 0.5 1 0 0 0 0 0 0
2009 ORL 1 4 2 2 1.000 0 0 - 1 1 1.000 0 0 0 0 0 0 0 5 5.0
CAREER 21 170 19 49 .388 4 5 .800 6 16 .375 13 0.6 17 15 14 12 1 48 2.3