Los Angeles Lakers Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
| 3 | Trevor Ariza | F | 6-8 | 210 | 6/30/85 | 3 | UCLA |
| 24 | Kobe Bryant | SG | 6-6 | 220 | 8/23/78 | 11 | None |
| 17 | Andrew Bynum | C | 7-0 | 275 | 10/27/87 | 2 | None |
| 5 | Jordan Farmar | G | 6-2 | 180 | 11/30/86 | 1 | UCLA |
| 2 | Derek Fisher | PG | 6-1 | 205 | 8/9/74 | 11 | Arkansas-Little Rock |
| 16 | Pau Gasol | F/C | 7-0 | 260 | 7/6/80/ | 6 | None |
| 11 | Coby Karl | G | 6-5 | 215 | 3/6/83 | R | Boise State |
| 31 | Chris Mihm | FC | 7-0 | 265 | 7/16/79 | 7 | Texas |
| 7 | Lamar Odom | F | 6-10 | 230 | 11/6/79 | 8 | Rhode Island |
| 10 | Vladimir Radmanovic | PF | 6-10 | 234 | 11/19/80 | 6 | None |
| 21 | Ronny Turiaf | F | 6-10 | 249 | 1/13/83 | 2 | Gonzaga |
| 18 | Sasha Vujacic | G | 6-7 | 195 | 3/8/84 | 3 | None |
| 4 | Luke Walton | SF | 6-8 | 232 | 3/28/80 | 4 | Arizona |
Coaching Staff
| Position | Name |
| Head Coach | Phil Jackson |
| Special Assistant Coach | Frank Hamblen |
| Assistant Coach | Kareem Abdul-Jabbar |
| Assistant Coach | Kurt Rambis |
| Assistant Coach | Brian Shaw |
| Assistant Coach | Craig Hodges |
| Athletic Trainer | Gary Vitti |
