Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites

Los Angeles Lakers Stats


YearRegular SeasonPlayoffs
2006-2007 42-40 .512 2nd Pacific Div1-4.200Lost West Conf 1st Rd
2005-2006 45-37 .549 3rd Pacific Div3-4.429Lost West Conf 1st Rd
2004-2005 34-48 .415 4th Pacific Div------DNQ
2003-2004 56-26 .683 1st Pacific Div13-9.591Lost NBA Finals
2002-2003 50-32 .610 2nd Pacific Div6-6.500Lost West Conf Semis
2001-2002 58-24 .707 2nd Pacific Div15-4.789Won NBA Finals
2000-2001 56-26 .683 1st Pacific Div15-1.938Won NBA Finals
1999-2000 67-15 .817 1st Pacific Div15-8.652Won NBA Finals
1998-1999 31-19 .620 2nd Pacific Div3-5.375Lost West Conf Semis
1997-1998 61-21 .744 1st Pacific Div7-6.538Lost West Conf Finals
1996-1997 56-26 .683 2nd Pacific Div4-5.444Lost West Conf Semis
1995-1996 53-29 .646 2nd Pacific Div1-3.250Lost West Conf 1st Rd
1994-1995 48-34 .585 3rd Pacific Div5-5.500Lost West Conf Semis
1993-1994 33-49 .402 5th Pacific Div------DNQ
1992-1993 39-43 .476 5th Pacific Div2-3.400Lost West Conf 1st Rd
1991-1992 43-39 .524 6th Pacific Div1-3.250Lost West Conf 1st Rd
1990-1991 58-24 .707 2nd Pacific Div12-7.632Lost NBA Finals
1989-1990 63-19 .768 1st Pacific Div4-5.444Lost West Conf Semis
1988-1989 57-25 .695 1st Pacific Div11-4.733Lost NBA Finals
1987-1988 62-20 .756 1st Pacific Div15-9.625Won NBA Finals
1986-1987 65-17 .793 1st Pacific Div15-3.833Won NBA Finals
1985-1986 62-20 .756 1st Pacific Div8-6.571Lost West Conf Finals
1984-1985 62-20 .756 1st Pacific Div15-4.789Won NBA Finals
1983-1984 54-28 .659 1st Pacific Div14-7.667Lost NBA Finals
1982-1983 58-24 .707 1st Pacific Div8-7.533Lost NBA Finals
1981-1982 57-25 .695 1st Pacific Div12-2.857Won NBA Finals
1980-1981 54-28 .659 2nd Pacific Div1-2.333Lost West Conf 1st Rd
1979-1980 60-22 .732 1st Pacific Div12-4.750Won NBA Finals
1978-1979 47-35 .573 3rd Pacific Div3-5.375Lost West Conf Semis
1977-1978 45-37 .549 4th Pacific Div1-2.333Lost West Conf 1st Rd
1976-1977 53-29 .646 1st Pacific Div4-7.364Lost West Conf Finals
1975-1976 40-42 .488 4th Pacific Div------DNQ
1974-1975 30-52 .366 5th Pacific Div------DNQ
1973-1974 47-35 .573 1st Pacific Div1-4.200Lost West Conf Semis
1972-1973 60-22 .732 1st Pacific Div9-8.529Lost NBA Finals
1971-1972 69-13 .841 1st Pacific Div12-3.800Won NBA Finals
1970-1971 48-34 .585 1st Pacific Div5-7.417Lost West Conf Finals
1969-1970 46-36 .561 2nd Western Div11-7.611Lost NBA Finals
1968-1969 55-27 .671 1st Western Div11-7.611Lost NBA Finals
1967-1968 52-30 .634 2nd Western Div11-5.688Lost NBA Finals
1966-1967 36-45 .444 3rd Western Div0-3.000Lost West Div Semis
1965-1966 45-35 .563 1st Western Div7-7.500Lost NBA Finals
1964-1965 49-31 .613 1st Western Div5-6.455Lost NBA Finals
1963-1964 42-38 .525 3rd Western Div2-3.400Lost West Div Semis
1962-1963 53-27 .663 1st Western Div6-7.462Lost NBA Finals
1961-1962 54-26 .675 1st Western Div6-6.500Lost NBA Finals
1960-1961 36-43 .456 2nd Western Div5-4.556Lost West Div Finals
1959-1960 25-50 .333 3rd Western Div5-4.556Lost West Div Finals
1958-1959 33-39 .458 2nd Western Div6-7.462Lost NBA Finals
1957-1958 19-53 .264 4th Western Div------DNQ
1956-1957 34-38 .472 1st Western Div2-3.400Lost West Div Finals
1955-1956 33-39 .458 2nd Western Div1-2.333Lost West Div Semis
1954-1955 40-32 .556 2nd Western Div3-4.429Lost West Div Finals
1953-1954 46-26 .639 1st Western Div9-4.692Won NBA Finals
1952-1953 48-22 .686 1st Western Div9-3.750Won NBA Finals
1951-1952 40-26 .606 2nd Western Div9-4.692Won NBA Finals
1950-1951 44-24 .647 1st Western Div3-4.429Lost West Div Finals
1949-1950 51-17 .750 1st Central Div11-2.846Won NBA Finals
1948-1949 44-16 .733 2nd Western Div8-2.800Won BAA Finals
1947-1948 43-17 .717 1st8-2.800Won NBL Finals
1946-1947 4-40 .091 ------DNQ

In the 1946-1947 and 1947-1948 seasons the Lakers were not part of the NBA or its predecessors and the 1947-1948 championship is not regarded as and NBA championship; the 1948-1949 season and championship is.